25 September 2025
Corlia Kleynhans
Production Sale
Ventersburg
Free State
Corlia Kleynhans
0576514795
0823774198
corliakleynhans99@gmail.com
-27.93502 (latitide)
27.264518 (longitude)
Visit JB Heyns's page
| Lot | Animal | Birth | Sex | Sire | Dam | Owner | FI | BW | BW% | WD | WD% | WM | WM% | CFW | CFW% | FD | FD% | GM | GM% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LK240319 | 18/04/2024 | Ram | WW180385 | LK190231 | LK | A | 1.0163 | 103 | 0.8104 | 102 | 0.7275 | 116 | -0.0386 | 94 | -0.4848 | 95 | -0.1 | 96 |
| 2 | LK240064 | 04/04/2024 | Ram | LK210065 | LK220079 | LK | A | 0.1749 | 97 | 2.2074 | 115 | -0.4289 | 92 | 0.1941 | 109 | 0.2537 | 106 | -3.99 | 89 |
| 3 | LK240059 | 04/04/2024 | Ram | WW180385 | LK200050 | LK | A | 3.5445 | 119 | 3.405 | 126 | -0.169 | 97 | 0.1343 | 105 | 0.0008 | 102 | 4.22 | 103 |
| 4 | LK240435 | 07/05/2024 | Ram | LK220082 | LK150040 | LK | AA | 0.8742 | 102 | 0.7542 | 101 | 0.19 | 105 | 0.0511 | 100 | -0.8865 | 88 | 2.23 | 100 |
| 5 | LK240046 | 04/04/2024 | Ram | LK210066 | LK210075 | LK | AA | 1.4023 | 105 | 1.9544 | 113 | 0.0043 | 101 | 0.2738 | 113 | -0.0554 | 101 | 2.94 | 101 |
| 6 | LK240349 | 24/04/2024 | Ram | LK200012 | LK180315 | LK | AA | 0.4011 | 99 | 0.5238 | 99 | -0.2801 | 95 | 0.0501 | 100 | -0.4839 | 95 | 4.59 | 104 |
| 7 | LK240259 | 16/04/2024 | Ram | LK210066 | LK210011 | LK | AA | 3.3142 | 117 | 2.2465 | 115 | -0.1284 | 98 | 0.3082 | 116 | 0.955 | 117 | 6.87 | 107 |
| 8 | LK240233 | 16/04/2024 | Ram | LK200012 | LK190367 | LK | A | 0.3409 | 98 | 1.0937 | 105 | -0.2071 | 97 | -0.0879 | 91 | -0.7451 | 91 | 0.32 | 97 |
| 9 | LK240432 | 06/05/2024 | Ram | WW180385 | LK190324 | LK | A | 1.3259 | 105 | 0.1488 | 96 | 0.6408 | 114 | 0.016 | 98 | 1.4862 | 125 | -2.88 | 91 |
| 10 | LK240205 | 15/04/2024 | Ram | LK210066 | LK210302 | LK | A | 2.2439 | 110 | 1.8062 | 111 | 0.277 | 107 | 0.1072 | 103 | -0.7085 | 91 | 6.69 | 107 |
| 11 | LK240195 | 15/04/2024 | Ram | LW191299 | LK170355 | LK | AA | 3.8032 | 120 | 2.1402 | 114 | 0.1741 | 104 | -0.2982 | 78 | -0.5472 | 94 | 3.71 | 102 |
| 12 | LK240418 | 05/05/2024 | Ram | WW180385 | LK210043 | LK | AA | 1.3043 | 104 | 1.3014 | 107 | 0.0385 | 102 | 0.0841 | 102 | -0.3699 | 96 | 1.24 | 98 |
| 13 | LK240199 | 15/04/2024 | Ram | LK210053 | LK170145 | LK | A | 0.1667 | 97 | 1.3595 | 107 | -0.9802 | 81 | 0.0358 | 99 | 1.3852 | 123 | -4.51 | 89 |
| 14 | LK240045 | 04/04/2024 | Ram | LK210066 | LK210075 | LK | AA | 0.2628 | 98 | 1.519 | 109 | -0.0222 | 100 | 0.2699 | 113 | -0.4183 | 96 | 2.31 | 100 |
| 15 | LK240377 | 29/04/2024 | Ram | LW191299 | LK210350 | LK | A | 3.0914 | 116 | 2.8772 | 121 | -0.2733 | 95 | -0.0291 | 95 | 0.1811 | 105 | 0.12 | 96 |
| 16 | LK240004 | 01/04/2024 | Ram | LK210066 | LK210102 | LK | A | -0.2081 | 95 | 1.7556 | 111 | -0.6401 | 88 | 0.0454 | 99 | -1.5219 | 79 | 4.76 | 104 |
| 17 | LK240315 | 18/04/2024 | Ram | LK210066 | LK200207 | LK | AA | 1.941 | 109 | 2.0269 | 113 | 0.0381 | 102 | 0.0983 | 103 | -0.4376 | 95 | 2.65 | 100 |
| 18 | LK240310 | 18/04/2024 | Ram | JD210486 | LK180378 | LK | AA | 0.8277 | 101 | -0.002 | 94 | 0.4489 | 110 | -0.0152 | 96 | -0.6305 | 92 | 7.89 | 109 |
| 19 | LK240122 | 09/04/2024 | Ram | LK200019 | LK220213 | LK | AA | 0.4009 | 99 | 0.3465 | 98 | 0.0736 | 102 | 0.0256 | 98 | -0.7873 | 90 | 6.87 | 107 |
| 20 | LK240028 | 03/04/2024 | Ram | LK200012 | LK200011 | LK | AA | 0.19 | 97 | 0.4514 | 99 | -0.6916 | 87 | 0.2597 | 113 | -0.7104 | 91 | 9.13 | 111 |
| 21 | LK240144 | 10/04/2024 | Ram | LK200012 | LK180060 | LK | AA | 2.252 | 111 | 2.1254 | 114 | 0.2002 | 105 | 0.0063 | 97 | -0.5027 | 94 | 11.3 | 115 |
| 22 | LK240170 | 13/04/2024 | Ram | SD200581 | LK180068 | LK | AA | 1.8696 | 108 | 2.1283 | 114 | -0.0489 | 100 | 0.0882 | 102 | 0.7257 | 113 | 2.67 | 100 |
| 23 | LK240273 | 17/04/2024 | Ram | SD200581 | LK200113 | LK | AA | 2.0195 | 109 | 1.7131 | 110 | 0.6542 | 114 | -0.0871 | 91 | -1.2693 | 83 | 8.29 | 110 |
| 24 | LK240264 | 16/04/2024 | Ram | JD210486 | LK180230 | LK | AA | -0.7242 | 91 | 0.1329 | 96 | 0.018 | 101 | 0.1408 | 105 | -0.2154 | 99 | 5.69 | 105 |
| 25 | LK240056 | 04/04/2024 | Ram | WW180385 | LK200013 | LK | AA | 2.1651 | 110 | 2.5929 | 119 | -0.2542 | 96 | 0.305 | 115 | -0.3007 | 97 | 9.31 | 111 |
| 26 | LK240219 | 15/04/2024 | Ram | LK210053 | LK170089 | LK | AA | -1.8291 | 84 | 0.9993 | 104 | -0.534 | 90 | -0.0647 | 93 | -1.2988 | 82 | 2.06 | 99 |
| 27 | LK240443 | 08/05/2024 | Ram | WW180385 | LK210248 | LK | A | -0.4668 | 93 | 0.3807 | 98 | -0.0115 | 101 | 0.0522 | 100 | 0.0062 | 102 | -4.52 | 89 |
| 28 | LK240452 | 13/05/2024 | Ram | LK220082 | LK170116 | LK | AA | 1.4699 | 105 | 1.0147 | 104 | -0.2408 | 96 | 0.0157 | 98 | -0.0975 | 100 | 6.49 | 107 |
| 29 | LK240073 | 04/04/2024 | Ram | LK210053 | LK220046 | LK | A | -1.3227 | 88 | 0.4904 | 99 | -1.0215 | 80 | 0.3406 | 118 | -0.6888 | 91 | 2.14 | 100 |
| 30 | LK240042 | 03/04/2024 | Ram | LK210066 | LK220014 | LK | A | 0.9969 | 102 | 0.5843 | 100 | -0.399 | 93 | 0.0757 | 101 | 0.063 | 103 | 1.08 | 98 |
| 31 | LK240338 | 20/04/2024 | Ram | WW180385 | LK210176 | LK | A | 1.0395 | 103 | 1.5822 | 109 | 0.102 | 103 | 0.0846 | 102 | -0.1077 | 100 | 1.77 | 99 |
| 32 | LK240149 | 10/04/2024 | Ram | LK220082 | LK190317 | LK | AA | -0.8651 | 90 | -0.7925 | 87 | 0.0135 | 101 | -0.155 | 87 | -0.1566 | 100 | 1.27 | 98 |
