06 March 2025
De Put Dohnes
Production Sale
Edenburg
Free State
Koos Vosloo
0825640951
deput@lantic.net
0 (latitide)
0 (longitude)
Visit De Put Dohne Stoet's page
| Lot | Animal | Birth | Sex | Sire | Dam | Owner | FI | BW | BW% | WD | WD% | WM | WM% | CFW | CFW% | FD | FD% | GM | GM% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ210149 | 02/09/2021 | Ram | GT190105 | CJ190651 | CJ | AA | 0.8538 | 100 | -0.2196 | 91 | -0.6954 | 87 | 0.0818 | 101 | -0.8971 | 88 | 5.14 | 103 |
| 2 | CJ210159 | 03/09/2021 | Ram | GT190105 | CJ190659 | CJ | AA | -0.3919 | 92 | -0.379 | 90 | -0.048 | 100 | 0.0688 | 100 | -0.5328 | 94 | 1.85 | 97 |
| 3 | CJ210275 | 12/09/2021 | Ram | CJ190109 | CJ180404 | CJ | AA | 2.5109 | 111 | 1.5577 | 108 | 0.3992 | 108 | -0.0918 | 91 | 0.2873 | 106 | 8.74 | 109 |
| 4 | CJ210386 | 25/09/2021 | Ram | CR180277 | CJ190219 | CJ | AA | 1.0699 | 101 | 1.2801 | 105 | -1.0845 | 80 | 0.2787 | 113 | -0.592 | 93 | 6.88 | 106 |
| 5 | CJ220020 | 28/08/2022 | Ram | CJ200105 | CJ180639 | CJ | AA | 2.4033 | 110 | 1.1818 | 104 | 0.1973 | 104 | -0.0408 | 94 | -0.1253 | 100 | 4.87 | 102 |
| 6 | CJ220023 | 29/08/2022 | Ram | RA190311 | CJ190094 | CJ | AA | 3.7019 | 118 | 2.8162 | 120 | -0.073 | 99 | -0.3108 | 77 | -0.3821 | 96 | 3.21 | 99 |
| 7 | CJ220070 | 31/08/2022 | Ram | RA190311 | CJ180494 | CJ | AA | 0.1768 | 96 | 0.564 | 99 | -1.0934 | 79 | 0.0996 | 102 | -0.1878 | 99 | 0.79 | 95 |
| 8 | CJ220134 | 03/09/2022 | Ram | CJ200347 | CJ190167 | CJ | AA | -0.5793 | 91 | 0.2644 | 96 | -0.8273 | 85 | 0.2528 | 111 | -0.8528 | 89 | 5.08 | 103 |
| 9 | CJ220154 | 04/09/2022 | Ram | CJ200105 | CJ190376 | CJ | AA | 1.6653 | 105 | 1.0513 | 103 | -0.3936 | 93 | -0.1334 | 88 | -0.914 | 88 | 4.02 | 101 |
| 10 | CJ220171 | 05/09/2022 | Ram | CJ200005 | CJ190616 | CJ | AA | 0.5616 | 98 | -0.2822 | 91 | -0.4403 | 92 | -0.0765 | 91 | -0.6701 | 92 | 2.6 | 98 |
| 11 | CJ220266 | 11/09/2022 | Ram | CJ190217 | CJ200645 | CJ | AA | 1.2248 | 102 | 0.3677 | 97 | -0.4271 | 92 | 0.0682 | 100 | -0.7476 | 90 | 6.16 | 104 |
| 12 | CJ220274 | 11/09/2022 | Ram | CJ200119 | CJ180531 | CJ | AA | 0.039 | 95 | 0.0054 | 93 | -0.5931 | 89 | 0.1722 | 107 | -0.1074 | 100 | 4.03 | 101 |
| 13 | CJ220297 | 13/09/2022 | Ram | CJ200105 | CJ180006 | CJ | AA | 0.0076 | 94 | -0.072 | 93 | -0.6287 | 88 | 0.3583 | 118 | 0.6522 | 112 | 7.45 | 107 |
| 14 | CJ230010 | 21/08/2023 | Ram | CJ200189 | CJ190604 | CJ | AA | -0.9132 | 89 | -0.7082 | 87 | -0.2416 | 96 | 0.2617 | 112 | 0.2745 | 106 | 4.31 | 101 |
| 15 | CJ230024 | 23/08/2023 | Ram | RA190311 | CJ180518 | CJ | A | 2.9274 | 113 | 2.1222 | 113 | 0.0766 | 102 | -0.0331 | 94 | 1.3068 | 122 | 2.2 | 98 |
| 16 | CJ220051 | 30/08/2022 | Ram | CJ200347 | CJ200615 | CJ | AA | 0.8176 | 100 | 0.5463 | 98 | 0.0014 | 101 | 0.0276 | 98 | -0.7281 | 91 | 5.81 | 104 |
| 17 | CJ230055 | 25/08/2023 | Ram | CJ210275 | CJ180491 | CJ | A | 1.596 | 105 | 0.1454 | 95 | -0.0091 | 100 | 0.0039 | 96 | 1.6215 | 127 | -0.78 | 93 |
| 18 | CJ230083 | 27/08/2023 | Ram | CJ210386 | CJ180631 | CJ | A | 0.3368 | 97 | 0.2111 | 95 | -0.6688 | 88 | 0.1657 | 106 | 0.0474 | 103 | 2.83 | 99 |
| 19 | CJ230101 | 29/08/2023 | Ram | JL203136 | CJ180637 | CJ | A | 0.8625 | 100 | -0.4385 | 89 | 0.0103 | 101 | -0.022 | 95 | -0.567 | 93 | 1.15 | 96 |
| 20 | CJ230175 | 04/09/2023 | Ram | WW202130 | CJ190603 | CJ | A | 0.0984 | 95 | -0.1626 | 92 | -0.1384 | 98 | 0.0077 | 97 | 0.5155 | 110 | -0.02 | 94 |
| 21 | CJ230189 | 05/09/2023 | Ram | CJ210386 | CJ210625 | CJ | A | 0.1318 | 95 | -0.0493 | 93 | -0.3128 | 94 | -0.0431 | 94 | -0.5119 | 94 | 1.21 | 96 |
| 22 | CJ230234 | 09/09/2023 | Ram | CJ210386 | CJ190606 | CJ | A | -0.2316 | 93 | -0.2091 | 91 | -0.601 | 89 | 0.2853 | 113 | 0.43 | 109 | 2.41 | 98 |
| 23 | CJ230248 | 09/09/2023 | Ram | CJ200189 | CJ190619 | CJ | AA | -0.2478 | 93 | 0.2945 | 96 | -0.679 | 87 | 0.2046 | 109 | -0.0978 | 100 | 5.84 | 104 |
| 24 | CJ230282 | 12/09/2023 | Ram | RA190311 | CJ200632 | CJ | A | 0.871 | 100 | 0.0399 | 94 | -0.5202 | 90 | -0.0888 | 91 | 0.2157 | 105 | -0.89 | 93 |
| 25 | CJ230302 | 13/09/2023 | Ram | CJ210292 | CJ180091 | CJ | A | -0.9991 | 88 | 0.6188 | 99 | -0.5597 | 90 | 0.1362 | 104 | -0.5034 | 94 | 2.16 | 98 |
| 26 | CJ230304 | 13/09/2023 | Ram | RA190311 | CJ190492 | CJ | A | 2.341 | 109 | 0.9074 | 102 | -0.5734 | 89 | -0.0106 | 95 | 0.275 | 106 | 2.83 | 99 |
| 27 | CJ230305 | 13/09/2023 | Ram | JL203136 | CJ180167 | CJ | A | -0.2677 | 93 | -0.2454 | 91 | -0.0192 | 100 | -0.0063 | 96 | 0.1293 | 104 | -3.8 | 88 |
| 28 | CJ230344 | 15/09/2023 | Ram | CJ210149 | CJ200284 | CJ | AA | -0.3739 | 92 | -0.2542 | 91 | -0.4079 | 93 | 0.1694 | 106 | -0.0601 | 101 | 6.17 | 104 |
| 29 | CJ230348 | 15/09/2023 | Ram | CJ210274 | CJ180162 | CJ | A | 0.5185 | 98 | -0.3442 | 90 | 0.5178 | 110 | -0.1013 | 90 | -0.1579 | 100 | -0.53 | 93 |
| 30 | CJ230404 | 20/09/2023 | Ram | CJ210149 | CJ210635 | CJ | AA | -0.5291 | 91 | -1.109 | 83 | -0.3507 | 94 | 0.0154 | 97 | -1.0959 | 85 | 3.44 | 100 |
| 31 | CJ230406 | 20/09/2023 | Ram | CJ210159 | CJ210342 | CJ | A | 0.2022 | 96 | -0.0668 | 93 | -0.2929 | 95 | 0.1384 | 104 | 1.018 | 118 | 1.92 | 97 |
| 32 | CJ230407 | 20/09/2023 | Ram | CJ210274 | CJ200643 | CJ | A | -0.1442 | 93 | -0.4029 | 89 | -0.0811 | 99 | 0.0685 | 100 | 0.3342 | 107 | -0.63 | 93 |
| 33 | CJ230414 | 21/09/2023 | Ram | SD200904 | CJ180066 | CJ | A | 0.4162 | 97 | -0.0034 | 93 | -0.3019 | 95 | -0.0369 | 94 | -0.1915 | 99 | 0.11 | 94 |
| 34 | CJ230459 | 25/09/2023 | Ram | CJ200189 | CJ190267 | CJ | A | 0.7714 | 99 | 1.4644 | 107 | -0.0814 | 99 | 0.2156 | 109 | -0.6624 | 92 | 10.09 | 111 |
