AUCTION

F Schmidt | 9-Feb-25

09 February 2025
F Schmidt
Production Sale
Memel
Free State
Freddy Schmidt
0589240684
0828527942
schmidt.freddie@gmail.com
0   (latitide)
0   (longitude)

Visit Kromspruit Dohnes's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 FS240347 10/03/2024 Ram FS221653 FS210553 FS AA 4.252 121 4.1166 132 -0.0045 101 0.5432 128 0.6679 113 14.22 117
2 FS240216 10/03/2024 Ram FS220823 FS221874 FS A 2.0614 107 1.8011 110 0.9703 120 0.2994 114 0.86 115 7.31 105
3 FS240272 10/03/2024 Ram SD210663 FS220288 FS AA 3.1104 113 1.6932 109 -0.0854 99 0.1894 107 0.1667 105 10.11 110
4 FS240232 10/03/2024 Ram FS221610 FS190031 FS A 0.8712 99 0.9867 102 -0.1424 98 0.1682 106 -0.8423 89 6.41 104
5 FS240630 11/03/2024 Ram SD210663 FS220489 FS AA 5.1122 126 2.1046 113 0.334 108 0.0734 100 0.6889 113 9.88 110
6 FS240834 12/03/2024 Ram FS221653 FS210359 FS AA 3.2145 114 2.8691 120 0.2709 106 0.5808 131 1.2773 122 13.95 116
7 FS240356 10/03/2024 Ram FS200401 FS200616 FS A 1.2846 102 0.6336 99 0.0185 101 0.2068 108 -0.2855 98 7.81 106
8 FS240835 12/03/2024 Ram FS221653 FS210359 FS AA 3.2201 114 2.3058 115 0.6231 114 0.4227 121 1.6166 127 10.26 110
9 FS241751 30/03/2024 Ram FS221610 FS200173 FS AA 4.5592 123 2.917 120 0.4318 110 0.3148 115 0.3187 107 10.99 111
10 FS240557 10/03/2024 Ram FS200401 FS200127 FS A 0.2912 96 0.997 102 -0.1626 98 0.3926 119 0.058 103 7.5 106
11 FS241765 30/03/2024 Ram FS221734 FS221228 FS AA 4.9046 125 3.052 122 0.4688 110 0.1533 105 -0.4292 96 13.33 115
12 FS240897 12/03/2024 Ram FS220823 FS221941 FS A 2.245 108 0.7486 100 1.0169 121 -0.0658 92 -0.6956 92 7.43 106
13 FS240400 11/03/2024 Ram SD210720 FS221070 FS A 0.906 99 1.8065 110 0.341 108 0.3219 115 -0.4785 95 7.23 105
14 FS241842 02/04/2024 Ram FS220579 FS210882 FS A 2.4403 109 1.8414 110 0.2093 105 0.0716 100 -0.6252 93 4.71 101
15 FS241026 13/03/2024 Ram FS200401 FS201065 FS A 2.2456 108 1.9708 111 0.2186 105 0.2459 110 0.055 103 6.68 104
16 FS240009 07/03/2024 Ram SD210663 FS220776 FS AA 3.959 119 1.534 107 0.2747 107 -0.0623 92 -1.4375 80 10.48 111
17 FS240492 11/03/2024 Ram FS221653 FS210155 FS A 1.7521 105 2.1626 113 0.1693 104 0.2458 110 0.9987 118 1.01 95
18 FS240067 09/03/2024 Ram FS220823 FS221924 FS AA 1.6706 104 1.3125 105 0.8365 118 0.196 107 -0.6531 92 10.45 110
19 FS241072 13/03/2024 Ram FS221734 FS191027 FS AA 3.5012 116 1.9548 111 0.9918 121 0.1772 106 0.0402 103 14.55 117
20 FS240731 12/03/2024 Ram SD210720 FS221421 FS AA 4.0748 120 3.4503 125 -0.1053 99 0.6718 136 1.5704 126 15.84 119
21 FS240092 09/03/2024 Ram SD210720 FS220173 FS AA 1.535 103 2.5515 117 0.0579 102 0.3395 116 -1.037 87 12.49 114
22 FS241218 14/03/2024 Ram FS220823 FS221803 FS AA 2.5815 110 1.4553 107 0.9488 120 0.1648 106 -0.2546 98 10.04 110
23 FS240733 12/03/2024 Ram FS220823 FS221931 FS A 0.7266 98 0.1723 95 0.7925 117 0.0085 96 -0.6396 93 5.91 103
24 FS240145 09/03/2024 Ram SD210720 FS220198 FS AA 2.6785 111 1.8651 110 0.1379 104 0.3439 116 0.1189 104 13.29 115
25 FS241265 14/03/2024 Ram SD210720 FS221252 FS AA 2.7837 111 2.859 120 0.0667 102 0.4053 120 -0.1031 101 13.33 115
26 FS241037 13/03/2024 Ram SD170272 FS210333 FS AA 3.1495 114 2.6329 118 -0.0632 100 0.3987 120 0.3502 108 11.97 113
27 FS240196 10/03/2024 Ram SD170272 FS210815 FS AA 2.7034 111 1.9447 111 0.1809 105 0.442 122 -0.7348 91 13.94 116
28 FS241354 15/03/2024 Ram FS220823 FS210913 FS AA 4.4639 122 3.3815 125 0.7675 116 0.4007 120 -0.1328 100 13.96 116
29 FS241109 13/03/2024 Ram FS220823 FS221797 FS A 0.5721 97 0.3815 97 0.6975 115 0.2073 108 0.2118 106 5.74 103
30 FS240327 10/03/2024 Ram FS220823 FS210651 FS AA 3.0555 113 3.2939 124 0.6294 114 0.1667 106 -1.3754 81 12.8 114
31 FS241363 15/03/2024 Ram FS220823 FS221808 FS A 1.4783 103 0.7364 100 0.9016 119 0.1593 105 -0.0583 101 7.44 106
32 FS241190 14/03/2024 Ram FS200401 FS201024 FS A 1.2757 102 1.5411 107 -0.243 96 0.3678 118 -0.0776 101 6.62 104
33 FS240653 11/03/2024 Ram SD210663 FS220694 FS AA 4.6873 123 1.7515 109 0.3088 107 0.0102 96 -0.609 93 14.16 117
34 FS241421 16/03/2024 Ram FS221734 FS190155 FS A 3.5515 116 1.8163 110 0.5981 113 0.0802 100 1.0973 119 7.62 106
35 FS241668 28/03/2024 Ram FS221734 FS220039 FS A 2.2919 108 1.8201 110 0.317 107 0.1769 106 0.5215 110 4.36 100
36 FS240722 12/03/2024 Ram FS221610 FS180893 FS A 3.3479 115 2.3618 115 -0.2877 95 0.1325 104 -0.6229 93 7.06 105
37 FS241463 16/03/2024 Ram FS221610 FS180055 FS A 3.443 116 2.29 114 0.0046 101 0.02 97 -0.2239 99 7.6 106
38 FS241140 13/03/2024 Ram FS220823 FS221911 FS AA 2.3263 108 1.8135 110 1.0314 122 0.0787 100 -0.9605 88 10.79 111
39 FS241529 18/03/2024 Ram FS220579 FS190473 FS AA 3.5888 117 3.2224 123 0.3004 107 0.392 119 -0.3989 96 11.83 113
40 FS241312 14/03/2024 Ram FS200401 FS200311 FS A 1.144 101 1.6733 109 -0.0679 100 0.3715 118 1.1507 120 5.55 102
41 FS241846 02/04/2024 Ram FS221610 FS200804 FS AA 3.0083 113 1.7386 109 0.2267 106 0.2312 110 -0.684 92 11.15 112
42 FS241433 16/03/2024 Ram FS220579 FS191348 FS A 1.4331 103 1.2972 105 0.3572 108 0.0381 98 -0.4032 96 4.81 101
43 FS240008 07/03/2024 Ram SD210663 FS220351 FS A 4.1004 120 1.5532 108 0.2783 107 0.1274 103 0.6772 113 6 103
44 FS241486 16/03/2024 Ram FS220823 FS200684 FS AA 3.0816 113 2.6217 118 0.2736 107 0.1085 102 -0.6916 92 12.07 113
45 FS241675 28/03/2024 Ram FS221734 FS220396 FS A 0.9047 99 1.466 107 -0.0575 100 0.2731 112 -0.3124 98 5.42 102
46 FS241630 22/03/2024 Ram FS221734 FS221805 FS A 2.0636 107 1.152 104 0.0334 102 0.1524 105 0.179 105 6.9 105
47 FS241750 29/03/2024 Ram FS220579 FS210665 FS A 2.9821 113 2.7116 118 0.3577 108 0.2425 110 -0.6835 92 7.73 106
48 FS240893 12/03/2024 Ram FS220579 FS190007 FS A -1.2356 86 -0.2483 91 -0.2576 96 0.4335 122 -0.6395 93 3.36 99

Sales Catalogue

Sales Cataluque will be loaded prior to the auction and as soon as it is available.