AUCTION

FEM Dohnes | 20-Aug-25

20 August 2025
FEM Dohnes
Production Sale
Burgersdorp
Eastern Cape
Andries Marx
0516531496
0834510680
andriesm@nokwi.co.za
0   (latitide)
0   (longitude)

Visit FEM Dohnes's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 SD231175 08/10/2023 Ram RA190914 SD200746 SD AA 4.8253 125 3.179 122 -0.4357 92 0.2061 108 -1.0104 87 14.86 118
2 SD231167 05/10/2023 Ram RA190914 SD190965 SD AA 3.8812 119 2.2155 113 0.1981 105 0.2334 110 -0.7648 90 17.81 123
3 SD231182 09/10/2023 Ram RA190914 SD180733 SD AA 0.8162 99 1.3281 105 -0.0525 100 0.1661 106 -0.7684 90 8.48 107
4 SD231177 08/10/2023 Ram RA190914 SD210983 SD AA 0.7724 99 1.4631 106 -0.2878 95 0.1191 103 -1.2861 83 7.52 106
5 SD230430 18/09/2023 Ram SD210663 SD200381 SD AA 4.8961 125 2.7172 118 -0.116 99 0.2411 110 0.3683 108 15.54 119
6 SD230952 16/09/2023 Ram SD210709 SD200743 SD AA 3.0249 113 2.3619 115 -0.3335 94 0.4007 120 0.6407 112 7.27 105
7 SD230209 18/09/2023 Ram SD210047 SD210158 SD AA 1.7033 105 0.3488 96 -0.2549 96 0.5726 130 0.9854 117 11.32 112
8 SD230787 16/09/2023 Ram SD210984 SD200574 SD AA 2.4496 109 1.3057 105 -0.0791 99 0.1053 102 -0.9989 87 9.99 110
9 SD230577 09/10/2023 Ram SD210268 SD190201 SD AA 0.9862 100 0.8376 100 -0.2216 97 0.4778 124 -0.0245 102 18.42 124
10 SD230235 19/09/2023 Ram SD210047 SD170022 SD AA 1.8499 106 1.0615 103 -0.1714 98 0.6477 135 1.1585 120 10.59 111
11 SD230286 19/09/2023 Ram SD210714 SD200166 SD AA 1.2143 101 1.3526 105 -0.031 100 0.4233 121 -0.4428 95 14.59 117
12 SD231159 19/09/2023 Ram RA190914 SD190967 SD AA 3.061 113 1.3037 105 0.1036 103 -0.0123 95 -0.6181 93 9.55 109
13 SD230865 16/09/2023 Ram SD210685 SD191169 SD AA 1.908 106 1.0933 103 0.5125 111 -0.0015 95 -0.5768 93 8.51 107
14 SD231117 16/09/2023 Ram RA190914 SD190874 SD AA 3.1953 114 1.704 108 -0.2861 95 0.1451 104 -0.4596 95 8.99 108
15 SD230766 09/10/2023 Ram SD210592 SD200928 SD AA 2.0684 107 1.7377 109 0.0086 101 0.2489 111 -0.5053 94 9 108
16 SD230728 16/09/2023 Ram SD210592 SD200747 SD AA 2.6918 111 1.318 105 -0.2698 96 0.1875 107 -0.4257 96 8.1 107
17 SD230880 16/09/2023 Ram SD210685 SD190835 SD A 2.4052 109 1.2509 104 0.3024 107 0.3105 114 -0.255 98 12.62 114
18 SD231144 18/09/2023 Ram RA190914 SD210953 SD AA -0.1858 92 0.6299 98 -0.8128 85 0.5484 129 -1.1995 84 12.76 114
19 SD230533 19/09/2023 Ram SD210268 SD161043 SD AA 2.8665 112 1.949 111 0.6679 114 0.3107 114 0.4445 109 16.63 121
20 SD230820 19/09/2023 Ram SD210984 SD200601 SD AA 1.4253 103 0.7055 99 0.2309 105 0.0367 98 -0.9275 88 7.69 106
21 SD230624 25/09/2023 Ram SD210720 SD211196 SD AA 2.0418 107 1.1515 103 -0.0278 100 0.4005 120 0.2524 106 11.37 112
22 SD230868 16/09/2023 Ram SD210685 SD201136 SD AA 0.5903 97 0.1613 94 0.1077 103 0.1742 106 -0.1619 100 7.62 106
23 SD230833 08/10/2023 Ram SD210984 SD200584 SD AA 1.4491 103 1.3861 106 -0.2385 96 0.1518 105 -0.6155 93 7.86 106
24 SD230685 06/10/2023 Ram SD210037 SD190928 SD AA 3.4805 116 2.0645 112 0.3782 108 0.2687 112 0.3511 108 12.07 113
25 SD231158 19/09/2023 Ram RA190914 SD201113 SD AA 1.9817 106 1.414 106 0.202 105 0.2151 108 0.0127 102 9.26 109
26 SD230905 19/09/2023 Ram SD210685 SD190661 SD AA 2.1031 107 0.6725 99 -0.1359 98 0.1415 104 -0.0221 102 6.42 104
27 SD230686 06/10/2023 Ram SD210037 SD201135 SD AA 1.2308 102 0.7036 99 -0.2183 97 0.1943 107 0.0301 103 7.65 106
28 SD230439 18/09/2023 Ram SD210663 SD181110 SD AA 4.1714 120 1.7129 109 0.0449 102 0.2376 110 0.4313 109 11.83 113
29 SD231076 18/09/2023 Ram SD210941 SD201131 SD AA 3.5004 116 1.6644 108 0.4238 109 -0.0525 92 0.0704 103 6.73 104
30 SD231126 16/09/2023 Ram RA190914 SD210969 SD AA 2.093 107 1.2855 105 0.0416 102 0.1881 107 0.2706 106 7.21 105
31 SD230051 05/10/2023 Ram SD210156 SD180459 SD AA 2.3959 109 1.3523 105 0.4711 110 -0.086 90 -0.5638 94 12.42 114
32 SD231078 18/09/2023 Ram SD210255 SD200558 SD A 2.3396 109 0.9177 101 0.4421 110 0.0316 97 -0.2861 98 8.87 108
33 SD230523 19/09/2023 Ram SD210268 SD210351 SD A 1.3264 102 1.2326 104 0.0196 101 0.2625 111 0.2702 106 13.64 116
34 SD230134 08/10/2023 Ram SD210941 SD210238 SD AA 1.9899 106 1.8702 110 0.1863 105 0.1108 102 -0.3843 96 11.48 112
35 SD231165 04/10/2023 Ram RA190914 SD210940 SD AA 2.1573 108 1.7121 109 -0.3538 94 0.3304 115 0.0043 102 8.87 108
36 SD230752 06/10/2023 Ram SD210592 SD200903 SD AA 1.085 101 1.0783 103 -0.2567 96 0.4219 121 0.0542 103 7.86 106
37 SD230954 16/09/2023 Ram SD210709 SD210507 SD AA 1.198 101 1.1186 103 -0.3351 94 0.3465 116 0.3341 107 7.56 106

Sales Catalogue

Sales Cataluque will be loaded prior to the auction and as soon as it is available.