AUCTION

G Hobson & JP Steynberg | 27-Feb-25

27 February 2025
G Hobson & JP Steynberg
Production Sale
Graaff Reinet
Karoo
JP Steynberg
0498411302
0726004220
info@ganora.co.za
0   (latitide)
0   (longitude)

Visit Hobsons Dale CC's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 SF230174 10/10/2023 Ram SF190048 SF190123 SF A 0.0065 94 -0.1003 92 -0.4532 92 0.1587 106 -0.0746 101 -1.76 91
2 SF230166 04/10/2023 Ram SF210016 SF180350 SF A -1.264 86 -0.4293 89 -0.4098 93 0.1805 107 -0.3257 97 -1.95 91
3 SF230103 04/10/2023 Ram WW202001 SF200346 SF AA 2.7139 112 1.6819 109 0.167 104 0.1635 106 0.1615 104 10.09 111
4 SF230128 23/09/2023 Ram SF190048 SF200052 SF A -0.6801 90 -0.1719 92 -0.3646 93 0.3234 116 0.7069 113 -3.86 88
5 A230249 15/09/2023 Ram WW202001 A200427 A A -0.0977 94 1.8654 111 0.0501 101 0.2243 110 0.4005 108 3.12 99
6 A230137 14/09/2023 Ram CR210114 A210053 A A 1.673 105 1.343 106 -0.1755 97 0.0775 101 0.0275 102 -0.99 92
7 A230245 15/09/2023 Ram WW202001 A210029 A AA 0.2501 96 0.8701 101 -0.1011 99 0.382 119 0.5784 111 6.84 106
8 A230242 15/09/2023 Ram WW202001 A200221 A AA 2.0617 108 1.8021 110 -0.1549 98 0.3645 118 -0.2701 98 15.88 121
17 SF230064 02/10/2023 Ram JD210279 SF200245 SF AA 3.4964 117 2.5004 117 -0.0692 99 0.3709 119 -1.0956 85 14.91 119
18 SF230176 05/10/2023 Ram JD210279 SF210362 SF AA 2.562 111 1.6484 109 0.0158 101 0.1265 104 -0.0676 101 6.11 104
19 SF230185 07/10/2023 Ram JD210279 SF210187 SF A 1.9951 107 1.5045 107 -0.0007 101 0.3036 114 0.2942 106 5.82 104
20 SF230155 12/10/2023 Ram CR210114 SF200324 SF A 4.8661 126 2.9267 121 0.8855 118 -0.128 88 0.7298 113 3.04 99
21 A230252 15/09/2023 Ram CR210114 A200345 A A 1.3891 103 1.3995 106 -0.0225 100 0.108 103 -0.2138 99 0.85 96
22 A230111 14/09/2023 Ram NH190549 A190080 A A 0.8245 100 1.5709 108 0.0953 102 0.3993 120 -0.0967 100 8.84 109
23 A230370 16/09/2023 Ram WW202001 A160696 A AA 0.5972 98 1.3657 106 0.3829 108 0.1687 106 0.8026 114 4.07 101
24 A230371 16/09/2023 Ram WW202001 A160696 A AA -1.3448 86 0.3696 97 0.3059 106 0.1945 108 0.3488 107 2.9 99
33 SF230036 24/09/2023 Ram JD210279 SF170064 SF AA 1.8794 107 1.6728 109 -0.2433 96 0.1694 106 -0.0837 101 7.64 107
34 SF230023 03/10/2023 Ram JD210279 SF200278 SF AA 0.8343 100 0.2917 96 0.1224 103 0.125 104 0.0288 102 4.97 102
35 SF230062 04/10/2023 Ram SF190048 SF190078 SF A 0.9235 100 0.7545 100 -0.3751 93 0.1445 105 0.0773 103 -1.76 91
36 SF230001 03/10/2023 Ram WW202001 SF190043 SF A 2.9976 114 1.5363 108 0.1606 104 0.3437 117 0.5928 111 11.3 113
37 A230172 14/09/2023 Ram A200145 A210226 A A -0.0574 94 0.121 94 -0.1216 98 0.1734 107 0.3652 108 0.85 96
38 A230174 14/09/2023 Ram NH190408 A210080 A A -0.9356 88 0.8058 101 -0.4934 91 0.15 105 -0.4793 95 -2.25 90
39 A230631 02/11/2023 Ram A190154 A210067 A AA 2.569 111 2.5173 117 -0.1974 97 0.2618 112 0.7163 113 6.09 104
40 A230583 21/10/2023 Ram A200217 A190119 A AA 2.4961 110 1.334 106 0.1407 103 0.333 116 -0.1249 100 13.74 117
49 SF230188 09/10/2023 Ram SF170032 SF190205 SF AA 0.3627 97 0.0295 94 0.5004 110 0.1411 105 -0.5103 94 3.21 99
50 SF230157 07/10/2023 Ram SF190049 SF200260 SF AA -0.1161 94 -0.1316 92 0.0023 101 0.121 103 -0.9469 87 0.57 95
51 SF230078 04/10/2023 Ram SF210213 SF190300 SF A -1.5337 85 -0.9476 84 -0.5997 89 0.0208 97 -0.6775 92 -4.12 87
52 SF230113 04/10/2023 Ram SF190048 SF190318 SF A 1.7381 106 0.5043 98 0.2325 105 -0.0956 90 0.1027 104 1.82 97
53 A230332 18/09/2023 Ram CR210114 A190129 A A 3.258 115 2.8055 119 -0.4424 92 0.4034 121 0.2003 105 9.68 110
54 A230200 14/09/2023 Ram WW202001 A190903 A AA 0.2815 96 0.5658 99 -0.2499 96 0.2315 110 0.1701 105 5.83 104
55 A230345 19/09/2023 Ram NH200444 A210082 A AA -1.1415 87 1.327 106 -0.7114 87 0.2932 114 -0.4708 95 1.34 96
56 A230425 16/09/2023 Ram NH190549 A170153 A AA -0.1861 93 2.1496 113 0.5844 112 0.3368 116 1.4594 124 2.04 98
65 SF230071 25/09/2023 Ram SF210002 SF190036 SF AA 1.5824 105 0.8749 101 -0.2819 95 0.3265 116 1.45 124 1.68 97
66 SF230086 09/10/2023 Ram JD210279 SF210075 SF AA 2.0278 107 1.0537 103 -0.2973 95 0.1516 105 -0.2276 98 5.07 103
67 SF230348 18/10/2023 Ram SF210016 SF180195 SF A -0.1385 94 0.0635 94 0.4015 108 -0.0189 95 -0.3092 97 0.41 95
68 SF230217 04/10/2023 Ram JD210279 SF190017 SF A 1.8247 106 0.9583 102 0.0308 101 0.0934 102 0.241 106 0.4 95
69 A230046 13/09/2023 Ram CR210114 A190168 A A 0.9809 101 0.7737 100 -0.5316 90 0.1444 105 -0.0255 102 1.4 96
70 A230087 13/09/2023 Ram CR210114 A170354 A A 0.35 97 1.3581 106 0.7454 115 -0.062 92 0.0444 103 -0.63 93
71 A230160 15/09/2023 Ram WW202001 A210302 A A 0.5438 98 1.1705 104 -0.288 95 0.2111 109 -0.0166 102 3.01 99
72 A230268 16/09/2023 Ram WW202001 A210912 A A 0.326 97 1.0827 103 -0.3289 94 0.3311 116 -0.3477 97 9.4 110
81 SF230357 13/10/2023 Ram WW202023 SF200060 SF AA 2.4481 110 1.675 109 0.1564 104 0.1486 105 -1.199 83 10.61 112
82 SF230290 11/10/2023 Ram CR210114 SF180292 SF AA 0.2431 96 0.7597 100 -0.1803 97 0.014 97 -0.4641 95 1.8 97
83 SF230115 03/10/2023 Ram WW202023 SF190107 SF A 2.0504 108 1.8561 111 0.26 106 0.297 114 0.685 113 5.38 103
84 SF230046 30/09/2023 Ram WW202023 SF180185 SF A 0.7786 99 0.0779 94 -0.0658 99 0.0124 97 0.0909 103 3.46 100
85 A230269 17/09/2023 Ram CR210114 A200035 A A -0.3005 92 1.7136 109 -0.2236 96 0.2599 112 -0.1052 100 0.22 94
86 A230222 15/09/2023 Ram A200145 A170092 A A -0.2438 93 0.8363 101 -0.0169 100 0.2507 111 0.03 102 5.7 104
87 A230024 11/09/2023 Ram WW202001 A200349 A AA 2.0984 108 1.2612 105 0.0538 102 0.1477 105 0.6721 112 7.54 107
88 A230316 16/09/2023 Ram NH190549 A200029 A AA 0.3425 97 1.0492 103 -0.3674 93 0.3921 120 0.0455 103 5.93 104
97 SF230189 08/10/2023 Ram SF210213 SF200387 SF AA 0.9787 101 0.6284 99 -0.3983 93 0.1761 107 0.4345 109 -0.56 93
98 SF230314 13/10/2023 Ram SF170032 SF180385 SF A -2.1445 81 -0.9379 84 0.4252 109 -0.0674 92 -1.4279 80 0.58 95
99 SF230323 12/10/2023 Ram WW202001 SF200210 SF AA 1.0177 101 0.4964 98 -0.1451 98 0.0479 99 -0.1854 99 4.05 101
100 SF230004 24/09/2023 Ram WW202023 SF180279 SF A -0.1557 93 -0.1126 92 -0.194 97 0.1185 103 0.4612 109 0.23 95
101 A230493 02/10/2023 Ram A200079 A190150 A A -0.3461 92 0.6718 100 -0.1872 97 0.3435 117 0.2305 105 3.39 100
102 A230138 14/09/2023 Ram A200145 A200447 A A 1.9081 107 1.6526 109 0.2489 105 0.1631 106 -1.192 84 12.02 114
103 A230026 13/09/2023 Ram WW202001 A210240 A AA -0.4372 92 0.3961 97 -0.267 95 0.1809 107 0.5005 110 2.8 99
104 A230112 14/09/2023 Ram NH190549 A190080 A AA 1.4743 104 1.3559 106 0.6389 113 0.1039 102 0.3892 108 3.52 100
107 SF230070 03/10/2023 Ram SF190049 SF190162 SF A -1.2844 86 0.1458 95 -0.1976 97 0.1666 106 0.3668 108 -2.72 90
108 SF230073 22/09/2023 Ram SF170032 SF190216 SF A -1.0808 87 -1.3173 81 0.1218 103 0.1304 104 -0.5168 94 -1.74 91
109 A230258 15/09/2023 Ram NH190549 A210134 A A 0.6864 99 0.7635 100 -0.3337 94 0.2755 113 1.4173 124 -0.33 94
110 A230477 05/10/2023 Ram A190154 A190398 A AA -0.1434 94 0.5905 99 -0.0661 99 0.3766 119 1.4175 124 0.69 95

Sales Catalogue

Sales Cataluque will be loaded prior to the auction and as soon as it is available.