AUCTION

Olea Dohnes | 24-Jan-25

24 January 2025
Olea Dohnes
Production Sale
Barkly East
Eastern Cape
Boet Steenkamp
0827800674
oleadohnes@outlook.com
0   (latitide)
0   (longitude)

Visit J Steenkamp's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 OJ230046 22/05/2023 Ram CR200025 OJ200585 OJ AA 3.3769 116 0.9404 102 0.748 115 -0.0607 92 -0.2734 98 9.75 111
2 OJ230018 18/05/2023 Ram CR200025 OJ171049 OJ A 0.2736 96 -0.4962 89 -0.0978 99 -0.2398 82 -0.5965 93 3.4 100
3 OJ230028 20/05/2023 Ram CR200025 OJ200729 OJ AA 1.8491 106 1.35 106 0.4053 108 -0.0194 95 -0.3688 96 8.31 108
4 OJ230192 02/09/2023 Ram SD180732 OJ190865 OJ AA 2.478 110 0.3295 96 0.4719 110 0.039 99 -0.7148 91 8.42 108
5 OJ230044 22/05/2023 Ram CR200025 OJ150428 OJ AA 2.7189 112 1.3072 106 0.3919 108 0.06 100 -0.1646 99 11.68 114
6 OJ230147 22/08/2023 Ram DJ170105 OJ190503 OJ AA 1.9307 107 1.098 104 0.1669 104 0.0646 100 -0.4209 96 6 104
7 OJ230058 22/05/2023 Ram CR200025 OJ190513 OJ AA 2.0979 108 0.2502 96 0.47 110 -0.0718 92 0.2529 106 5.94 104
8 OJ230056 22/05/2023 Ram CR200025 OJ200753 OJ AA 1.9389 107 0.1593 95 0.4158 109 -0.218 83 -1.4244 80 9.22 110
9 OJ230034 21/05/2023 Ram CR200025 OJ171280 OJ AA 1.0487 101 -0.7185 87 0.3368 107 -0.1701 86 -0.8801 88 6.47 105
10 OJ230111 12/08/2023 Ram CR200025 OJ190628 OJ AA 1.5433 104 0.1863 95 0.4779 110 -0.0684 92 -0.5716 93 7.27 106
11 OJ230295 30/10/2023 Ram SD180732 OJ190800 OJ AA 2.7674 112 1.7041 109 0.3811 108 -0.1306 88 0.1577 104 3.35 100
12 OJ230037 21/05/2023 Ram CR200025 OJ200673 OJ AA 3.4738 117 1.4121 107 0.6493 113 -0.172 86 -0.8243 89 9.11 110
13 OJ230141 21/08/2023 Ram DJ170105 OJ200699 OJ A 0.1832 96 -0.62 88 0.1764 104 -0.1572 87 -0.9347 88 1.77 97
14 OJ230015 17/05/2023 Ram CR200025 OJ190552 OJ A 2.6513 111 1.3222 106 0.5155 110 -0.1942 84 -0.2528 98 4.67 102
15 OJ230159 14/08/2023 Ram CR200025 OJ190934 OJ AA 4.4093 123 2.9031 121 0.3112 107 -0.0293 94 -0.3935 96 12.79 116
16 OJ230054 22/05/2023 Ram CR200025 OJ210545 OJ A 0.4805 97 0.3925 97 -0.2341 96 0.0767 101 0.1187 104 4.98 103
17 OJ230206 07/09/2023 Ram SD180732 OJ171031 OJ AA 1.9873 107 0.994 103 0.381 108 -0.0961 90 -0.2438 98 4.03 101
18 OJ230200 05/09/2023 Ram SD180732 OJ182287 OJ AA 3.1208 114 2.3068 115 0.1282 103 0.0274 98 1.0217 118 2.46 98
19 OJ230052 19/05/2023 Ram CR200025 OJ200552 OJ A 0.7097 99 0.1029 94 0.1914 104 -0.0773 91 -0.0254 102 4.45 102
20 OJ230050 19/05/2023 Ram CR200025 OJ182552 OJ AA 1.6479 105 0.1758 95 0.468 109 -0.0143 95 0.3238 107 5.44 103
21 OJ230244 18/09/2023 Ram SD180732 OJ140060 OJ AA 0.3965 97 0.8436 101 -0.238 96 0.0272 98 0.0565 103 2.3 98
22 OJ230155 13/08/2023 Ram CR200025 OJ210703 OJ AA 2.3322 109 1.0996 104 -0.0433 100 -0.0698 92 -1.5493 78 12.31 115
23 OJ230243 17/09/2023 Ram SD180732 OJ190748 OJ AA 1.6659 105 0.6821 100 -0.0518 100 0.1937 108 0.0849 103 6.61 105
24 OJ230264 25/10/2023 Ram SD180732 OJ171159 OJ A 0.1418 95 -0.2426 91 0.1626 104 -0.1186 89 -0.169 99 -0.59 93
25 OJ230277 27/10/2023 Ram SD180732 OJ171057 OJ AA 1.1222 102 1.0989 104 -0.6834 88 0.073 101 -0.3132 97 4.49 102
26 OJ230117 14/08/2023 Ram CR200025 OJ182540 OJ A 0.584 98 -0.4543 89 0.3289 107 -0.1879 85 0.0162 102 2.07 98
27 OJ230204 06/09/2023 Ram SD180732 OJ190907 OJ AA 0.7385 99 0.7498 100 0.0622 102 0.1964 108 -0.072 101 5.39 103
28 OJ230212 07/09/2023 Ram SD180732 OJ161199 OJ A -0.2056 93 -0.7687 86 0.1585 104 -0.159 87 -0.3691 96 -1.52 92
29 OJ230231 10/09/2023 Ram SD180732 OJ200840 OJ A 1.5096 104 0.455 98 0.46 109 -0.1724 86 -0.3904 96 1.64 97
30 OJ230180 01/09/2023 Ram SD180732 OJ171024 OJ A 0.876 100 1.0873 104 -0.3383 94 -0.1252 89 -0.353 97 2.49 98
31 OJ230331 13/11/2023 Ram SD180732 OJ171238 OJ A 1.1486 102 0.4435 98 0.2063 105 0.0348 98 1.0096 118 -0.27 94
32 OJ230343 16/11/2023 Ram SD180732 OJ190785 OJ A 1.2854 103 0.5095 98 0.4652 109 -0.1222 89 0.1568 104 -0.67 93
33 OJ230302 31/10/2023 Ram SD180732 OJ161098 OJ AA 0.7245 99 0.1505 95 0.1234 103 -0.1324 88 -0.242 98 2.01 98
34 OJ230199 04/09/2023 Ram SD180732 OJ190902 OJ AA 0.5495 98 0.8188 101 0.4173 109 -0.0403 94 -0.3403 97 2.85 99
35 OJ230226 09/09/2023 Ram SD180732 OJ200606 OJ AA 2.3587 110 1.8819 111 0.6196 112 0.0666 100 -0.3511 97 6.71 106
36 OJ230179 31/08/2023 Ram SD180732 OJ190698 OJ A -0.7828 89 0.3387 97 0.2761 106 0.0971 102 0.658 112 -1.23 92
37 OJ230345 11/11/2023 Ram SD180732 OJ182465 OJ A -0.6852 90 0.7605 101 -0.6855 88 0.2283 110 -0.1779 99 5.86 104
38 OJ230334 14/11/2023 Ram SD180732 OJ190892 OJ A 3.0563 114 1.1991 105 0.0658 102 0.058 100 -0.0069 102 6.39 105
39 OJ230329 13/11/2023 Ram SD180732 OJ182431 OJ AA 1.507 104 1.1949 105 0.145 103 0.1202 103 1.0201 118 1.67 97
40 OJ230272 26/10/2023 Ram SD180732 OJ161459 OJ A 0.4949 98 0.4523 98 -0.3406 94 -0.1362 88 0.3912 108 -1.41 92

Sales Catalogue

Sales Cataluque will be loaded prior to the auction and as soon as it is available.