AUCTION

PP Mong Trust | 3-Jun-25

03 June 2025
PP Mong Trust
Production Sale
Elgin
Southern Cape
Bertus Mong
0288414608
0829470701
bertus@ppmong.co.za
0   (latitide)
0   (longitude)

Visit Doh-Net-So Stoet's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 AB230103 11/05/2023 Ram JG190066 AB200148 AB AA 3.2767 115 1.8933 111 0.6529 114 0.3068 114 0.9448 117 7.13 105
2 AB230277 06/09/2023 Ram JD210133 AB220009 AB AA 2.1756 108 3.185 123 -0.8003 85 0.4343 122 0.0111 102 10.17 110
3 AB230281 06/09/2023 Ram AB210328 AB188027 AB AA 1.7681 105 1.0292 103 -0.3464 94 0.119 103 0.0789 103 4.68 101
4 AB230283 06/09/2023 Ram AB210328 AB188027 AB A 0.8233 99 0.4826 98 -0.1874 97 0.0289 97 -0.0379 102 2.13 97
5 AB230286 06/09/2023 Ram JD210133 AB220043 AB AA 2.3885 109 2.3926 116 -0.7354 87 0.2959 114 -0.3579 97 8.95 108
6 AB230308 06/09/2023 Ram AB210161 AB172007 AB A 1.7343 105 1.1616 104 0.1696 104 -0.1434 87 -0.4352 96 3.22 99
7 AB230310 06/09/2023 Ram AB200367 AB190618 AB AA 2.941 113 0.8113 101 0.5717 112 -0.1098 89 0.3858 108 3.08 99
8 AB230323 07/09/2023 Ram JD210133 AB220033 AB A 1.6886 105 1.5684 108 -0.8876 84 0.29 113 -0.7376 91 10.83 111
9 AB230329 07/09/2023 Ram JD210133 AB220522 AB A -0.3751 91 0.4182 97 -0.8618 84 0.2532 111 -0.0555 101 3.84 100
10 AB230338 07/09/2023 Ram AB200367 AB170221 AB AA 2.9049 112 2.1093 113 0.7162 115 0.113 103 0.5505 111 4.19 100
11 AB230339 07/09/2023 Ram AB210161 AB180258 AB A -1.1725 86 -1.0807 83 0.2709 106 0.1498 105 -0.3211 97 4.32 101
12 AB230343 07/09/2023 Ram AB200332 AB190098 AB AA 1.3255 102 1.2755 105 0.381 109 0.2508 111 0.1432 104 4.58 101
13 AB230003 08/05/2023 Ram JV210175 AB200265 AB A 1.0018 100 0.799 101 0.4084 109 0.096 101 -1.0297 87 5.54 103
14 AB230006 08/05/2023 Ram JW190166 AB210314 AB A 0.1362 95 0.59 99 -0.4595 92 0.1765 106 -0.8324 90 5.65 103
15 AB230019 08/05/2023 Ram JW190166 AB210408 AB AA 4.5025 122 2.3215 115 0.508 111 -0.0797 91 -0.2601 98 6.53 104
16 AB230022 09/05/2023 Ram AB200367 AB210467 AB AA 4.637 123 2.2214 114 0.6051 113 -0.0451 93 0.0129 102 7.09 105
17 AB230032 09/05/2023 Ram AB180357 AB210046 AB A 0.5627 97 0.3285 96 0.5054 111 -0.1437 87 0.1757 105 1.72 96
18 AB230042 09/05/2023 Ram JG190066 AB200090 AB AA 3.1895 114 1.544 108 0.3726 108 0.4801 125 0.805 115 8.96 108
19 AB230050 09/05/2023 Ram JG190066 AB208024 AB AA 3.6049 117 2.912 120 0.3709 108 0.235 110 -0.0276 102 8.71 108
20 AB230053 09/05/2023 Ram JW190166 AB210365 AB A 0.0274 94 0.6817 99 -0.1258 99 0.2232 109 -0.0429 102 3.54 99
21 AB230061 10/05/2023 Ram JV210175 AB200384 AB A 2.5968 110 2.697 118 0.3296 108 0.0242 97 -0.8406 89 8.1 107
22 AB230078 10/05/2023 Ram JV190404 AB210015 AB AA 1.7239 105 0.754 100 -0.7444 86 0.3709 118 -0.2491 98 10.16 110
23 AB230093 10/05/2023 Ram US190617 AB218491 AB A 1.6162 104 0.9663 102 0.826 117 0.2386 110 0.8203 115 8.68 108
24 AB230102 11/05/2023 Ram JG190066 AB200148 AB A 3.5244 116 2.0961 113 0.4627 110 0.4666 124 1.4489 124 8.25 107
25 AB230133 11/05/2023 Ram JV210175 AB200237 AB AA 1.3433 102 1.4857 107 0.4471 110 0.0892 101 0.0949 104 5.4 102
26 AB230151 11/05/2023 Ram US190617 AB218537 AB A 1.7201 105 0.5895 99 1.0238 121 0.1134 103 0.6512 112 7.49 106
27 AB230154 11/05/2023 Ram JW200897 AB218549 AB A 0.5312 97 0.7253 100 -0.0469 100 0.0414 98 -1.1594 85 7.34 106
28 AB230157 11/05/2023 Ram US190617 AB218493 AB A 0.0422 94 0.2146 95 0.6484 114 0.1793 107 1.0051 118 4.5 101
29 AB230166 11/05/2023 Ram JV210175 AB208032 AB AA -0.3334 92 0.3217 96 -0.0882 99 0.0923 101 -1.7661 75 8.02 107
30 AB230169 11/05/2023 Ram JV210175 AB200414 AB AA 3.3973 115 2.7402 119 0.0902 103 0.0395 98 -0.6834 92 9.02 108
31 AB230177 11/05/2023 Ram JG190066 AB200316 AB AA 2.354 109 1.9382 111 0.1126 103 0.358 117 1.2019 121 4.13 100
32 AB230188 12/05/2023 Ram AB200367 AB210081 AB AA 4.2974 121 2.266 114 0.775 116 -0.0538 92 -0.3954 96 8.71 108
33 AB230196 12/05/2023 Ram JG190066 AB208017 AB AA 3.039 113 1.9992 112 0.1047 103 0.2533 111 0.417 109 6.48 104
34 AB230197 12/05/2023 Ram JG190066 AB208017 AB AA 3.091 113 2.0976 113 -0.0613 100 0.343 116 0.4655 109 7.8 106
35 AB230201 12/05/2023 Ram US190617 AB218550 AB AA 1.8984 106 1.5059 107 0.9182 119 0.2545 111 0.7394 114 9.68 109
36 AB230205 12/05/2023 Ram AB180357 AB210065 AB A 0.5075 97 0.9989 102 0.4763 110 0.0294 97 0.1809 105 4.93 102
37 AB230224 12/05/2023 Ram JW200897 AB218496 AB A 0.7905 99 0.7229 100 0.6629 114 -0.103 90 -0.4164 96 2.84 98
38 AB230237 26/05/2023 Ram JW190166 AB210419 AB A 2.5815 110 0.8375 101 -0.2156 97 0.0172 97 0.2975 107 2.22 97
39 AB230240 27/05/2023 Ram JV210175 AB200356 AB AA 3.5697 117 1.7135 109 0.5087 111 0.1022 102 -0.7701 91 9.42 109
40 AB230247 28/05/2023 Ram JV210175 AB208014 AB A -0.2613 92 -0.1479 92 -0.6032 89 0.1703 106 -0.3105 98 4.11 100
41 AB230251 29/05/2023 Ram JG190066 AB200291 AB AA 3.628 117 2.5067 117 0.0861 103 0.3941 119 -0.2827 98 14.15 117
42 AB230356 08/09/2023 Ram JD210133 AB220519 AB AA 0.9924 100 1.2427 105 -0.644 88 0.1606 105 -0.4981 95 6.21 104
43 AB230377 08/09/2023 Ram AB210161 AB160621 AB A -0.3076 92 -0.2041 91 0.0462 102 0.27 112 0.5247 110 3.13 99
44 AB230382 08/09/2023 Ram JD210133 AB220551 AB A 0.2537 95 0.4969 98 -0.7162 87 0.218 109 0.2404 106 3.26 99
45 AB230388 09/09/2023 Ram AB200332 AB198019 AB AA -1.5776 84 0.3551 96 -0.0413 100 0.0699 100 -1.949 73 3.99 100
46 AB230390 09/09/2023 Ram AB210161 AB181033 AB AA 3.1968 114 1.0163 103 0.6084 113 0.0172 97 0.4753 109 4.2 100
47 AB230446 11/09/2023 Ram JD210133 AB220050 AB A 0.6258 98 2.6147 118 -1.1378 79 0.6392 134 -0.6778 92 14.72 118
48 AB230448 12/09/2023 Ram JD210133 AB220545 AB AA 2.6196 110 2.4054 116 -0.3256 95 0.1583 105 -0.7159 91 9.63 109
49 AB230457 13/09/2023 Ram AB210328 AB190090 AB AA 1.6283 104 1.4184 106 -0.0806 99 0.3403 116 0.956 117 5.47 102
50 AB230458 13/09/2023 Ram AB210328 AB191160 AB AA 0.0558 94 0.6349 99 0.0863 103 0.1429 104 -0.8248 90 4.87 101

Sales Catalogue

Sales Cataluque will be loaded prior to the auction and as soon as it is available.