AUCTION

Spansaam/Welgegund | 5-Aug-25

05 August 2025
Spansaam/Welgegund
Production Sale
Malmesbury
Western Cape
Hoffie van Blerk
0834551151
hoffievanblerk@gmail.com
-33.60360   (latitide)
18.687418   (longitude)

Visit Welgegund Boerdery's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 HS240129 17/03/2024 Ram MR200193 SB210605 HS AA 2.3404 109 2.1255 112 0.1756 104 0.0812 100 -1.3714 81 11.68 113
2 HS240005 13/03/2024 Ram SB210197 SB220539 HS AA 4.4403 122 2.5567 116 1.0033 121 -0.1183 88 -0.4619 95 13.81 116
3 HS240136 17/03/2024 Ram MR200193 SB210717 HS AA 5.0052 126 4.0063 130 1.2662 126 -0.1076 89 -0.1276 100 9.11 108
4 HS240006 13/03/2024 Ram SB210197 SB220539 HS AA 5.5129 129 3.6674 127 0.9552 120 -0.0498 92 0.2054 105 14.27 117
5 HS240033 14/03/2024 Ram MR200193 SB210725 HS AA 3.1454 114 2.0773 112 0.4968 111 -0.1507 86 -0.8556 89 9.46 109
6 HS240007 13/03/2024 Ram US210617 SB220723 HS A 0.4722 97 0.4846 97 0.1959 105 0.1953 107 1.1072 119 6.51 104
7 HS240023 14/03/2024 Ram MR200193 SB210079 HS A 2.0863 107 1.9391 111 0.6862 115 -0.0208 94 -1.0415 86 7.13 105
8 HS240028 14/03/2024 Ram US210617 SB220823 HS AA 4.5953 123 3.2518 123 0.6207 113 0.3467 116 0.9531 117 17.34 122
9 HS240031 14/03/2024 Ram MR200193 SB190753 HS A -0.6355 90 0.5624 98 -0.0178 101 0.051 99 -0.3469 97 0.77 95
10 HS240103 16/03/2024 Ram US210617 SB220779 HS AA 2.8129 112 2.1503 113 0.5832 112 0.2938 113 0.1578 105 15.87 120
11 HS240073 15/03/2024 Ram MR200193 SB190651 HS A 0.5542 97 0.9606 102 0.0104 101 -0.0678 91 0.3072 107 1.26 95
12 HS240081 15/03/2024 Ram MR200193 SB210739 HS A -0.0855 93 1.2202 104 0.8646 118 0.0065 96 -0.4688 95 4.49 101
13 HS240250 02/04/2024 Ram MR220055 SB200511 HS AA 3.0356 113 1.6993 108 1.1738 124 0.0371 98 -0.1865 99 7.96 106
14 HS240110 16/03/2024 Ram MR200193 SB210186 HS A 1.4448 103 0.9596 102 0.2285 105 0.0053 96 -1.183 84 7.38 106
15 HS240340 05/05/2024 Ram US210617 SB220246 HS A 1.8796 106 1.9123 110 0.7017 115 -0.0643 92 -0.776 90 14.42 117
16 HS240112 16/03/2024 Ram MR200193 SB210523 HS AA 2.9755 113 2.0177 111 0.7522 116 -0.0695 91 -0.6777 92 8.08 107
17 HS240155 17/03/2024 Ram MR200193 SB220505 HS A 3.1401 114 2.1281 112 0.5633 112 -0.292 78 0.3704 108 0.74 94
18 HS240252 04/04/2024 Ram SB210601 SB210182 HS A 0.8759 99 1.0502 102 0.111 103 -0.0516 92 -0.0046 102 1.47 96
19 HS240160 17/03/2024 Ram SB210197 SB220551 HS AA 3.1872 114 2.4858 116 0.3124 107 0.3112 114 -0.4626 95 15.7 119
20 HS240047 14/03/2024 Ram MR200193 SB190125 HS A 0.7053 98 0.8512 101 0.4799 110 -0.2027 83 -0.5226 94 0.81 95
21 HS240168 17/03/2024 Ram SB210197 SB210257 HS A 2.4271 109 1.2364 104 0.8421 118 -0.0173 94 -0.4808 95 5.78 103
22 HS240075 15/03/2024 Ram MR200193 SB190377 HS A 5.4315 129 3.5002 125 0.9999 121 -0.2243 82 -0.2055 99 7.14 105
23 HS240022 14/03/2024 Ram MR200193 SB210079 HS A 3.1322 114 2.9786 120 0.6581 114 0.0027 96 0.2519 106 4.6 101
24 HS240176 17/03/2024 Ram MR200193 SB190286 HS A 0.0655 94 1.1701 104 0.1015 103 0.1466 104 -0.6488 92 3.06 98
25 HS240082 15/03/2024 Ram MR200193 SB210739 HS A 2.3748 109 2.6334 117 0.9663 120 -0.0365 93 -0.3455 97 7.42 106
26 HS240189 18/03/2024 Ram MR200193 SB190655 HS A 2.1048 107 2.2097 113 0.3124 107 -0.146 87 0.4775 109 3.98 100
27 HS240190 18/03/2024 Ram MR200193 SB200233 HS A 2.9369 113 1.9134 110 0.6124 113 -0.2576 80 -1.2113 84 7.36 105
28 HS240235 02/04/2024 Ram MR220055 SB220507 HS AA 3.6639 117 2.0771 112 1.2217 125 -0.0868 90 -0.0072 102 8.25 107
29 HS240181 17/03/2024 Ram MR200193 SB190250 HS A 4.2416 121 2.4356 115 1.2132 125 -0.1431 87 0.0912 104 6.48 104
30 HS240239 02/04/2024 Ram SB210601 SB200534 HS A 0.6361 98 0.8364 100 -0.0811 99 0.2584 111 -0.4481 95 8.5 107
31 HS240111 16/03/2024 Ram MR200193 SB210523 HS A 6.0121 132 2.992 121 1.0751 122 -0.202 83 0.1443 104 8.05 107
32 HS240269 07/04/2024 Ram SB210197 SB200054 HS AA 3.0957 114 1.2344 104 0.4359 110 0.1313 103 -0.564 94 12.7 114
33 HS240286 03/05/2024 Ram US210617 SB220236 HS AA 1.6894 104 1.7952 109 0.3949 109 0.1707 106 0.326 107 13.83 116
34 HS240139 17/03/2024 Ram MR200193 SB200122 HS A 5.4692 129 3.6286 126 0.4554 110 -0.0099 95 0.2779 106 11.04 112
35 HS240076 15/03/2024 Ram US210617 SB220726 HS AA 1.3786 102 1.6721 108 0.6035 113 -0.0057 95 0.1825 105 10.02 110
36 HS240339 05/05/2024 Ram US210617 SB220246 HS AA 2.6383 111 1.8097 110 0.6386 114 0.0438 98 -0.6144 93 16.79 121
37 HS240348 19/05/2024 Ram US210617 SB190150 HS A 2.9607 113 1.6531 108 1.0123 121 0.0335 97 0.2652 106 11.99 113
38 HS240035 14/03/2024 Ram MR200193 SB210189 HS A 3.8655 118 3.9343 129 0.9135 119 -0.1287 88 -1.0868 86 11.05 112
39 HS240059 14/03/2024 Ram MR200193 SB190240 HS A 1.9458 106 2.5385 116 1.0791 122 -0.1128 89 -0.7733 90 5.92 103
40 HS240236 02/04/2024 Ram MR200193 SB190283 HS A 0.7121 98 1.5229 107 0.1362 104 0.0358 98 -0.2404 98 1.28 95
41 HS240215 19/03/2024 Ram SB210197 SB210541 HS AA 1.1658 101 1.501 107 0.025 101 0.1097 102 -0.6112 93 10.28 110
42 HS240107 16/03/2024 Ram MR200193 SB200241 HS A -0.2306 92 -0.3741 89 0.3195 107 -0.1693 85 -0.8095 90 1.97 97
43 HS240072 15/03/2024 Ram MR200193 SB210709 HS A 0.9479 100 1.8241 110 0.5919 113 -0.123 88 -1.3437 82 6.51 104
44 HS240045 14/03/2024 Ram SB210197 SB220565 HS A 1.2713 102 1.5253 107 0.6109 113 -0.0505 92 0.7285 113 3.34 99
45 HS240101 16/03/2024 Ram MR200193 SB210088 HS A 1.0118 100 0.933 101 0.4565 110 0.0773 100 -0.2307 99 3.1 98
46 SB230717 06/08/2023 Ram US210617 SB220025 HS AA 3.1447 115 3.6607 127 -0.4036 93 0.2947 114 -0.2589 98 21.66 130
47 SB230742 07/08/2023 Ram SB210197 SB220002 HS AA 0.4299 97 1.7563 110 0.0684 102 0.3718 119 0.8986 116 9.72 110
48 SB230745 10/08/2023 Ram US210617 SB200793 HS AA 3.3883 116 2.1996 114 0.6856 114 0.3093 115 0.3205 107 19.03 126
49 SB230795 01/09/2023 Ram SB210609 SB220016 HS AA 1.1596 102 1.3419 106 0.0729 102 0.2732 113 -1.3713 81 17.46 123

Sales Catalogue

Sales Cataluque will be loaded prior to the auction and as soon as it is available.