AUCTION

Swartrivier Estate | 25-Jun-25

25 June 2025
Swartrivier Estate
Production Sale
Caledon
Southern Cape
Michael Swart
0280502295
0827149996
pmswart@kingsley.co.za
0   (latitide)
0   (longitude)

Visit Swartrivier Estate's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 MS230006 28/10/2023 Ram MS210248 MS220019 MS AA 4.8507 125 4.7828 138 -1.0683 80 0.2906 113 0.0956 104 9.9 110
2 MS230014 29/10/2023 Ram MS210248 MS210740 MS AA 5.8774 131 4.5189 135 -0.0348 100 0.2384 110 0.3759 108 9.59 109
3 MS230035 31/10/2023 Ram MS210248 MS170752 MS A 2.3203 109 1.7779 110 -0.1338 98 0.0477 99 -0.1487 100 5.43 102
4 MS230036 31/10/2023 Ram MS210248 MS170752 MS A 1.7889 105 2.7556 119 -0.5931 89 0.2799 113 -0.1233 100 8.12 107
5 MS230040 30/10/2023 Ram MS210248 MS210790 MS AA 6.0401 132 4.8632 139 0.0627 102 0.287 113 0.1298 104 12.99 115
6 MS230051 04/11/2023 Ram MS210248 MS170329 MS AA 3.8775 119 4.3812 134 0.0697 102 0.0615 99 -0.2614 98 13.38 115
7 MS230110 28/10/2023 Ram MS200023 MS190535 MS A 2.1694 108 2.4373 116 0.3301 108 -0.0664 92 -1.1304 85 11.73 113
8 MS230113 28/10/2023 Ram MS200023 MS190531 MS A 0.8788 99 1.1472 104 0.38 109 -0.0372 94 -0.1432 100 4.71 101
9 MS230124 30/10/2023 Ram MS200023 MS210615 MS A 1.573 104 1.9388 111 0.9188 119 0.2876 113 -0.1503 100 12.74 114
10 MS230129 30/10/2023 Ram MS200023 MS180741 MS AA 2.6089 110 2.1565 113 0.5268 112 -0.0036 96 -1.0331 87 12.93 115
11 MS230152 31/10/2023 Ram MS200023 MS180857 MS AA 4.4255 122 4.2545 133 0.8908 119 0.0182 97 -0.6408 93 12.09 113
12 MS230153 31/10/2023 Ram MS200023 MS190617 MS AA 3.4875 116 3.9279 130 0.1913 105 0.0559 99 -1.8717 74 11.85 113
13 MS230162 02/11/2023 Ram MS200023 MS200541 MS AA 3.9097 119 1.8084 110 0.501 111 0.0569 99 -1.4219 81 13.68 116
14 MS230177 14/11/2023 Ram MS200023 MS200731 MS AA 1.9775 106 1.6646 109 0.641 114 -0.0069 95 -1.106 85 11.1 112
15 MS230203 28/10/2023 Ram MS220151 MS210249 MS A 3.8589 118 3.1612 123 0.0068 101 0.0267 97 -1.3344 82 10.82 111
16 MS230208 31/10/2023 Ram MS220151 MS200109 MS AA 2.8038 112 2.7771 119 0.1144 103 0.1804 107 -0.7712 91 10.34 110
17 MS230225 01/11/2023 Ram MS220151 MS190442 MS AA 5.7718 131 3.7872 129 1.0086 121 0.288 113 -0.503 95 19.3 125
18 MS230226 01/11/2023 Ram MS220151 MS190442 MS AA 5.2086 127 3.7376 128 0.9754 120 0.2732 112 -0.4298 96 17.88 123
19 MS230228 31/10/2023 Ram MS220151 MS190929 MS AA 3.0304 113 1.4704 107 -0.2435 96 0.3514 117 -0.5124 94 10.58 111
20 MS230229 31/10/2023 Ram MS220151 MS190929 MS AA 3.0369 113 1.959 111 -0.4477 92 0.4812 125 -0.2005 99 11.51 112
21 MS230232 31/10/2023 Ram MS220151 MS210124 MS AA 1.9937 106 2.2042 114 0.8643 118 0.0628 100 -1.2069 84 9.91 110
22 MS230274 03/11/2023 Ram MS220151 MS190222 MS AA 5.0235 126 3.1938 123 0.9881 121 0.0399 98 -1.3853 81 16.2 120
23 MS230279 17/11/2023 Ram MS220151 MS210526 MS AA 4.5101 123 3.6736 128 0.3841 109 0.1452 105 -2.2945 67 18.65 124
24 MS230289 28/11/2023 Ram MS220151 MS220310 MS AA 4.3107 121 2.3176 115 0.1773 105 0.161 105 -1.0441 86 12.1 113
25 MS230292 28/11/2023 Ram MS220151 MS190537 MS A 3.2632 115 2.7039 118 0.6627 114 -0.064 92 -1.3034 82 8.25 107
26 MS230310 28/10/2023 Ram MR200376 MS200901 MS AA 5.9139 131 4.2581 133 -0.3493 94 0.0624 100 -0.5029 95 10.78 111
27 MS230332 29/10/2023 Ram MR200376 MS190033 MS A 4.8441 125 3.6227 127 -0.8154 85 0.0175 97 -0.5783 93 6.16 104
28 MS230334 29/10/2023 Ram MR200376 MS210137 MS AA 4.7487 124 3.9668 130 -0.8506 84 0.4453 123 -0.5664 94 18.42 124
29 MS230335 29/10/2023 Ram MR200376 MS210137 MS AA 4.5564 123 5.4227 144 -1.0363 81 0.3944 120 -1.367 81 20.16 127
30 MS230351 31/10/2023 Ram MR200376 MS220117 MS AA 4.2942 121 2.6708 118 -1.2059 77 0.2401 110 -1.4903 80 11.33 112
31 MS230352 31/10/2023 Ram MR200376 MS210519 MS A 1.4803 103 1.3089 105 -1.4717 72 0.163 106 -1.2997 82 6.65 104
32 MS230354 31/10/2023 Ram MR200376 MS170742 MS A 5.4771 129 3.6649 127 -1.1804 78 0.0663 100 -0.394 96 7.84 106
33 MS230356 30/10/2023 Ram MR200376 MS210527 MS A 2.4853 110 2.948 121 -1.0704 80 0.085 101 -1.1461 85 6.08 103
34 MS230361 30/10/2023 Ram MR200376 MS200658 MS AA 3.2381 114 4.7793 138 -1.1923 78 0.4133 121 -0.2947 98 11.58 113
35 MS230366 31/10/2023 Ram MR200376 MS210207 MS AA 4.04 120 2.8445 120 -0.893 83 0.1416 104 -0.7642 91 10.84 111
36 MS230368 30/10/2023 Ram MR200376 MS190908 MS A 5.2278 127 3.0704 122 -1.4703 72 0.3095 114 0.5801 111 6.81 105
37 MS230381 31/10/2023 Ram MR200376 MS200649 MS AA 4.4219 122 4.0898 131 -1.0034 81 0.2682 112 -0.4531 95 11.44 112
38 MS230384 31/10/2023 Ram MR200376 MS200801 MS A 2.6957 111 2.5896 117 -1.2817 76 0.0489 99 -0.9068 88 5.88 103
39 MS230396 02/11/2023 Ram MR200376 MS220131 MS A 1.3391 102 1.1052 103 -1.8096 65 0.4304 122 -0.6307 93 6.58 104
40 MS230405 15/11/2023 Ram MR200376 MS150253 MS AA 5.6846 130 3.9977 131 -0.7384 86 0.1389 104 -0.2199 99 15.99 120
41 MS230411 16/11/2023 Ram MR200376 MS210626 MS AA 5.945 132 3.7185 128 -0.9103 83 0.2434 110 -0.6414 93 11.81 113
42 MS230527 31/10/2023 Ram JF210786 MS210710 MS A 2.4943 110 2.1275 113 0.1424 104 0.2638 112 -0.8282 90 7.62 106
43 MS230532 01/11/2023 Ram JF210786 MS210145 MS A 2.9953 113 2.9068 120 0.616 113 0.2181 109 -0.8344 90 10.05 110
44 MS230559 01/11/2023 Ram JF210786 MS160851 MS AA 5.0927 126 2.4897 116 0.311 107 0.1131 103 -0.5364 94 13.9 116
45 MS230572 05/11/2023 Ram JF210786 MS200652 MS A 2.0343 107 3.652 127 0.7057 115 0.1414 104 -0.8441 89 6.85 105
46 MS230587 22/11/2023 Ram JF210786 MS170807 MS A 1.7215 105 1.767 110 0.7741 116 0.17 106 -0.3869 96 5.67 103

Sales Catalogue

Sales Cataluque will be loaded prior to the auction and as soon as it is available.