AUCTION

Wauldby Dohnes | 12-Mar-25

12 March 2025
Wauldby Dohnes
Production Sale
Kei Road
Eastern Cape
Robbie Blaine
0437820623
0824245166
wauldby@hazeldean.co.za
0   (latitide)
0   (longitude)

Visit RF & VM Blaine's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 B220237 22/08/2022 Ram B200009 B180032 B A 0.7755 99 0.9253 102 -0.1159 98 0.0241 98 0.8342 115 -1.14 92
2 B220164 18/08/2022 Ram RA190115 B180022 B A 0.7602 99 -0.0616 93 -0.0835 99 0.0096 97 0.7326 113 -2.13 91
3 B220076 15/08/2022 Ram B190199 B160252 B A -1.4021 85 0.2313 95 -0.4204 92 0.0892 102 0.0396 103 -1.21 92
4 B220106 15/08/2022 Ram B200284 B200321 B AA 0.5477 98 0.2186 95 -0.7155 87 0.0391 98 0.5191 110 1.44 97
5 B220329 29/08/2022 Ram B200201 B200056 B AA 0.607 98 0.5846 99 -0.2102 96 0.0722 100 0.5398 110 -1.31 92
6 B220185 19/08/2022 Ram B200009 B190151 B AA 3.8147 119 1.1805 104 0.0582 102 0.0823 101 0.6062 111 4.09 101
7 B220167 18/08/2022 Ram RA190115 B160284 B AA 0.3088 96 -0.842 85 0.5637 111 -0.1892 85 -0.0087 102 -1.05 92
8 B220105 15/08/2022 Ram B190138 B200081 B A 0.1127 95 -0.3547 90 0.3694 108 0.1193 103 1.6836 128 -4.59 86
9 B220080 15/08/2022 Ram RA190115 B180315 B A -0.0223 94 -0.3052 90 -0.0255 100 0.1274 104 0.8172 115 -0.17 94
10 B220260 24/08/2022 Ram B200044 B190503 B A -0.482 91 -0.8038 86 -0.6223 89 -0.1012 90 0.0745 103 -3.42 88
11 B220279 25/08/2022 Ram B200098 B160509 B A -1.095 87 -0.7222 86 -1.0504 80 0.1837 107 0.6053 111 -0.96 93
12 B220008 08/08/2022 Ram B200009 B180213 B A 0.5697 98 -0.2304 91 -0.3764 93 -0.1977 84 0.3048 107 -4.52 87
13 B220072 15/08/2022 Ram B200201 B160036 B A -2.2189 80 -0.9577 84 0.0557 102 -0.0855 91 0.1631 104 -7.59 81
14 B220011 08/08/2022 Ram B190138 B200288 B AA 3.1718 115 0.8011 101 0.2775 106 0.1885 108 0.9908 117 2.06 98
15 B220166 18/08/2022 Ram B190138 B190519 B AA 0.5874 98 -0.496 89 0.316 107 0.0393 98 0.3913 108 -1.14 92
16 B220002 06/08/2022 Ram B190138 B200085 B AA 2.1427 108 0.1611 95 0.8191 116 -0.0511 93 0.696 113 -0.48 93
17 B220238 22/08/2022 Ram B200009 B180032 B A 0.9005 100 0.734 100 -0.2051 97 0.1327 104 1.1079 119 -0.2 94
18 B220298 26/08/2022 Ram RA190115 B180174 B A 0.6739 99 -0.1974 91 0.0844 102 0.1428 105 1.7744 129 -1.84 91
19 B220046 13/08/2022 Ram B200098 B200087 B A -0.6569 90 -0.32 90 -1.2963 76 0.2365 110 -0.3499 97 1.8 97
20 B220310 27/08/2022 Ram B200284 B140141 B A -0.4177 92 0.1715 95 -0.4122 93 0.0535 99 1.8365 130 -9.42 78
21 B220277 24/08/2022 Ram B200009 B160198 B A 1.283 103 0.6559 99 -0.1747 97 0.0749 101 0.8172 115 1.18 96
22 B220084 15/08/2022 Ram B200048 B180029 B A -0.4851 91 -0.9036 85 0.2027 104 0.0001 96 1.0485 118 -3.58 88
23 B220122 16/08/2022 Ram B200098 B160507 B A 0.5589 98 -0.108 92 -0.72 87 0.0403 99 -0.693 91 3.85 101
24 B220176 19/08/2022 Ram B200044 B170320 B A 0.4137 97 0.6024 99 -0.5514 90 -0.1941 84 0.4501 109 -5.32 85
25 B220059 15/08/2022 Ram B200044 B200257 B A 1.1147 102 -0.2263 91 0.3107 107 -0.2517 81 0.548 110 -4.34 87
26 B220292 25/08/2022 Ram B190199 B180205 B A -0.6736 90 0.3375 96 -0.1386 98 -0.0588 93 0.6108 111 -3.29 89
27 B220047 13/08/2022 Ram B200009 B200131 B A -0.11 94 -0.6426 87 -0.3911 93 -0.2138 83 0.9582 117 -7.7 81
28 B220223 22/08/2022 Ram B200098 B200050 B A 0.3399 97 0.1923 95 -0.6635 88 0.0665 100 0.1275 104 2.07 98
29 B220307 26/08/2022 Ram B190138 B200243 B A 1.7933 106 0.7037 100 0.1318 103 0.2119 109 2.5028 141 -2.71 90
30 B220079 15/08/2022 Ram B190138 B170516 B A 3.4114 116 0.3362 96 0.4522 109 0.0238 98 2.2715 137 -3.44 88
31 B220134 17/08/2022 Ram B200284 B200177 B A 1.4199 104 0.7014 100 -0.7214 87 -0.0909 91 -0.3295 97 0.81 95
32 B220087 15/08/2022 Ram B200009 B160074 B A 0.7501 99 -0.244 91 -0.0985 99 -0.1563 87 0.2834 106 -3.56 88
33 B220203 20/08/2022 Ram B200284 B190243 B A 1.6407 105 0.1837 95 -0.3347 94 -0.0795 91 0.3007 107 0.05 94
34 B220239 23/08/2022 Ram B200048 B190026 B AA 0.1515 95 -0.1765 92 0.1226 103 -0.0208 95 -0.0732 101 3.46 100
35 B220261 24/08/2022 Ram B200098 B190208 B AA 2.4474 110 1.8455 111 -0.6484 88 0.1764 107 0.5441 110 4.38 101
36 B220014 09/08/2022 Ram B200044 B160513 B A 0.6832 99 -0.2952 90 -0.1781 97 -0.1238 89 0.8164 115 -4.63 86
37 B220300 26/08/2022 Ram B200284 B180351 B A 1.1911 102 0.1317 94 -0.3121 94 0.0946 102 0.7882 114 3.87 101
38 B220103 15/08/2022 Ram B200048 B200049 B A 0.3841 97 -0.6303 87 0.2879 106 -0.1392 88 0.6789 112 -1.3 92
39 B220320 27/08/2022 Ram B200044 B150039 B A -0.201 93 -0.3502 90 0.1671 104 -0.3611 74 0.0249 102 -5.58 85
40 B230030 11/08/2023 Ram B210050 B180049 B A -0.97 88 -0.888 85 -0.0587 99 0.4049 121 1.5505 126 0.21 94
41 B230062 13/08/2023 Ram B210069 B190520 B A 2.8823 113 0.6232 99 0.7609 115 -0.2934 78 0.9343 116 -1.17 92
42 B230066 13/08/2023 Ram B210072 B180243 B A -0.9906 88 -0.5767 88 -0.2566 96 -0.1737 86 0.1247 104 -2.28 90
43 B230080 14/08/2023 Ram B210050 B170081 B A -0.3234 92 0.1232 94 0.2371 105 0.1542 105 0.8128 114 -2.34 90
44 B230110 16/08/2023 Ram B200009 B180247 B A 1.7383 106 0.5255 98 0.0766 102 -0.0875 91 1.0868 119 -3.13 89
45 B230138 17/08/2023 Ram B210069 B200183 B A 1.9043 107 0.153 95 0.3595 107 0.1379 104 1.0831 119 3.57 100
46 B230259 23/08/2023 Ram B200009 B190212 B A 0.8187 100 0.0534 94 -0.2075 97 -0.1864 85 1.1233 119 -6.75 83
47 B230289 26/08/2023 Ram B210238 B200257 B A 1.2874 103 -0.0283 93 0.0295 101 -0.1082 90 0.5984 111 -1.74 91

Sales Catalogue

Sales Cataluque will be loaded prior to the auction and as soon as it is available.