AUCTION

Blydskap Dohnes | 4-Feb-26

04 February 2026
Blydskap Dohnes
Production Sale
Blydskap
Riviersonderend
Southern Cape
Jan & Wessel-Jan van Deventer
0828712330
0824142705
Janblydskap@lando.co.za
0   (latitide)
0   (longitude)

Visit Blydskap Dohnes's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 BT240006 22/03/2024 Ram JG211748 BT200188 BT A 0.4416 98 0.3111 97 0.5233 112 0.1287 104 -0.756 91 10.43 113
2 BT240007 22/03/2024 Ram JG211748 BT200188 BT AA 3.1552 116 0.2837 96 1.0104 122 -0.0545 93 -0.4357 95 10.87 114
3 BT240022 25/03/2024 Ram BT220114 BT200172 BT AA 3.2754 117 2.0787 113 -0.0847 100 0.3472 117 0.0395 103 14.45 120
4 BT240041 25/03/2024 Ram BT220114 BT210208 BT A 1.9407 108 0.7254 100 -0.1604 98 -0.0948 90 -0.0226 102 4.77 103
5 BT240043 23/03/2024 Ram BT210152 BT220330 BT A 0.3464 98 1.43 107 -0.4372 93 0.286 114 -0.3948 96 9.83 112
6 BT240055 24/03/2024 Ram BT210238 BT200506 BT AA 0.3927 98 0.6511 100 -1.193 77 0.192 108 -0.9887 87 9.33 111
7 BT240062 28/03/2024 Ram BT210238 BT200662 BT A 1.2669 104 0.2495 96 -0.4166 93 0.1169 103 -0.7634 90 6.76 107
8 BT240081 26/03/2024 Ram JG211748 BT200247 BT A 1.82 107 1.9455 112 0.9587 121 -0.0337 94 -0.3353 97 6.4 106
9 BT240083 28/03/2024 Ram BT200226 BT220369 BT A 1.5827 106 0.4667 98 -0.5264 91 0.0109 97 -0.6665 92 8.6 110
10 BT240101 27/03/2024 Ram BT210238 BT210289 BT A 0.9265 101 0.8321 101 -1.1221 79 0.3359 117 -0.1135 100 7.16 107
11 BT240108 29/03/2024 Ram BT220114 BT210369 BT A 1.2672 104 -0.0258 93 -0.0171 101 0.1252 104 0.5447 110 4.65 103
12 BT240112 28/03/2024 Ram BT190163 BT190220 BT A 3.5521 119 1.8236 111 0.4417 110 0.1043 102 -0.9093 88 12.93 117
13 BT240123 26/03/2024 Ram BT210238 BT200326 BT AA 3.1623 116 2.0613 113 -0.9136 83 -0.0562 93 -2.0614 71 12.65 117
14 BT240128 27/03/2024 Ram JG211748 BT210157 BT A 3.5877 119 1.7173 110 0.8443 118 0.1168 103 0.0958 104 8.06 109
15 BT240129 27/03/2024 Ram JG211748 BT210157 BT AA 3.8122 120 2.207 114 0.8161 118 0.0755 101 -0.6929 91 10.6 113
16 BT240137 30/03/2024 Ram BT210238 BT210550 BT AA 2.0247 109 0.8656 102 -0.0642 100 0.1446 105 -0.0977 101 6.32 106
17 BT240155 01/04/2024 Ram JG211748 BT200017 BT A 3.3457 117 2.4553 117 0.3263 108 0.2598 112 -0.3089 97 12.07 116
18 BT240160 01/04/2024 Ram JG211748 BT220366 BT A 1.886 108 1.1365 104 0.2973 107 0.1828 107 -0.1202 100 8.23 109
19 BT240167 02/04/2024 Ram BT190163 BT200321 BT A 5.1358 129 1.2366 105 0.2148 106 -0.0783 91 -0.166 100 5.01 104
20 BT240177 31/03/2024 Ram BT200095 BT180111 BT AA 1.2394 104 1.3215 106 -0.6513 88 -0.1041 90 -1.2794 83 9.49 111
21 BT240182 30/03/2024 Ram JG211748 BT210354 BT A 1.0277 102 0.1784 95 0.6679 115 0.0888 102 -0.4393 95 5.8 105
22 BT240194 01/04/2024 Ram JG211748 BT210317 BT A 0.2844 97 1.0907 104 0.9129 120 -0.094 90 -0.9558 87 3.87 102
23 BT240202 31/03/2024 Ram BT210238 BT190152 BT A 1.0231 102 0.5831 99 -0.644 88 0.199 108 -1.7565 75 7.81 109
24 BT240226 03/04/2024 Ram BT210152 BT210528 BT A -0.2947 94 0.2503 96 0.5443 112 -0.084 91 -0.7395 91 1.47 98
25 BT240238 03/04/2024 Ram BT200095 BT180555 BT AA 2.0653 109 1.0071 103 -0.5679 90 -0.0274 94 0.2419 106 6.66 107
26 BT240244 04/04/2024 Ram BT200226 BT220237 BT A 1.5889 106 0.2338 96 -0.3065 95 -0.1205 89 -1.0161 87 8.99 111
27 BT240257 31/03/2024 Ram BT200095 BT220730 BT AA 3.1841 116 1.4459 107 -0.7686 86 -0.0909 90 -0.1404 100 5.52 105
28 BT240292 11/04/2024 Ram BT210238 BT220158 BT AA 4.8116 127 1.4954 108 -0.7293 87 0.1381 105 -0.1541 100 10.58 113
29 BT240333 29/06/2024 Ram BT210238 BT220728 BT A 1.5421 105 -0.2695 91 -0.7905 85 -0.0468 93 -0.3395 97 3.39 101
30 BT240339 12/07/2024 Ram JG221386 BT210535 BT AA 1.2287 103 1.9927 112 0.6205 114 0.4627 125 -0.1893 99 11.77 115
31 BT240341 11/07/2024 Ram BT210238 BT210402 BT A 0.7492 100 0.928 102 -0.9242 83 0.2472 111 -0.4714 95 8.71 110
32 BT240343 04/07/2024 Ram BT210152 BT210511 BT AA 3.8646 121 2.5834 118 0.5576 113 -0.1175 89 -1.6444 77 13.14 118
33 BT240344 08/07/2024 Ram BT210152 BT210551 BT AA 2.2358 110 1.693 110 0.9197 120 0.0092 97 -0.2201 99 7.88 109
34 BT240345 08/07/2024 Ram BT210152 BT210551 BT AA 3.2863 117 2.0875 113 0.9935 121 0.0112 97 0.0443 103 8.7 110
35 BT240351 02/07/2024 Ram BT210238 BT220601 BT AA 0.9849 102 0.8401 102 -0.9485 82 0.2151 109 -0.7069 91 10.4 113
36 BT240362 06/07/2024 Ram BT210238 BT200067 BT A 1.0272 102 0.3562 97 -0.7101 87 0.1978 108 -1.6846 76 13.5 118
37 BT240391 12/07/2024 Ram JG221386 BT220666 BT AA 1.9463 108 1.3208 106 0.5511 112 0.1264 104 -0.7463 91 11.64 115
38 BT240398 28/07/2024 Ram JG221386 BT210491 BT AA 2.6134 112 -0.281 91 0.7076 116 0.1781 107 -0.3942 96 8.51 110
39 BT240401 26/07/2024 Ram JG221386 BT220575 BT A 1.9252 108 0.6824 100 -0.322 95 0.2662 112 0.6761 112 6.87 107
40 BT240409 29/07/2024 Ram JG221386 BT220743 BT A 2.4328 111 1.5007 108 0.709 116 0.2045 109 0.6127 111 5.81 105
41 BT240411 20/07/2024 Ram BT200226 BT220573 BT AA 1.3721 104 -0.0248 93 0.1972 105 -0.0862 91 -0.811 90 8.22 109
42 BT240419 20/07/2024 Ram BT200095 BT220685 BT AA 2.0846 109 1.7343 110 -1.0458 80 0.0331 98 -0.4462 95 6.66 107
43 BT240427 27/07/2024 Ram JG221386 BT220539 BT A 2.463 111 1.0857 104 -0.3025 95 0.4745 125 -0.3111 97 12.48 116
44 BT240435 30/07/2024 Ram BT200095 BT210595 BT A 1.137 103 0.529 99 -1.1872 77 0.1825 107 0.6413 112 3.67 102
45 BT240436 30/07/2024 Ram BT200095 BT210595 BT A -0.0118 95 0.0226 94 -1.2099 77 0.1891 108 0.6102 111 1.99 99
46 BT240438 29/07/2024 Ram BT210152 BT220456 BT A 1.3637 104 0.2873 96 0.1113 104 0.223 110 -0.0829 101 7.25 108
47 BT240439 30/07/2024 Ram JG221386 BT220434 BT AA 3.9147 121 2.2949 115 0.7872 117 0.0548 99 -0.1337 100 10.87 114
48 BT240441 02/08/2024 Ram BT200226 BT210500 BT A 0.6061 99 -0.8929 85 -0.4285 93 0.1574 106 -0.5828 93 10.23 113
49 BT240450 04/09/2024 Ram BT220442 BT210472 BT AA 1.9163 108 1.8521 111 -0.2242 97 -0.0691 92 -0.6162 93 10.18 113
50 BT240461 08/09/2024 Ram BT220611 BT210554 BT A 2.4936 112 2.6396 119 0.2565 106 -0.093 90 0.2337 106 4.46 103
51 BT240472 04/09/2024 Ram BT220611 BT230728 BT AA 1.2373 104 1.2181 105 -0.1675 98 -0.086 91 -0.8022 90 6.21 106
52 BT240526 06/09/2024 Ram BT200226 BT190160 BT AA 0.9696 102 0.7068 100 -0.3545 94 -0.0126 95 -0.5165 94 8.06 109
53 BT240619 19/09/2024 Ram BT210152 BT210576 BT A 1.7741 107 1.3948 107 0.7675 117 -0.01 95 -1.0332 86 9.73 112
54 BT240677 18/09/2024 Ram BT210238 BT230237 BT AA 3.2403 117 1.3308 106 -1.1098 79 0.2615 112 -0.1804 99 11.13 114
55 BT240688 15/09/2024 Ram BT210238 BT230749 BT AA 2.7497 113 0.5671 99 -0.5381 90 0.1986 108 0.2752 106 7.03 107
56 BT240694 12/09/2024 Ram BT210152 BT230754 BT A 0.7545 100 0.0283 94 0.0165 102 0.1587 106 0.2639 106 6.07 106
57 BT240705 17/09/2024 Ram BT210238 BT220102 BT AA 1.3011 104 0.4176 98 -1.355 74 0.1362 104 -1.4301 80 10.24 113
58 BT240737 18/09/2024 Ram JG221386 BT220150 BT AA 4.6158 125 2.0837 113 0.9698 121 0.1754 107 0.574 111 10.49 113
59 BT240743 22/09/2024 Ram BT200226 BT230234 BT AA 3.69 119 0.7403 101 0.0509 102 0.0218 97 -0.1486 100 12.29 116
60 BT240777 23/09/2024 Ram JW210532 BT210018 BT AA 4.9477 128 0.9562 103 -0.386 94 0.1642 106 -0.2531 98 15.78 122
61 BT240783 22/09/2024 Ram JW210532 BT200515 BT AA 4.4349 124 1.1112 104 -0.3222 95 0.3846 120 -0.1995 99 17.83 125
62 BT240789 05/10/2024 Ram SP210523 BT200503 BT A 2.3919 111 0.9034 102 -0.1664 98 0.2747 113 -1.2928 82 19.42 128
63 BT240802 28/09/2024 Ram JW210532 BT210110 BT AA 5.5272 131 1.6744 109 -0.0501 100 0.2413 111 -0.5107 94 19.15 128
64 BT240815 08/10/2024 Ram JG211748 BT210010 BT A 1.1846 103 1.1217 104 1.516 132 -0.113 89 -1.0321 86 4.28 103

Sales Catalogue

Sales Catalogue will be loaded prior to the auction and as soon as it is available.