AUCTION

Doh-Net-So/PP Mong Trust Dohnes | 2-Jun-26

02 June 2026
Doh-Net-So/PP Mong Trust Dohnes
Production Sale
Florina Plaas
Villiersdorp
Western Cape
Bertus Mong
0288414608
0829470701
bertus@ppmong.co.za
0   (latitide)
0   (longitude)

Visit Doh-Net-So Dohnes's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 AB240081 01/04/2024 Ram AB220077 AB200265 AB A 1.4287 104 1.7973 111 0.4648 111 0.2994 114 -0.28 98 5.26 104
2 AB240070 31/03/2024 Ram JW220560 AB210065 AB AA 1.3966 104 1.0975 104 -0.4791 91 0.4106 121 -0.2199 99 15.33 120
3 AB240010 29/03/2024 Ram JD210133 AB220420 AB AA -0.4741 92 1.4228 107 -1.8255 63 0.4449 123 0.0233 103 1.99 98
4 AB240012 29/03/2024 Ram AB220077 AB210111 AB A 0.4874 98 0.257 96 0.3301 108 0.2841 113 0.1595 105 2.33 99
5 AB240051 31/03/2024 Ram JW220560 AB200237 AB AA 2.7383 112 1.1595 104 -0.3722 93 0.1489 105 0.4077 109 9.5 111
6 AB240058 31/03/2024 Ram AB210131 AB160803 AB A 2.323 110 2.0923 113 0.4629 111 -0.2084 83 -0.1979 100 1.62 97
7 AB240092 01/04/2024 Ram JW220560 AB220266 AB A -0.022 95 0.8319 101 -1.0219 80 0.4963 126 -0.3621 97 11.78 114
8 AB240097 01/04/2024 Ram JW220560 AB220386 AB AA -0.3224 93 1.3254 106 -1.291 74 0.6674 137 -0.4169 96 14.6 119
9 AB240116 01/04/2024 Ram JW220744 AB208027 AB A 2.0099 108 1.7323 110 -0.3603 94 -0.1831 85 -0.6771 92 6.54 106
10 AB240134 02/04/2024 Ram JW220560 AB191136 AB A -2.3332 80 -3.052 64 -0.8295 84 0.2437 111 -0.5156 95 3.49 101
11 AB240142 02/04/2024 Ram JW220560 AB210008 AB AA -0.4098 92 -0.1744 92 -0.8635 83 0.3274 116 -1.1716 85 14.41 119
12 AB240149 02/04/2024 Ram JD210133 AB220233 AB AA 2.1956 109 1.5822 108 -1.7122 65 0.269 112 -0.5844 94 4.44 102
13 AB240177 03/04/2024 Ram AB210131 AB200259 AB A 2.6127 112 1.9016 112 0.3596 109 0.0818 101 -0.3057 98 5.03 103
14 AB240211 04/04/2024 Ram AB210131 AB175055 AB A 1.4329 104 1.3318 106 0.6056 114 0.0734 100 0.4112 109 2.82 99
15 AB240232 16/04/2024 Ram JD210133 AB220394 AB A 2.7217 112 1.9833 112 -1.0814 78 0.1618 106 0.4972 110 3.34 100
16 AB240233 16/04/2024 Ram AB220077 AB200126 AB AA 3.2532 116 2.0944 113 0.7793 118 0.2535 111 -1.3416 82 14.68 119
17 AB240235 17/04/2024 Ram AB220028 AB200193 AB A 2.0153 108 0.4653 98 0.4615 111 -0.0946 90 -0.265 99 4.74 103
18 AB240236 17/04/2024 Ram AB220028 AB200193 AB A 1.2041 102 -0.0111 93 0.4325 110 -0.0904 90 -0.5286 94 4.42 102
19 AB240237 18/04/2024 Ram JD210133 AB220129 AB A 0.9716 101 1.2278 105 -1.0113 80 0.086 101 -0.7034 92 5.81 104
20 AB240240 18/04/2024 Ram AB210131 AB210419 AB A 1.9242 107 1.4184 107 -0.6279 88 0.2555 112 0.8786 116 3.67 101
21 AB240265 21/04/2024 Ram AB220077 AB210046 AB A 1.3372 103 1.5682 108 0.6988 116 0.1065 102 -1.1338 85 8.38 109
22 AB240271 23/04/2024 Ram AB220028 AB210223 AB AA 1.4382 104 1.0452 103 0.2261 106 0.3585 118 0.6758 113 5.33 104
23 AB240277 24/04/2024 Ram JD210133 AB220300 AB A 0.0229 95 1.3624 106 -1.7949 63 0.3086 115 0.2953 107 -1.7 92
24 AB240279 24/04/2024 Ram AB220077 AB210303 AB A 2.9205 114 1.4326 107 1.1511 126 0.1263 104 0.9342 117 2.14 98
25 AB240295 03/09/2024 Ram JD210133 AB220552 AB A -2.2551 80 0.1903 95 -2.247 54 0.2429 111 -0.8865 89 0.15 95
26 AB240310 05/09/2024 Ram JD210133 AB230106 AB AA 0.7747 100 1.826 111 -1.9496 60 0.4138 121 -0.6752 92 7.64 108
27 AB240311 05/09/2024 Ram JD210133 AB230106 AB AA 1.3599 103 1.709 110 -1.866 62 0.3903 120 -0.5687 94 7.85 108
28 AB240315 05/09/2024 Ram AB210131 AB230150 AB A -2.1825 81 0.0232 94 -0.2952 95 0.0249 97 -0.8398 90 -2.08 91
29 AB240328 06/09/2024 Ram JD210133 AB230168 AB AA 2.0983 108 2.436 117 -2.1898 55 0.6131 133 0.745 114 7.78 108
30 AB240344 07/09/2024 Ram JD210133 AB180206 AB A -2.4178 79 0.1754 95 -1.7117 65 0.1335 104 -0.8258 90 -2.63 90
31 AB240352 07/09/2024 Ram AB220028 AB220018 AB A 0.0385 95 0.7729 101 -0.2226 97 0.2225 110 -0.4585 96 2.47 99
32 AB240360 07/09/2024 Ram AB220028 AB220101 AB A 0.703 99 0.1084 94 0.1916 105 0.18 107 1.1183 120 0.23 95
33 AB240362 08/09/2024 Ram AB220028 AB220043 AB A 2.9423 114 2.179 114 0.1042 103 0.1842 107 -0.4655 95 7.55 107
34 AB240367 08/09/2024 Ram JD210133 AB220111 AB AA 1.7618 106 1.6805 109 -2.0212 59 0.6212 134 -0.7093 92 12.31 115
35 AB240372 08/09/2024 Ram AB220028 AB173007 AB AA 2.7819 113 1.4516 107 0.1874 105 -0.0775 91 -0.0622 102 3.98 101
36 AB240369 08/09/2024 Ram JD210133 AB180261 AB A -2.5422 78 -0.2767 91 -1.7419 65 0.1861 107 -1.0256 87 1.13 97
37 AB240376 08/09/2024 Ram JD210133 AB170230 AB AA 2.3541 110 2.6388 119 -1.4715 70 0.185 107 -0.1965 100 3.16 100
38 AB240380 09/09/2024 Ram AB210131 AB230145 AB AA 4.789 126 3.2008 124 0.7707 118 0.1539 105 -0.3717 97 12.18 115
39 AB240393 09/09/2024 Ram JD210133 AB190098 AB AA 1.8241 106 2.6625 119 -1.3657 72 0.3683 118 -0.9073 89 8.96 110
40 AB240394 09/09/2024 Ram JD210133 AB200221 AB AA 2.1115 108 1.8014 111 -2.0146 59 0.2899 114 -0.6682 92 8.77 109
41 AB240413 18/09/2024 Ram JD210133 AB175019 AB A -1.5197 85 0.0279 94 -2.7597 43 0.1784 107 0.0114 103 -2.85 90
42 AB240419 19/09/2024 Ram JD210133 AB198015 AB A -0.7534 90 0.1449 95 -2.5158 48 0.1618 106 -0.1675 100 -0.61 94
43 AB240441 25/09/2024 Ram AB210131 AB230250 AB A 2.4566 111 0.6777 100 -0.0244 101 0.2931 114 1.0816 119 2.79 99

Sales Catalogue

Sales Catalogue will be loaded prior to the auction and as soon as it is available.