AUCTION

Hobson & Steynberg | 26-Feb-26

26 February 2026
Hobson & Steynberg
Production Sale
Botaniese Sportgronde
Graaff Reinet
Karoo
G Hobson & JP Steynberg
0845888171
0726004220
info@ganora.co.za
0   (latitide)
0   (longitude)

Visit Amalgam Dohnes's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
6 A240229 13/09/2024 Ram JD210486 A210274 A AA 0.2046 97 0.4966 98 0.1046 103 0.0796 101 -0.8977 88 7.61 108
7 A240312 14/09/2024 Ram CR210114 A210161 A AA 2.3354 111 1.7292 110 0.4482 110 -0.0857 91 -0.0244 102 1.68 98
8 A240115 11/09/2024 Ram CR210114 A220063 A AA 3.4189 118 2.4264 117 -0.0281 101 -0.112 89 -0.7667 90 2.76 100
9 A240215 12/09/2024 Ram A220004 A210042 A AA 2.5896 112 2.1182 114 0.066 103 0.0249 98 -1.1874 84 6.48 106
10 A240453 13/09/2024 Ram A220004 A200009 A A 1.6593 106 0.1721 95 0.5519 113 -0.0912 90 0.116 104 -1.47 93
11 A240294 14/09/2024 Ram WW202001 A200447 A AA 3.0781 116 2.7257 120 0.4486 110 0.2335 110 -0.3534 97 17.03 124
20 SF240123 28/09/2024 Ram WW202001 SF210048 SF AA 1.1808 103 0.9065 102 0.0402 102 0.3747 119 0.4696 109 9.22 111
21 SF240168 11/10/2024 Ram JD210279 SF200073 SF AA 1.7023 107 0.6778 100 -0.1382 99 0.2319 110 0.6276 112 2.17 99
22 SF240148 29/09/2024 Ram ZK220625 SF210335 SF A 1.7594 107 0.4905 98 -0.2601 96 0.2134 109 -1.0574 86 8.1 109
23 SF240134 28/09/2024 Ram JD210279 SF210235 SF A 2.3325 111 1.1282 104 -0.2023 97 0.3425 117 0.268 106 9.65 112
24 SF240114 26/09/2024 Ram LM210391 SF210296 SF A 0.1559 96 -0.034 93 -0.262 96 0.164 106 -1.3609 81 5.8 105
25 SF240040 29/09/2024 Ram JD210279 GF181004 SF AA 1.3003 104 0.9793 103 -0.1831 98 0.1154 103 -0.7501 91 8.74 110
34 A240349 16/09/2024 Ram SD170177 A190119 A AA 1.5644 106 1.3749 107 0.5457 112 0.3439 117 0.1518 104 12.19 116
35 A240152 12/09/2024 Ram CR210114 A220111 A AA 2.6927 113 1.5442 108 0.2956 107 0.0114 97 -0.6976 91 4.73 103
36 A240433 15/09/2024 Ram CR210114 A220232 A AA 2.7992 114 2.2533 115 0.5569 113 0.0778 101 0.3544 107 4.8 103
37 A240341 14/09/2024 Ram CR210114 A220494 A A 2.9461 115 1.9752 112 0.7007 116 -0.0945 90 0.2235 105 -0.43 95
38 A240667 12/10/2024 Ram A210017 A220185 A A 2.9591 115 3.1826 124 1.2557 127 0.0846 101 1.1539 120 4.04 102
39 A240392 13/09/2024 Ram JD210486 A210060 A AA 1.0412 102 0.5477 99 -0.2405 97 0.1622 106 -1.0343 86 7.74 108
48 SF240307 03/10/2024 Ram WW202001 SF180007 SF AA -0.3082 93 0.3348 97 -0.3089 95 0.3034 115 0.035 103 9.79 112
49 SF240110 24/09/2024 Ram JD210279 SF210362 SF AA 0.8228 101 0.0324 94 -0.1532 98 0.2049 109 -0.1528 100 3.25 101
50 SF240039 29/09/2024 Ram JD210279 GF181004 SF A 0.7896 101 0.4018 97 -0.1382 99 0.1513 105 0.2365 106 4.94 104
51 SF240017 04/10/2024 Ram SF210002 SF200037 SF A -0.4161 93 -0.3278 91 -0.1613 98 0.4278 122 0.8298 115 2.92 100
52 SF240133 30/09/2024 Ram ZK220625 SF210033 SF A 0.4801 99 0.6058 99 -0.6416 88 0.1741 107 -0.8198 89 4.18 102
53 SF240335 08/10/2024 Ram LM210391 SF210321 SF A 1.1857 103 0.4926 98 -0.1921 97 -0.0042 96 -0.8283 89 1.14 97
62 A240056 11/09/2024 Ram WW202001 A200038 A AA 3.1557 116 2.0227 113 0.3212 108 0.3852 120 1.1215 119 14.64 120
63 A240478 14/09/2024 Ram CR210114 A220446 A AA 1.9344 108 2.2704 115 0.2982 107 0.1288 104 0.0377 103 5.48 105
64 A240381 17/09/2024 Ram CR210114 A220302 A AA 1.0392 102 1.3628 107 -0.4514 92 0.0804 101 -0.1157 100 2.84 100
65 A240074 11/09/2024 Ram CR210114 A220186 A A 1.4959 105 1.1467 105 0.0966 103 0.1141 103 0.8273 115 -1.56 93
66 A240301 14/09/2024 Ram JD210486 A210078 A A 1.9112 108 1.8862 112 -0.7125 87 0.4521 124 -0.2508 98 13.5 118
67 A240306 14/09/2024 Ram WW202001 A190378 A AA -0.5767 92 0.4448 98 0.1658 105 0.2702 113 0.3659 108 5.07 104
76 SF240060 02/10/2024 Ram WW202001 SF180339 SF AA 0.9443 102 0.9303 102 -0.0354 101 0.2731 113 1.0452 118 6.48 106
77 SF240355 07/10/2024 Ram ZK220625 GF181267 SF A 1.3545 104 0.8076 101 -0.5777 90 0.1726 107 -1.3733 81 9 111
78 SF240061 26/09/2024 Ram WW202023 SF200260 SF A 0.6361 100 0.6814 100 -0.1674 98 0.3018 115 0.2172 105 2.12 99
79 SF240170 04/10/2024 Ram WW202001 SF200114 SF A 0.7842 101 -0.0135 94 0.2278 106 0.1526 105 0.6277 112 2.45 100
80 SF240347 27/10/2024 Ram CR210114 SF210004 SF A 0.9179 101 0.983 103 0.0249 102 -0.0841 91 -1.0096 87 -1.05 94
81 SF240272 07/10/2024 Ram SF220213 GF181226 SF A -1.07 88 -0.6888 87 -0.0818 100 0.0075 97 -1.2614 83 -0.43 95
90 A240397 14/09/2024 Ram JD210486 A210234 A AA 1.0253 102 0.8506 102 0.0361 102 -0.0378 94 -0.7522 90 1.61 98
91 A240276 14/09/2024 Ram A200145 A220202 A AA 3.0696 115 2.2333 115 0.4364 110 0.184 107 0.9999 117 4.01 102
92 A240127 12/09/2024 Ram JD210486 A210083 A AA 1.6503 106 1.6687 109 -0.4805 92 0.0629 100 -0.8099 90 5.76 105
93 A240365 15/09/2024 Ram CR210114 A200081 A AA 2.3259 111 2.1566 114 -0.1316 99 0.2533 112 0.4764 109 4.45 103
94 A240342 14/09/2024 Ram CR210114 A220494 A A 2.5709 112 2.1465 114 0.3947 109 0.0306 98 -0.4395 95 3.29 101
95 A240498 12/09/2024 Ram NH200444 A220352 A AA 0.5367 99 1.567 109 0.0101 102 0.1635 106 0.4367 109 0.89 97
104 SF240277 07/10/2024 Ram LM210391 SF210300 SF A 0.1292 96 -0.0749 93 0.1501 104 -0.031 94 -0.8085 90 2.72 100
105 SF240278 07/10/2024 Ram LM210391 SF210300 SF A 2.1395 109 0.7293 101 0.0927 103 0.0859 101 -0.0271 102 5.07 104
106 SF240323 30/09/2024 Ram JD210279 SF170106 SF A 0.2299 97 0.3072 97 -0.1535 98 -0.083 91 -0.3272 97 2.49 100
107 SF240023 01/10/2024 Ram SF210213 SF180292 SF A -0.2008 94 -0.2873 91 -0.1262 99 0.024 98 0.2696 106 -1.32 93
108 SF240005 26/09/2024 Ram LM210391 SF200119 SF A 0.3009 97 -0.063 93 -0.0907 100 0.1326 104 -0.7389 91 3.68 102
109 SF240250 07/10/2024 Ram CR210114 GF181101 SF A 0.6986 100 0.0266 94 -0.0125 101 -0.083 91 -0.527 94 1.03 97
118 A240539 22/09/2024 Ram A200079 A220961 A AA 0.1973 97 0.6387 100 -0.7038 87 0.3314 116 0.0153 102 2.74 100
119 A240227 13/09/2024 Ram NH190408 A210105 A AA 2.1505 109 1.5178 108 -0.2701 96 0.2018 108 0.0805 103 7.36 108
120 A240231 13/09/2024 Ram NH190408 A200028 A AA 0.2044 97 0.5483 99 -1.0131 81 0.3368 117 -0.2952 97 4.84 104
121 A240242 13/09/2024 Ram NH190408 A190092 A AA -0.2825 94 0.5225 99 -1.0452 80 0.1404 105 -1.0888 85 0.79 97
122 A240206 13/09/2024 Ram NH190408 A200015 A AA 1.2671 104 0.9773 103 -0.1409 99 0.0362 98 -0.7815 90 7.72 108
123 A240142 13/09/2024 Ram SD170177 A200221 A AA 1.2697 104 1.5845 109 0.9135 120 0.2944 114 -0.54 94 15.21 121
132 SF240082 26/09/2024 Ram LM210391 SF200127 SF AA 0.9029 101 0.0542 94 -0.0829 100 0.0876 101 -0.8932 88 3.37 101
133 SF240031 28/09/2024 Ram JD210279 SF200210 SF A 1.8551 108 0.803 101 -0.1635 98 0.2167 109 -0.1727 99 6.24 106
134 SF240275 10/10/2024 Ram LM210391 SF180004 SF A 1.3624 104 0.6329 100 -0.165 98 -0.0217 95 -0.688 91 5.4 105
135 SF240108 27/09/2024 Ram SF220213 SF190074 SF A 0.2313 97 0.2031 96 0.6641 115 -0.0469 93 -1.22 83 -0.51 95
136 SF240007 28/09/2024 Ram SF210213 SF180042 SF A 0.0673 96 -0.6032 88 -0.3045 95 0.0172 97 -0.9113 88 2.7 100
137 SF240245 09/10/2024 Ram SF220295 SF170013 SF A 0.1795 97 -0.6795 87 0.4542 111 -0.1261 88 0.0679 103 0.05 96
141 A240461 14/09/2024 Ram NH190408 A190150 A AA 0.6264 100 0.747 101 -0.5599 90 0.1507 105 -0.7462 91 5.74 105
142 A240245 13/09/2024 Ram CR210114 A220644 A AA 1.0447 102 1.7873 111 -0.0621 100 0.1864 108 -0.8078 90 4.88 104
143 A240363 15/09/2024 Ram SD170177 A200506 A AA 0.9377 102 0.6607 100 0.9417 120 0.1511 105 0.8611 115 5.63 105
144 A240233 13/09/2024 Ram CR210114 A220146 A AA 1.4692 105 1.1926 105 -0.4283 93 -0.0308 94 -0.9489 87 2.37 99
145 SF240319 08/10/2024 Ram WW202023 SF200009 SF A -0.2202 94 -0.0287 93 -0.0307 101 0.033 98 -0.3978 96 0.46 96

Sales Catalogue

Sales Catalogue will be loaded prior to the auction and as soon as it is available.