AUCTION

Louise Dohne Merino Stoet | 17-Feb-26

20 February 2026
Louise Dohne Merino Stoet
Production Sale
Cannossa
Heilbron
Free State
Danie Hattingh
0827761635
0829202515
alta1@live.co.za
0   (latitide)
0   (longitude)

Visit Louise Dohnes's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 DH240008 21/02/2024 Ram DH220114 DH220567 DH A -3.3444 74 -1.2682 82 -0.5534 90 0.1804 107 0.631 112 -2.32 92
2 DH240027 21/02/2024 Ram DH220040 DH220010 DH AA -0.7016 91 -0.1227 92 -0.0963 99 0.3109 115 0.8445 115 3.38 101
3 DH240046 23/02/2024 Ram DH220040 DH220115 DH A -1.2885 87 -1.9471 75 -0.2462 96 0.0739 101 0.5558 111 -2.77 91
4 DH240055 26/02/2024 Ram DH210190 DH220525 DH A -0.2183 94 -0.2362 91 -0.0087 101 -0.0732 92 0.346 107 -3.05 90
5 DH240056 26/02/2024 Ram DH220114 DH220576 DH A -0.2665 94 -0.3576 90 -0.0447 100 0.0526 99 1.2032 120 -1.32 93
6 DH240061 26/02/2024 Ram DH210384 DH220579 DH A -0.7456 91 0.3659 97 0.2554 107 -0.0617 92 0.4044 108 -3.52 90
7 DH240074 20/02/2024 Ram DH210187 DH220552 DH A 0.8971 101 -0.9681 84 0.0575 103 -0.0192 95 1.2734 121 -2.79 91
8 DH240082 20/02/2024 Ram DH210190 DH220513 DH AA 2.6851 113 1.5763 109 0.7719 117 -0.3243 76 -0.7056 91 1.53 98
9 DH240095 27/02/2024 Ram DH210190 DH220503 DH A -2.0126 82 -0.3558 90 -0.1649 98 0.1581 106 0.691 113 -3.59 89
10 DH240096 27/02/2024 Ram DH210190 DH220556 DH A -0.0548 95 0.1376 95 0.1011 103 -0.1983 84 -0.3922 96 -2.11 92
11 DH240111 04/03/2024 Ram SD180684 DH200263 DH AA 0.1812 97 1.0372 103 -0.7601 86 0.0262 98 -0.0753 101 2.48 100
12 DH240130 28/03/2024 Ram FS200136 DH190622 DH AA 1.5489 106 1.9183 112 -0.1371 99 0.1113 103 0.3208 107 3.71 102
13 DH240137 28/03/2024 Ram DH210305 DH220062 DH A 2.483 112 1.4567 107 -0.192 97 0.1234 104 1.9964 133 3.26 101
14 DH240148 12/03/2024 Ram FS200136 DH190930 DH AA 2.2407 110 1.656 109 0.0977 103 -0.1402 87 -0.7374 91 3.18 101
15 DH240151 12/03/2024 Ram DH210187 DH220066 DH AA 0.9639 102 -0.1277 92 0.0337 102 0.0665 100 0.3266 107 2.47 100
16 DH240156 26/03/2024 Ram DH210190 DH220522 DH A -1.5565 85 -0.1199 93 -0.0365 101 0.0558 99 0.3175 107 -3.12 90
17 DH240168 14/03/2024 Ram DH210187 DH220578 DH AA 1.1867 103 0.5654 99 0.274 107 0.0431 99 -0.364 96 4.52 103
18 DH240172 14/03/2024 Ram SD180684 DH201056 DH A 1.6829 106 1.366 107 0.2616 107 -0.0233 95 -0.6633 92 5.3 104
19 DH240191 18/03/2024 Ram DH220040 DH220575 DH AA 0.8141 101 0.1926 95 0.168 105 -0.0045 96 0.4625 109 0.54 96
20 DH240192 18/03/2024 Ram DH210305 DH220136 DH AA -0.2014 94 -0.7531 86 -0.1549 98 0.1073 103 0.5247 110 0.91 97
21 DH240193 18/03/2024 Ram DH220020 DH180467 DH A 0.5758 99 -0.2033 92 -0.2155 97 -0.038 94 0.6259 112 -0.18 95
22 DH240194 18/03/2024 Ram DH220020 DH180467 DH A -0.7002 91 -0.2756 91 0.0101 102 -0.2908 78 0.0007 102 -4.02 89
23 DH240196 18/03/2024 Ram SD180684 DH200817 DH AA 1.2595 104 1.091 104 -0.5436 90 0.1228 104 0.3199 107 3.29 101
24 DH240231 20/03/2024 Ram FS200136 DH190509 DH A 0.7269 100 1.1002 104 -0.1033 99 0.2977 114 0.5642 111 4.28 103
25 DH240236 22/03/2024 Ram FS200136 DH200670 DH AA 2.0228 109 1.4783 108 -0.0655 100 0.1837 107 0.3781 108 6.68 107
26 DH240240 22/03/2024 Ram FS200239 DH180581 DH A 0.394 98 0.3101 97 0.2429 106 0.0476 99 -0.1453 100 -0.4 95
27 DH240242 22/03/2024 Ram DH220020 DH170863 DH A -1.1423 88 -1.829 76 -0.1287 99 -0.139 88 0.6114 111 -5.96 85
28 DH240254 22/03/2024 Ram FS200136 DH190771 DH AA 1.4762 105 1.3891 107 0.0598 103 0.1343 104 -0.1357 100 5.08 104
29 DH240256 22/03/2024 Ram SD180684 DH200753 DH AA 0.7341 100 0.2546 96 -0.6735 88 0.2226 110 -0.7704 90 6.41 106
30 DH240258 22/03/2024 Ram SD180684 DH200072 DH AA 0.5345 99 0.2359 96 -0.4757 92 0.0848 101 -0.0493 101 6.59 106
31 DH240259 22/03/2024 Ram FS200136 DH190053 DH AA 1.0151 102 1.1426 104 0.1916 105 -0.0526 93 -0.7755 90 2.59 100
32 DH240260 22/03/2024 Ram FS200239 DH180482 DH A 0.8734 101 1.7034 110 -0.0475 100 0.1589 106 -0.9398 88 2.21 99
33 DH240275 25/03/2024 Ram FS200136 DH190666 DH A 1.5448 106 1.9177 112 0.5891 113 0.0013 96 0.0496 103 2.4 99
34 DH240287 25/03/2024 Ram DH220020 DH200719 DH A 1.817 107 0.4223 98 -0.6812 88 0.029 98 0.8008 114 2.68 100
35 DH240289 28/03/2024 Ram DH220020 DH170454 DH AA 1.2971 104 0.341 97 0.0849 103 0.0262 98 0.1677 105 1.3 98
36 DH240298 11/04/2024 Ram SD180684 DH201015 DH AA 0.9776 102 0.1036 95 -0.0421 101 0.0775 101 -0.7517 90 7.21 108

Sales Catalogue

Sales Catalogue will be loaded prior to the auction and as soon as it is available.