04 June 2026
Netskaap Dohnes
Production Sale
Sweethome
Frankfort
Free State
Gerrie Muller
0796247715
0761508394
gerriemuller083@gmail.com
0 (latitide)
0 (longitude)
Visit Netskaap Dohnes's page
| Lot | Animal | Birth | Sex | Sire | Dam | Owner | FI | BW | BW% | WD | WD% | WM | WM% | CFW | CFW% | FD | FD% | GM | GM% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS241260 | 12/06/2024 | Ram | SM220427 | NS211790 | NS | AA | 0.8292 | 100 | 1.2708 | 106 | 0.2918 | 107 | 0.0668 | 100 | 0.0306 | 103 | 3.56 | 101 |
| 2 | NS240356 | 04/06/2024 | Ram | SM220416 | NS213357 | NS | AA | -2.0022 | 82 | -0.4367 | 89 | -0.3656 | 94 | 0.2641 | 112 | -0.39 | 97 | 2.34 | 99 |
| 3 | NS241167 | 12/06/2024 | Ram | GW220105 | NS212884 | NS | AA | -0.3837 | 92 | 0.3148 | 96 | -0.0433 | 100 | 0.2146 | 109 | -0.4628 | 96 | 6.43 | 105 |
| 4 | NS240287 | 03/06/2024 | Ram | SM220427 | NS215086 | NS | AA | -0.4564 | 92 | 0.2944 | 96 | 0.0256 | 102 | 0.2256 | 110 | -0.3215 | 98 | 5.2 | 103 |
| 5 | NS240826 | 08/06/2024 | Ram | SM220427 | NS213976 | NS | AA | -0.2347 | 93 | 0.5939 | 99 | 0.0235 | 102 | 0.1717 | 106 | 0.068 | 104 | 3.33 | 100 |
| 6 | NS243633 | 18/07/2024 | Ram | VM220840 | NS202623 | NS | AA | 0.8871 | 100 | 0.0008 | 93 | -0.3776 | 93 | -0.0743 | 91 | -0.315 | 98 | 0.93 | 96 |
| 7 | NS241974 | 07/07/2024 | Ram | CG210044 | NS201470 | NS | AA | 0.5913 | 98 | 0.3179 | 96 | -0.165 | 98 | 0.1796 | 107 | 0.6424 | 112 | 1.1 | 97 |
| 8 | NS240912 | 11/06/2024 | Ram | GW220105 | NS214154 | NS | AA | 1.8102 | 106 | 0.9103 | 102 | 0.3908 | 110 | 0.0283 | 98 | 0.5448 | 111 | 3.5 | 101 |
| 9 | NS242338 | 10/07/2024 | Ram | VM220835 | NS205414 | NS | AA | 1.6556 | 105 | 1.1247 | 104 | -0.4226 | 92 | -0.065 | 92 | -1.1277 | 85 | 3.09 | 100 |
| 10 | NS241041 | 11/06/2024 | Ram | SM220235 | NS213108 | NS | AA | -1.2865 | 86 | -0.0536 | 93 | -0.4574 | 92 | 0.3177 | 115 | -0.0663 | 102 | 4.36 | 102 |
| 11 | NS242109 | 08/07/2024 | Ram | CG210044 | NS200257 | NS | AA | -0.8295 | 89 | -0.6911 | 87 | -0.3533 | 94 | 0.032 | 98 | -0.6473 | 93 | 1.05 | 96 |
| 12 | NS241473 | 13/06/2024 | Ram | GW220105 | NS215016 | NS | AA | 1.1988 | 102 | 1.2537 | 105 | 0.3714 | 109 | 0.1761 | 107 | -0.3731 | 97 | 8.1 | 108 |
| 13 | NS243865 | 03/08/2024 | Ram | CG210044 | NS220910 | NS | AA | 3.0019 | 114 | 1.1158 | 104 | -0.1412 | 98 | -0.0085 | 95 | 0.5544 | 111 | 2.42 | 99 |
| 14 | NS242065 | 08/07/2024 | Ram | SM220416 | NS202904 | NS | AA | -0.1665 | 94 | -0.456 | 89 | -0.3697 | 93 | 0.3885 | 120 | 0.9298 | 117 | 2.59 | 99 |
| 15 | NS243459 | 17/07/2024 | Ram | VM220840 | NS200098 | NS | AA | 1.4479 | 104 | 0.4743 | 98 | -0.1544 | 98 | 0.0289 | 98 | -0.0436 | 102 | 2.51 | 99 |
| 16 | NS243463 | 17/07/2024 | Ram | VM220840 | NS205450 | NS | AA | 1.8233 | 106 | 0.7704 | 101 | -0.4216 | 92 | -0.1279 | 88 | -0.1801 | 100 | 1.15 | 97 |
| 17 | NS240745 | 07/06/2024 | Ram | SM220427 | NS213339 | NS | AA | 0.3749 | 97 | 1.1398 | 104 | 0.3668 | 109 | 0.1108 | 103 | -0.0448 | 102 | 3.78 | 101 |
| 18 | NS240148 | 02/06/2024 | Ram | SM220427 | NS214446 | NS | AA | 1.4919 | 104 | 0.9196 | 102 | 0.6192 | 114 | 0.005 | 96 | -0.8695 | 89 | 6.9 | 106 |
| 19 | NS241504 | 13/06/2024 | Ram | SM220427 | NS212722 | NS | AA | 0.415 | 97 | 0.6239 | 99 | 0.2128 | 106 | 0.0257 | 97 | -0.3788 | 97 | 3.7 | 101 |
| 20 | NS242731 | 13/07/2024 | Ram | SM220427 | NS200737 | NS | AA | 1.0145 | 101 | 0.8965 | 102 | 0.4523 | 111 | -0.1422 | 87 | -0.4654 | 95 | 2.35 | 99 |
| 21 | NS241791 | 05/07/2024 | Ram | SM220416 | NS200594 | NS | AA | 0.765 | 100 | 1.498 | 108 | -0.0608 | 100 | 0.5201 | 128 | 0.7363 | 114 | 6.89 | 106 |
| 22 | NS240106 | 02/06/2024 | Ram | SM220416 | NS211614 | NS | AA | -0.5833 | 91 | 0.2448 | 96 | -0.3091 | 95 | 0.3514 | 117 | 0.4869 | 110 | 2.91 | 100 |
| 23 | NS244134 | 06/08/2024 | Ram | VM220840 | NS220033 | NS | AA | 0.1572 | 96 | 0.1763 | 95 | -0.2234 | 97 | -0.1151 | 89 | -0.3741 | 97 | -0.7 | 94 |
| 24 | NS241077 | 12/06/2024 | Ram | GW220105 | NS214821 | NS | AA | 2.825 | 113 | 1.6944 | 110 | 0.6719 | 115 | -0.0107 | 95 | 0.0567 | 103 | 6.3 | 105 |
| 25 | NS240207 | 03/06/2024 | Ram | GW220105 | NS215058 | NS | A | 0.8199 | 100 | 0.3076 | 96 | 0.26 | 107 | 0.0585 | 99 | -0.5137 | 95 | 6.13 | 105 |
| 26 | NS240260 | 03/06/2024 | Ram | OB220176 | NS214840 | NS | A | 1.0207 | 101 | 0.5642 | 99 | 0.0536 | 102 | -0.1311 | 88 | 0.2222 | 106 | -1.5 | 92 |
| 27 | NS240930 | 11/06/2024 | Ram | GW220105 | NS214148 | NS | A | -0.329 | 93 | -0.4299 | 89 | 0.0608 | 103 | 0.1106 | 103 | 0.2 | 106 | 2.51 | 99 |
| 28 | NS243331 | 17/07/2024 | Ram | VM220840 | NS203026 | NS | A | 2.9982 | 114 | 1.6206 | 109 | 0.0381 | 102 | -0.0254 | 94 | -0.5515 | 94 | 6.02 | 105 |
| 29 | NS244129 | 06/08/2024 | Ram | VM220840 | NS220321 | NS | A | 0.5087 | 98 | 0.1526 | 95 | -0.3583 | 94 | -0.0064 | 95 | -0.2711 | 98 | 1.22 | 97 |
| 30 | NS244016 | 05/08/2024 | Ram | VM220835 | NS220072 | NS | A | -1.6693 | 84 | -0.2525 | 91 | -0.4674 | 91 | 0.0954 | 102 | -1.1296 | 85 | 0.15 | 95 |
| 31 | NS240498 | 04/06/2024 | Ram | SM220235 | NS214312 | NS | A | 0.7249 | 99 | 0.4771 | 98 | 0.1868 | 105 | -0.1353 | 88 | -0.5983 | 93 | 2.44 | 99 |
| 32 | NS243941 | 04/08/2024 | Ram | CG210044 | NS220597 | NS | A | 1.3161 | 103 | 0.475 | 98 | 0.1899 | 105 | -0.0999 | 90 | 0.8453 | 116 | -2.83 | 90 |
| 33 | NS244151 | 06/08/2024 | Ram | CG210044 | NS220046 | NS | AA | 3.8389 | 119 | 1.9645 | 112 | 0.3287 | 108 | 0.051 | 99 | 0.6225 | 112 | 4.48 | 102 |
| 34 | NS240286 | 03/06/2024 | Ram | SM220427 | NS215086 | NS | AA | -1.1343 | 87 | -0.2186 | 91 | -0.0923 | 99 | 0.3119 | 115 | -0.7008 | 92 | 6.8 | 106 |
| 35 | NS243968 | 04/08/2024 | Ram | CG210044 | NS220923 | NS | AA | 0.5219 | 98 | 0.3489 | 97 | -0.1106 | 99 | 0.0599 | 100 | 0.1404 | 105 | 0.89 | 96 |
| 36 | NS240742 | 07/06/2024 | Ram | SM220235 | NS213657 | NS | AA | -2.5048 | 79 | -1.2846 | 81 | -0.6085 | 88 | 0.2416 | 111 | -0.2257 | 99 | 1.73 | 98 |
| 37 | NS241205 | 12/06/2024 | Ram | GW220105 | NS213382 | NS | AA | -1.0978 | 88 | -0.2558 | 91 | 0.0248 | 102 | 0.2173 | 109 | 0.0971 | 104 | 3.3 | 100 |
| 38 | NS243314 | 17/07/2024 | Ram | VM220840 | NS205356 | NS | AA | 3.0375 | 114 | 1.5329 | 108 | 0.1146 | 104 | -0.1448 | 87 | -0.069 | 102 | 2.48 | 99 |
| 39 | NS240977 | 11/06/2024 | Ram | SM220235 | NS210580 | NS | AA | -0.2887 | 93 | 0.5798 | 99 | -0.0876 | 99 | 0.2731 | 113 | 0.6017 | 112 | 2.91 | 100 |
| 40 | NS240914 | 11/06/2024 | Ram | GW220105 | NS210691 | NS | AA | 1.73 | 106 | 1.0897 | 104 | 0.1994 | 105 | 0.0509 | 99 | -0.5239 | 95 | 7.55 | 107 |
| 41 | NS240840 | 08/06/2024 | Ram | SM220427 | NS214360 | NS | A | -0.546 | 91 | -0.0026 | 93 | 0.0829 | 103 | 0.1738 | 107 | -0.2285 | 99 | 3.91 | 101 |
| 42 | NS243082 | 16/07/2024 | Ram | VM220840 | NS200258 | NS | A | 3.0675 | 114 | 1.4125 | 107 | -0.3377 | 94 | 0.0825 | 101 | 0.3443 | 108 | 4.62 | 102 |
| 43 | NS244189 | 06/08/2024 | Ram | SM200068 | NS220343 | NS | A | 0.7605 | 100 | -0.1034 | 92 | -0.2514 | 96 | 0.1517 | 105 | 0.994 | 118 | -0.25 | 94 |
| 44 | NS242983 | 16/07/2024 | Ram | SM200068 | NS200269 | NS | A | 0.9144 | 101 | 0.7704 | 101 | -0.443 | 92 | -0.0295 | 94 | 0.3514 | 108 | -0.55 | 94 |
| 45 | NS241020 | 11/06/2024 | Ram | SM220427 | NS214231 | NS | A | -2.1828 | 81 | -1.0239 | 84 | -0.3402 | 94 | 0.0122 | 97 | -0.029 | 102 | -2.03 | 91 |
| 46 | NS241328 | 12/06/2024 | Ram | OB220176 | NS214116 | NS | A | 0.4918 | 98 | -0.0944 | 92 | 0.0178 | 102 | -0.0476 | 93 | -0.2865 | 98 | 0.76 | 96 |
| 47 | NS240109 | 02/06/2024 | Ram | GW220105 | NS214215 | NS | A | 2.9408 | 114 | 1.2651 | 105 | 0.3578 | 109 | 0.0694 | 100 | 0.6545 | 113 | 5.62 | 104 |
| 48 | NS240703 | 07/06/2024 | Ram | GW220105 | NS212745 | NS | A | 0.0335 | 95 | 0.4162 | 97 | 0.2866 | 107 | 0.0124 | 97 | 0.0659 | 104 | 2.05 | 98 |
| 49 | NS244191 | 06/08/2024 | Ram | CG210044 | NS220650 | NS | A | 1.4512 | 104 | -0.1195 | 92 | -0.0183 | 101 | -0.0734 | 91 | 0.2293 | 106 | 0.01 | 95 |
| 50 | NS243298 | 17/07/2024 | Ram | SM200068 | NS205423 | NS | A | 0.347 | 97 | 1.0787 | 104 | -0.6443 | 88 | 0.1281 | 104 | 0.5842 | 112 | 0.16 | 95 |
| 51 | NS241091 | 12/06/2024 | Ram | GW220105 | NS214520 | NS | A | 0.9667 | 101 | 0.9351 | 102 | 0.2158 | 106 | 0.2009 | 108 | 0.0894 | 104 | 6.46 | 105 |
| 52 | NS240785 | 08/06/2024 | Ram | GW220105 | NS214441 | NS | AA | 3.3199 | 116 | 1.7759 | 110 | 0.8501 | 119 | -0.0662 | 92 | 0.3117 | 107 | 5.33 | 104 |
| 53 | NS243855 | 03/08/2024 | Ram | VM220258 | NS220623 | NS | A | 0.0816 | 95 | 0.3666 | 97 | -0.0716 | 100 | 0.2732 | 113 | -0.1303 | 101 | 3 | 100 |
| 54 | NS241017 | 11/06/2024 | Ram | SM220427 | NS214483 | NS | A | -1.166 | 87 | -0.6019 | 88 | 0.3581 | 109 | -0.0591 | 92 | -0.0046 | 103 | -1.57 | 92 |
| 55 | NS243749 | 28/07/2024 | Ram | VM220840 | NS200363 | NS | A | 1.543 | 105 | 0.8581 | 102 | 0.0627 | 103 | -0.2009 | 84 | 0.1926 | 106 | -1.79 | 92 |
| 56 | NS243899 | 04/08/2024 | Ram | CG210044 | NS220011 | NS | A | 0.3557 | 97 | 0.5072 | 98 | -0.1768 | 98 | 0.0186 | 97 | 0.0016 | 103 | 0.47 | 95 |
| 57 | NS242335 | 10/07/2024 | Ram | SM220416 | NS200682 | NS | A | -2.354 | 80 | -1.2035 | 82 | -0.6005 | 89 | 0.4337 | 122 | 1.1457 | 120 | -1.06 | 93 |
| 58 | NS240064 | 01/06/2024 | Ram | SM220427 | NS213964 | NS | AA | -1.4577 | 85 | -0.6285 | 87 | 0.2375 | 106 | 0.0406 | 98 | -0.8709 | 89 | 2.61 | 99 |
| 59 | NS243742 | 28/07/2024 | Ram | VM220840 | NS201167 | NS | A | 2.3785 | 110 | 1.0988 | 104 | 0.3368 | 108 | -0.0581 | 92 | 0.4784 | 110 | 0.8 | 96 |
| 60 | NS244085 | 05/08/2024 | Ram | VM220258 | NS224422 | NS | A | -2.4081 | 79 | -0.7974 | 86 | -0.8777 | 83 | 0.5143 | 127 | -0.3928 | 97 | 3.63 | 101 |
| 61 | NS243872 | 03/08/2024 | Ram | VM220258 | NS221289 | NS | A | -0.4955 | 91 | -0.8037 | 86 | 0.1551 | 105 | -0.0492 | 93 | -0.4384 | 96 | -1.92 | 92 |
| 62 | NS240853 | 08/06/2024 | Ram | SM220427 | NS214122 | NS | AA | 1.3165 | 103 | 1.053 | 103 | 0.6578 | 115 | 0.1438 | 105 | -0.0259 | 102 | 5.78 | 104 |
| 63 | NS240771 | 08/06/2024 | Ram | SM220416 | NS214544 | NS | A | 0.1125 | 95 | 0.6975 | 100 | -0.3267 | 94 | 0.1783 | 107 | -1.355 | 82 | 7.91 | 108 |
| 64 | NS242196 | 10/07/2024 | Ram | SM220416 | NS202515 | NS | AA | 1.0212 | 101 | 1.4046 | 107 | -0.0543 | 100 | 0.4347 | 123 | 0.1698 | 105 | 7.99 | 108 |
| 65 | NS244054 | 05/08/2024 | Ram | VM220258 | NS220590 | NS | A | 2.5083 | 111 | 1.7462 | 110 | 0.0314 | 102 | 0.22 | 109 | -0.2804 | 98 | 6.69 | 106 |
| 66 | NS241162 | 12/06/2024 | Ram | GW220105 | NS214819 | NS | A | -0.417 | 92 | -0.2441 | 91 | 0.0275 | 102 | 0.1318 | 104 | 0.5611 | 111 | 1.41 | 97 |
| 67 | NS240750 | 07/06/2024 | Ram | SM220427 | NS212768 | NS | A | -1.6745 | 84 | -0.8192 | 85 | -0.0571 | 100 | -0.0215 | 95 | 0.2017 | 106 | -2.55 | 90 |
| 68 | NS243979 | 04/08/2024 | Ram | VM220258 | NS220987 | NS | A | -1.8437 | 83 | -0.862 | 85 | -0.9723 | 81 | 0.0754 | 101 | -0.8203 | 90 | -0.81 | 93 |
| 69 | NS241153 | 12/06/2024 | Ram | GW220105 | NS215029 | NS | A | -0.9902 | 88 | -0.15 | 92 | -0.0949 | 99 | 0.1791 | 107 | -0.4728 | 95 | 4.91 | 103 |
| 70 | NS241263 | 12/06/2024 | Ram | SM220427 | NS210406 | NS | AA | 0.7355 | 99 | 0.6013 | 99 | 0.2471 | 106 | 0.0733 | 100 | -0.7544 | 91 | 6.32 | 105 |
| 71 | NS240439 | 04/06/2024 | Ram | SM220427 | NS211036 | NS | AA | 0.9591 | 101 | 1.5006 | 108 | 0.029 | 102 | 0.2784 | 113 | -0.1719 | 100 | 7.83 | 108 |
| 72 | NS243826 | 01/08/2024 | Ram | CG210044 | NS221099 | NS | AA | 1.2166 | 103 | 0.9944 | 103 | 0.1589 | 105 | 0.1078 | 102 | -0.2209 | 99 | 4.08 | 102 |
| 73 | NS244036 | 05/08/2024 | Ram | VM220258 | NS220878 | NS | A | -1.9693 | 82 | -1.3132 | 81 | -0.4783 | 91 | 0.1065 | 102 | 0.1318 | 105 | -3.93 | 88 |
| 74 | NS244177 | 06/08/2024 | Ram | VM220840 | NS221366 | NS | A | 0.8858 | 100 | 0.8131 | 101 | -0.3798 | 93 | 0.0588 | 99 | -0.4569 | 96 | 3.53 | 101 |
| 75 | NS242604 | 12/07/2024 | Ram | VM220840 | NS202815 | NS | AA | 3.8006 | 119 | 2.1883 | 114 | 0.4514 | 111 | -0.1797 | 85 | 0.0768 | 104 | 2.66 | 99 |
| 76 | NS242171 | 10/07/2024 | Ram | VM220258 | NS205239 | NS | AA | 0.5014 | 98 | -0.3746 | 90 | -0.2928 | 95 | 0.0582 | 99 | -0.648 | 93 | 2.16 | 98 |
