AUCTION

Piket Dohnes | 6-Aug-26

06 August 2026
Piket Dohnes
Production Sale
Eendekuil Ontspanningsaal
Eendekuil
Western Cape
Izak Smit
0825239821
sorgvliet@breede.co.za
0   (latitide)
0   (longitude)

Visit Piket Dohnes's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 MR250001 06/03/2025 Ram MR230111 MR200492 MR AA 6.2218 135 4.4863 135 0.8187 118 0.1909 108 0.5933 112 10.26 112
2 MR250005 06/03/2025 Ram XP220341 MR220290 MR AA 5.8227 132 3.9775 130 0.4453 110 0.1529 105 -0.9711 88 16.61 122
3 MR250010 06/03/2025 Ram MR230111 MR200498 MR AA 3.5229 117 2.5641 117 0.5791 113 0.1846 107 -0.375 97 11.06 113
4 MR250011 06/03/2025 Ram MR230111 MR200498 MR AA 3.5347 117 2.1923 114 0.566 113 0.2077 109 -0.3985 97 11.52 114
5 MR250037 06/03/2025 Ram MR230111 MR220331 MR AA 2.2832 109 2.4816 116 0.2419 106 0.1814 107 -1.6784 77 13.72 117
6 MR250038 06/03/2025 Ram MR230111 MR220331 MR AA 3.674 118 3.1049 122 0.3387 108 0.1675 106 -0.8722 89 12.9 116
7 MR250042 06/03/2025 Ram XP220341 MR230013 MR AA 2.8577 113 3.133 122 -0.5011 91 0.3931 120 -0.9448 88 11.51 114
8 MR250046 06/03/2025 Ram MR230275 MR220323 MR AA 2.5571 111 3.0973 122 0.7916 118 0.2406 111 -0.9095 89 12.71 116
9 MR250049 06/03/2025 Ram XP230516 MR230408 MR A 6.0723 134 4.2157 133 1.3814 130 -0.1277 88 -0.2584 99 12.66 116
10 MR250056 06/03/2025 Ram MR230111 MR190405 MR A 3.1864 115 2.588 117 0.5643 113 -0.0428 93 -1.226 84 6.84 106
11 MR250070 06/03/2025 Ram MR230111 MR200488 MR AA 3.7634 119 2.4996 117 0.3315 108 -0.0179 95 -1.8163 75 9.75 111
12 MR240474 14/03/2024 Ram JG191957 MR190409 MR AA 4.2002 122 2.8374 120 0.2243 106 0.1552 105 -1.23 84 14.32 118
13 MR250080 06/03/2025 Ram MR230111 MR210496 MR AA 6.1331 134 3.816 129 0.1519 104 0.3065 115 -0.1031 101 14.1 118
14 MR250095 06/03/2025 Ram MR230111 MR220003 MR AA 4.674 125 3.6408 127 0.1647 105 0.3208 115 -0.6616 92 15.7 121
15 MR250103 06/03/2025 Ram MR230111 MR220277 MR AA 5.9019 132 3.9566 130 0.6983 116 0.0134 97 -0.9052 89 9.38 110
16 MR250105 06/03/2025 Ram MR230111 MR190344 MR AA 5.3362 129 3.7616 128 0.3004 107 -0.018 95 -1.6695 77 14.83 119
17 MR250109 06/03/2025 Ram MR230111 MR190420 MR AA 5.3352 129 4.4517 135 0.9848 122 0.1067 102 -0.0079 103 9.19 110
18 MR250110 06/03/2025 Ram MR230111 MR190420 MR A 3.9971 120 3.1035 122 0.8279 118 0.2884 113 0.7238 114 7.23 106
19 MR250123 06/03/2025 Ram MV230051 MR230211 MR AA 6.0848 134 4.4223 135 0.0221 102 -0.29 78 -1.8763 74 15.32 120
20 MR250126 06/03/2025 Ram MV230051 MR230208 MR AA 4.57 124 2.6386 118 1.0658 123 -0.2346 81 -0.6988 92 8.61 109
21 MR250130 06/03/2025 Ram MR230111 MR200254 MR AA 3.4465 117 3.9286 130 -0.1038 99 0.4178 121 -0.5715 94 16 121
22 MR250131 06/03/2025 Ram MV230051 MR230324 MR A 3.4449 117 3.107 122 0.6826 115 -0.241 81 -1.0159 87 5.13 103
23 MR250135 06/03/2025 Ram MR230111 MR200406 MR AA 1.1587 102 2.2721 114 -0.1057 99 0.2685 112 -1.854 74 11.21 113
24 MR250144 06/03/2025 Ram MR230111 MR220412 MR AA 3.3601 116 3.999 131 -0.4489 92 0.5942 132 -0.748 91 15.37 120
25 MR250152 06/03/2025 Ram JG232869 JG231285 MR AA 4.7406 125 3.9042 130 0.4444 110 0.2073 109 -0.6685 92 14.9 119
26 MR250156 06/03/2025 Ram MV230051 MR230162 MR A 4.9942 127 3.7849 129 -0.02 101 -0.0367 94 -0.2366 99 8.23 108
27 MR250157 06/03/2025 Ram MV230051 MR230107 MR AA 3.9715 120 3.8623 129 0.6134 114 -0.0885 90 -1.619 78 13.86 117
28 MR250161 06/03/2025 Ram MV230051 MR230269 MR AA 3.9119 120 2.7574 119 0.2056 105 -0.2326 82 -0.8307 90 8.91 109
29 MR250170 06/03/2025 Ram MR230111 MR190044 MR AA 4.6756 125 3.9368 130 0.2023 105 -0.1219 88 -1.7587 76 14.74 119
30 MR250174 06/03/2025 Ram MR230111 MR190545 MR AA 4.0749 121 2.6705 118 1.2625 128 0.0256 97 -0.9633 88 12.46 115
31 MR250175 06/03/2025 Ram MR230111 MR190545 MR AA 2.9836 114 2.6403 118 0.9246 121 0.2201 109 -0.747 91 12.95 116
32 MR250178 06/03/2025 Ram XP230516 MR230308 MR AA 1.2657 103 2.067 112 0.153 104 0.0655 100 -1.1123 86 8.61 109
33 MR250180 06/03/2025 Ram XP230516 MR230307 MR AA 4.3278 122 3.3422 124 0.7843 118 0.071 100 -0.8445 90 14.07 118
34 MR250182 06/03/2025 Ram MV230051 MR230106 MR AA 4.9661 126 3.2782 124 0.6866 116 -0.09 90 -0.7056 92 11.24 113
35 MR250191 06/03/2025 Ram XP220341 MR230240 MR AA 3.1325 115 2.7667 119 -0.0678 100 0.3985 120 0.3091 107 15.75 121
36 MR250193 06/03/2025 Ram MR230275 MR220480 MR A 2.016 107 2.4735 116 0.2358 106 0.0658 100 -0.5501 94 5.06 103
37 MR250203 06/03/2025 Ram MR230111 MR180232 MR AA 3.0908 114 3.1076 122 0.3639 109 0.1237 103 -1.3091 83 13.28 117
38 MR250206 06/03/2025 Ram MR230111 MR200505 MR AA 4.3733 123 3.1258 122 1.0087 122 0.1675 106 0.1485 105 9.13 110
39 MR250208 06/03/2025 Ram MV230051 MR230115 MR AA 7.444 142 5.1745 142 0.1455 104 -0.1498 87 -1.4534 80 16.02 121
40 MR250212 06/03/2025 Ram MR230275 MR210316 MR A 0.1034 95 2.1471 113 0.0785 103 0.416 121 -0.5248 95 9.31 110
41 MR250230 06/03/2025 Ram XP230516 MR230163 MR A 2.4882 111 3.0676 122 -0.3968 93 0.4031 121 0.0348 103 11.94 114
42 MR250246 06/03/2025 Ram MR230111 MR200080 MR AA 4.9386 126 2.4764 116 0.6491 115 -0.0479 93 -0.9748 88 8.4 108
43 MR250250 06/03/2025 Ram JG231834 JG221631 MR AA 8.6912 150 6.0995 150 -0.2347 96 0.5484 129 -0.8915 89 27.86 141
44 MR250252 06/03/2025 Ram XP220341 MR220123 MR AA 4.5348 124 3.4671 126 0.3219 108 0.1913 108 -0.6303 93 14.52 119
45 MR250254 06/03/2025 Ram MR230111 MR200131 MR AA 4.6178 124 4.5802 136 0.4421 110 0.3816 119 -0.311 98 15.92 121
46 MR250258 06/03/2025 Ram MR230275 MR200268 MR A 2.6554 112 2.8122 119 0.1168 104 0.0682 100 -0.6708 92 9.82 111
47 MR250260 06/03/2025 Ram MR230111 MR200098 MR AA 5.8686 132 4.2783 133 0.2628 107 0.1595 106 -1.409 81 17.73 124
48 MR250262 06/03/2025 Ram MV230051 MR230141 MR AA 5.5502 130 4.2311 133 -0.1142 99 -0.3359 75 -1.814 75 11.47 114
49 MR250282 06/03/2025 Ram MR230111 MR190430 MR AA 7.911 145 4.3819 134 0.4955 111 0.0586 99 -0.8607 89 18.47 125
50 MR250300 20/03/2025 Ram JG231834 JG213153 MR AA 4.3014 122 4.2581 133 -0.5552 89 0.2619 112 -1.6966 77 17.54 124
51 MR250301 20/03/2025 Ram JG231834 JG213153 MR AA 6.0348 133 4.8936 139 -0.3649 93 0.1157 103 -2.5341 64 21.08 129
52 MR250302 20/03/2025 Ram MR230275 MR220052 MR A 2.2079 109 2.5267 117 0.6105 114 -0.0568 92 -0.3869 97 5.32 103
53 MR250309 20/03/2025 Ram MR230275 MR210238 MR AA 2.4427 110 3.1172 122 -0.1636 98 0.4873 126 0.7659 114 12.9 116
54 MR250315 20/03/2025 Ram MR230275 MR210288 MR A 1.1772 102 1.2748 105 0.1877 105 0.2318 110 -0.4503 96 7.89 108
55 MR250321 20/03/2025 Ram MR230275 MR220461 MR AA 2.3463 110 2.9065 120 -0.2019 97 0.2031 108 -0.555 94 11.79 114
56 MR250322 20/03/2025 Ram MR230275 MR220461 MR AA 1.0439 101 2.3815 115 -0.6962 86 0.521 128 -0.6003 93 14.81 119
57 MR250330 20/03/2025 Ram MR230275 MR220037 MR AA 6.5446 137 5.1428 141 1.033 123 0.1914 108 0.0275 103 16.23 121
58 MR250331 20/03/2025 Ram MR230275 MR180072 MR AA 0.6391 99 2.0815 113 -0.8011 84 0.2637 112 -0.4387 96 12.84 116
59 MR250345 20/03/2025 Ram MR230275 MR200304 MR A 1.6743 105 1.4324 106 0.0888 103 0.2378 110 0.15 105 5.26 103
60 MR250352 20/03/2025 Ram MR230275 MR220375 MR A 2.5706 111 2.4779 116 -0.0686 100 0.0825 101 -0.0654 102 4.94 103
61 MR250357 20/03/2025 Ram MR230275 MR200269 MR AA 1.1463 102 1.6741 109 0.3621 109 0.2702 112 -0.7996 90 11.4 113
62 MR250359 20/03/2025 Ram JG220339 MR210493 MR A 2.241 109 1.4823 107 -0.1458 98 0.1674 106 -0.506 95 3.09 100
63 MR250378 20/03/2025 Ram MR230111 MR210153 MR AA 3.8172 119 2.9894 121 -0.4797 91 0.2041 108 -1.8296 75 12.38 115
64 MR250380 20/03/2025 Ram MR230275 MR220194 MR A 1.7006 105 1.4998 107 0.486 111 0.1484 105 -0.1864 100 6.8 106
65 MR250382 20/03/2025 Ram MR230275 MR190554 MR A -0.3088 93 1.1411 104 0.0797 103 0.3217 116 -0.5477 94 6.73 106
66 MR250384 20/03/2025 Ram MR230275 MR210095 MR A 2.0113 107 2.5666 117 0.2811 107 0.1156 103 -0.6399 93 7.74 107
67 MR250388 20/03/2025 Ram MR230275 MR220201 MR A -0.0353 94 1.1141 104 -0.1166 99 0.0432 98 -0.9075 89 4.41 102
68 MR250397 20/03/2025 Ram JG232869 JG231988 MR AA 1.8442 106 1.5009 107 -0.5809 89 0.1121 103 -2.1091 70 11.76 114
69 MR250403 20/03/2025 Ram MR230275 MR210065 MR AA 2.0607 108 2.7085 118 0.0694 103 0.2458 111 -0.8648 89 12.01 114
70 MR250408 20/03/2025 Ram MR230275 MR190571 MR A 1.368 103 2.1092 113 0.4507 111 0.2924 114 0.61 112 5.34 103
71 MR250414 20/03/2025 Ram MV230051 MR230051 MR AA 2.9527 114 2.1662 113 0.8602 119 -0.0956 90 -1.5801 78 11.63 114
72 MR250415 20/03/2025 Ram MV230051 MR230051 MR AA 4.5293 124 3.8844 130 0.6646 115 0.0136 97 -1.1358 85 14.35 118
73 MR250423 20/03/2025 Ram MR230275 MR200515 MR A 2.888 113 2.6557 118 0.3209 108 0.0285 98 -0.8269 90 7.24 106
74 MR250425 20/03/2025 Ram MR230275 MR210355 MR AA 3.4648 117 2.801 119 0.8397 119 0.353 117 0.3611 108 13.01 116
75 MR250439 20/03/2025 Ram MR230275 MR210018 MR A 1.4527 104 2.2207 114 -0.4524 92 0.375 119 -0.3974 97 6.34 105
76 MR250441 20/03/2025 Ram MR230111 MR220451 MR AA 1.6533 105 2.2198 114 -0.5222 90 0.1693 106 -1.3233 82 9.84 111
77 MR250444 20/03/2025 Ram MR230275 MR220012 MR A -0.0851 94 0.6773 99 -0.3099 95 0.2004 108 0.1249 105 4.19 101
78 MR250447 20/03/2025 Ram MR230275 MR190263 MR AA 5.539 130 3.9845 130 1.3065 129 -0.0335 94 -0.3299 98 12.94 116
79 MR250448 20/03/2025 Ram MR230275 MR190263 MR AA 4.1234 121 3.2765 124 1.2705 128 0.0216 97 0.5839 112 8.21 108
80 MR250452 20/03/2025 Ram MR230275 MR220230 MR A 1.8906 107 2.0599 112 0.3862 109 0.0926 101 -0.3818 97 6.97 106
81 MR250455 20/03/2025 Ram MR230275 MR190003 MR A 3.7821 119 3.6303 127 0.7862 118 0.2093 109 0.6351 112 3.77 101
82 MR250462 20/03/2025 Ram MR230275 MR200257 MR A 3.3506 116 2.4156 116 0.5148 112 -0.1929 84 -0.1094 101 2.69 99
83 MR250463 20/03/2025 Ram MR230275 MR200090 MR A 0.7347 99 1.1445 104 -0.3611 93 0.223 109 -0.4656 95 4.86 103
84 MR250465 20/03/2025 Ram MR230275 MR210528 MR AA 3.6889 118 4.0037 131 0.3113 108 0.0307 98 -0.3985 97 9.96 111
85 MR250466 20/03/2025 Ram MR230275 MR210528 MR A 2.4258 110 2.9571 121 0.285 107 0.0809 101 -0.1453 100 7.77 107
86 MR250467 20/03/2025 Ram MR230111 MR210518 MR AA 6.8833 139 4.7844 138 0.5327 112 0.1534 105 -1.3312 82 22.52 132
87 MR250473 20/03/2025 Ram MR230275 MR210425 MR AA 3.7871 119 3.8077 129 0.2646 107 0.2596 112 -0.5336 94 11.34 113
88 MR250475 20/03/2025 Ram MR230275 MR220424 MR A 1.4547 104 2.3018 115 0.2395 106 0.0303 98 -1.1746 85 7.29 107
89 MR250476 20/03/2025 Ram MR230275 MR210563 MR A 0.875 100 1.8561 110 -0.3609 93 0.1189 103 -0.5686 94 7.39 107
90 MR250484 20/03/2025 Ram MR230275 MR200480 MR AA 0.9478 101 1.9965 112 0.0159 101 0.3623 118 0.0757 104 9.15 110
91 MR250488 20/03/2025 Ram MR230275 MR210295 MR A 0.0023 95 1.5952 108 -0.3281 94 0.1321 104 -0.9197 89 4.38 102
92 MR250495 20/03/2025 Ram MR230275 MR200583 MR A 2.0711 108 1.4 106 0.1074 103 -0.0164 95 -0.556 94 2.92 99
93 MR250506 20/03/2025 Ram MR230275 MR210512 MR A 2.5837 111 2.592 117 0.2797 107 0.0281 98 -0.8193 90 8.66 109
94 MR250507 20/03/2025 Ram MR230111 MR220049 MR AA 3.8312 119 3.264 124 0.679 115 0.1952 108 -0.885 89 12.82 116
95 MR250508 20/03/2025 Ram JG220339 MR200049 MR AA 5.0247 127 2.8246 120 -0.1342 98 0.0969 102 -1.0398 87 5.65 104
96 MR250517 03/04/2025 Ram MR230111 MR210234 MR AA 3.094 114 3.1209 122 -0.3617 93 0.2247 110 -0.8081 90 13.38 117
97 MR250521 03/04/2025 Ram MR230111 MR190275 MR A 5.0796 127 2.5481 117 0.9193 120 -0.197 84 -0.1987 100 5.47 104
98 MR250530 03/04/2025 Ram MR230111 MR200281 MR A 1.8372 106 1.4786 107 0.4 109 0.1436 105 -0.123 101 4.04 101
99 MR250544 06/04/2025 Ram MR230275 MR210344 MR A 2.4308 110 2.4752 116 0.1368 104 -0.0064 95 -0.8127 90 7.79 107
100 MR250560 06/04/2025 Ram JG220339 MR200301 MR AA 4.311 122 2.0314 112 0.3642 109 -0.0496 93 -1.3762 82 7.05 106

Sales Catalogue

Sales Catalogue will be loaded prior to the auction and as soon as it is available.