30 July 2026
Suid Kaap Promosieveiling
Promotion Sale
Voermol Stoor
Bredasdorp
Southern Cape
Annelize Bertalan
0660126267
data@dohnemerino.org
0 (latitide)
0 (longitude)
| Lot | Animal | Birth | Sex | Sire | Dam | Owner | FI | BW | BW% | WD | WD% | WM | WM% | CFW | CFW% | FD | FD% | GM | GM% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | JF250003 | 15/02/2025 | Ram | JG231001 | JF221104 | JF | AA | 2.3352 | 110 | 1.9165 | 111 | 0.2849 | 107 | 0.0359 | 98 | -1.3201 | 82 | 13.44 | 117 |
| 82 | JF250020 | 17/02/2025 | Ram | JF230813 | JF221290 | JF | AA | 4.2121 | 122 | 2.1204 | 113 | 0.0843 | 103 | 0.2407 | 111 | -0.9734 | 88 | 17.36 | 123 |
| 83 | JF250039 | 18/02/2025 | Ram | JF220526 | JF231230 | JF | AA | 4.2749 | 122 | 2.3573 | 115 | -0.3642 | 93 | 0.3318 | 116 | -0.6838 | 92 | 13.97 | 118 |
| 84 | JF250049 | 19/02/2025 | Ram | JF230015 | JF221224 | JF | AA | 4.9748 | 127 | 3.1012 | 122 | 0.4216 | 110 | 0.062 | 100 | -0.9296 | 88 | 18.45 | 125 |
| 85 | JF250072 | 20/02/2025 | Ram | JF230015 | JF180636 | JF | A | 1.8557 | 106 | 1.3525 | 106 | 0.0785 | 103 | 0.0877 | 101 | -0.5252 | 95 | 10.53 | 112 |
| 86 | JF250074 | 20/02/2025 | Ram | JF230015 | JF180650 | JF | AA | 2.3659 | 110 | 2.1495 | 113 | 0.279 | 107 | 0.0549 | 99 | -0.8131 | 90 | 12.28 | 115 |
| 87 | JF250078 | 20/02/2025 | Ram | JF230015 | JF180795 | JF | AA | 4.0322 | 120 | 2.2633 | 114 | 0.4279 | 110 | 0.1515 | 105 | -1.2196 | 84 | 19.95 | 128 |
| 88 | JF250093 | 21/02/2025 | Ram | US220416 | JF180088 | JF | AA | 3.6614 | 118 | 2.7964 | 119 | 0.5332 | 112 | 0.2001 | 108 | -1.057 | 86 | 15.15 | 120 |
| 89 | JF250105 | 21/02/2025 | Ram | JF211265 | JF191344 | JF | AA | 2.2098 | 109 | 1.2226 | 105 | 0.5442 | 113 | 0.1703 | 106 | -0.0501 | 102 | 12.1 | 115 |
| 90 | JF250116 | 22/02/2025 | Ram | JF211265 | JF191227 | JF | AA | 4.1051 | 121 | 2.4953 | 116 | 0.5952 | 114 | 0.1388 | 104 | -0.5524 | 94 | 17.68 | 124 |
| 91 | JF250124 | 22/02/2025 | Ram | JF230813 | JF221247 | JF | AA | 5.8644 | 132 | 3.3434 | 124 | 0.6358 | 114 | 0.19 | 107 | -1.0237 | 87 | 24.2 | 135 |
| 92 | JF250140 | 23/02/2025 | Ram | JF220526 | JF180959 | JF | A | 1.8722 | 107 | 2.1621 | 113 | -0.1665 | 98 | 0.3832 | 119 | -1.0468 | 87 | 10.54 | 112 |
| 93 | JF250156 | 24/02/2025 | Ram | JF230006 | JF190917 | JF | AA | 2.5191 | 111 | 1.9972 | 112 | -0.5495 | 90 | 0.496 | 126 | -1.2575 | 83 | 21.59 | 130 |
| 94 | JF250167 | 24/02/2025 | Ram | JF230015 | JF190961 | JF | AA | 3.338 | 116 | 1.5602 | 108 | 0.6279 | 114 | -0.0119 | 95 | -0.5152 | 95 | 12.5 | 115 |
| 95 | JF250173 | 25/02/2025 | Ram | JF230015 | JF221059 | JF | AA | 3.2347 | 115 | 2.1589 | 113 | 0.2565 | 106 | 0.2082 | 109 | -0.888 | 89 | 14.47 | 119 |
| 96 | JF250175 | 25/02/2025 | Ram | JF230006 | JF190117 | JF | AA | 3.854 | 119 | 1.8982 | 111 | 0.4363 | 110 | -0.0697 | 92 | -1.8178 | 75 | 16.52 | 122 |
| 97 | JF250180 | 25/02/2025 | Ram | JF230015 | JF221286 | JF | AA | 3.2907 | 116 | 2.2028 | 114 | 0.0301 | 102 | 0.0949 | 102 | -1.3315 | 82 | 16.83 | 122 |
| 98 | JF250191 | 25/02/2025 | Ram | JG231001 | JF231304 | JF | AA | 3.103 | 114 | 2.8148 | 119 | 0.182 | 105 | 0.1362 | 104 | -1.0923 | 86 | 12.41 | 115 |
| 99 | JF250198 | 25/02/2025 | Ram | JG231001 | JF171200 | JF | A | 5.4672 | 130 | 3.0889 | 122 | 0.5652 | 113 | -0.0068 | 95 | -0.7552 | 91 | 11.94 | 114 |
| 100 | JF250202 | 26/02/2025 | Ram | JG231001 | JF231301 | JF | A | 2.1934 | 109 | 2.8036 | 119 | -0.371 | 93 | 0.2542 | 111 | -1.0842 | 86 | 9.73 | 111 |
| 101 | JF250261 | 01/03/2025 | Ram | JF220526 | JF181204 | JF | A | 2.449 | 110 | 1.8819 | 111 | -0.1193 | 99 | 0.2108 | 109 | -0.8692 | 89 | 9.66 | 111 |
| 102 | JF250269 | 01/03/2025 | Ram | JF220526 | JF231259 | JF | A | 3.4044 | 116 | 2.5599 | 117 | -0.1121 | 99 | 0.2676 | 112 | -0.6002 | 93 | 10.45 | 112 |
| 103 | JF250270 | 01/03/2025 | Ram | JF220526 | JF231278 | JF | AA | 5.2044 | 128 | 2.9076 | 120 | -0.1475 | 98 | 0.3267 | 116 | -1.1071 | 86 | 17.52 | 124 |
| 104 | JF250275 | 01/03/2025 | Ram | JF230006 | JF190218 | JF | AA | 3.2481 | 115 | 2.6545 | 118 | 0.3401 | 108 | 0.0373 | 98 | -1.4395 | 81 | 14.24 | 118 |
| 105 | JF250276 | 01/03/2025 | Ram | JF230006 | JF190218 | JF | AA | 2.5403 | 111 | 2.4867 | 116 | 0.1594 | 104 | 0.1913 | 108 | -1.351 | 82 | 15.18 | 120 |
| 106 | JF250286 | 01/03/2025 | Ram | JF230813 | JF221240 | JF | AA | 3.1629 | 115 | 2.2642 | 114 | -0.2857 | 95 | 0.3234 | 116 | -1.2371 | 84 | 20.29 | 128 |
| 107 | JF250288 | 01/03/2025 | Ram | JF220526 | JF231356 | JF | AA | 4.0322 | 120 | 3.1559 | 123 | 0.0707 | 103 | 0.1574 | 105 | -2.0938 | 71 | 17.78 | 124 |
| 108 | JF250290 | 01/03/2025 | Ram | JF220526 | JF231354 | JF | AA | 4.031 | 120 | 2.9513 | 121 | 0.1519 | 104 | 0.2235 | 110 | -1.4214 | 81 | 18.49 | 125 |
| 109 | JF250301 | 03/03/2025 | Ram | JF230006 | JF190486 | JF | AA | 4.5277 | 124 | 2.7407 | 119 | 0.3487 | 108 | 0.1055 | 102 | -1.7114 | 76 | 17.96 | 124 |
| 110 | JF250325 | 03/03/2025 | Ram | US220416 | JF190585 | JF | A | 3.4637 | 117 | 2.3006 | 115 | 0.4059 | 110 | 0.026 | 97 | -0.8473 | 90 | 8.84 | 109 |
| 111 | JF250334 | 04/03/2025 | Ram | US220416 | JF221043 | JF | AA | 4.8734 | 126 | 2.7052 | 118 | 0.2412 | 106 | 0.2668 | 112 | -0.3897 | 97 | 19.45 | 127 |
| 112 | JF250338 | 04/03/2025 | Ram | JF220526 | JF231263 | JF | AA | 3.5091 | 117 | 2.7169 | 119 | -0.2392 | 96 | 0.4419 | 123 | -0.9207 | 89 | 16.65 | 122 |
| 113 | JF250346 | 04/03/2025 | Ram | JG231001 | JF231334 | JF | AA | 5.2505 | 128 | 3.7351 | 128 | 0.6349 | 114 | 0.1538 | 105 | -0.8506 | 90 | 15.33 | 120 |
| 114 | JF250350 | 04/03/2025 | Ram | JG231834 | JG212611 | JF | AA | 4.7855 | 125 | 3.1244 | 122 | -0.5056 | 90 | 0.4286 | 122 | -0.5245 | 95 | 16.18 | 121 |
| 115 | JF250376 | 05/03/2025 | Ram | JF230006 | JF221144 | JF | AA | 5.4104 | 129 | 3.8405 | 129 | 0.1924 | 105 | 0.2281 | 110 | -1.6487 | 77 | 19.71 | 127 |
| 116 | JF250377 | 05/03/2025 | Ram | JF230006 | JF221144 | JF | AA | 3.9492 | 120 | 3.3655 | 125 | 0.0627 | 102 | 0.2289 | 110 | -2.3379 | 67 | 19.78 | 127 |
| 117 | JF250395 | 05/03/2025 | Ram | JF230006 | JF170090 | JF | AA | 2.8292 | 113 | 2.2445 | 114 | 0.102 | 103 | 0.1347 | 104 | -1.8224 | 75 | 20.68 | 129 |
| 118 | JF250408 | 05/03/2025 | Ram | JF220526 | JF181080 | JF | AA | 5.0676 | 127 | 2.7293 | 119 | -0.0027 | 101 | 0.1456 | 105 | -1.2873 | 83 | 15.13 | 120 |
| 119 | JF250415 | 05/03/2025 | Ram | JF230015 | JF180639 | JF | AA | 3.8441 | 119 | 2.4837 | 116 | 0.5056 | 112 | 0.0025 | 96 | -1.7043 | 77 | 13.3 | 117 |
| 120 | JF250421 | 05/03/2025 | Ram | JF211265 | JF180527 | JF | A | 3.8568 | 119 | 1.6303 | 108 | 1.0259 | 123 | 0.1131 | 103 | -0.1862 | 100 | 11.37 | 113 |
| 121 | JF250464 | 07/03/2025 | Ram | JF220526 | JF181123 | JF | A | 3.1374 | 115 | 2.1863 | 114 | -0.0104 | 101 | 0.0941 | 102 | -0.7941 | 90 | 8.85 | 109 |
| 122 | JF250471 | 07/03/2025 | Ram | JF220526 | JF181058 | JF | A | 3.2443 | 115 | 2.8827 | 120 | 0.2085 | 105 | 0.1639 | 106 | -0.9932 | 87 | 8.99 | 109 |
| 123 | JF250482 | 07/03/2025 | Ram | US220416 | JF180361 | JF | A | 3.5906 | 118 | 2.612 | 118 | 0.0524 | 102 | 0.2594 | 112 | -0.0166 | 102 | 9.8 | 111 |
| 124 | JF250496 | 08/03/2025 | Ram | JG232869 | JG223141 | JF | AA | 2.2878 | 109 | 2.7094 | 119 | 0.0958 | 103 | 0.2464 | 111 | -1.3301 | 82 | 12.42 | 115 |
| 125 | JF250498 | 08/03/2025 | Ram | JF230015 | JF191000 | JF | AA | 2.6036 | 111 | 2.6532 | 118 | 0.211 | 106 | 0.0067 | 96 | -1.2741 | 83 | 11.3 | 113 |
| 126 | JF250523 | 09/03/2025 | Ram | JF220526 | JF231274 | JF | AA | 3.928 | 120 | 2.1473 | 113 | -0.2324 | 96 | 0.3238 | 116 | -0.5547 | 94 | 16.05 | 121 |
| 127 | JF250531 | 11/03/2025 | Ram | JG231834 | JG233219 | JF | AA | 5.5173 | 130 | 4.0332 | 131 | -0.0629 | 100 | 0.2304 | 110 | -0.8236 | 90 | 14.37 | 118 |
| 128 | JF250539 | 12/03/2025 | Ram | JG231834 | JG222865 | JF | AA | 4.8056 | 125 | 3.6859 | 128 | -0.8128 | 84 | 0.3799 | 119 | -0.9809 | 88 | 21.24 | 130 |
| 129 | JF250542 | 14/03/2025 | Ram | JG231834 | JG222183 | JF | AA | 5.4022 | 129 | 4.6743 | 137 | -1.2857 | 74 | 0.7339 | 141 | -1.0306 | 87 | 27.92 | 141 |
| 130 | JF250559 | 18/03/2025 | Ram | JG231834 | JG230139 | JF | AA | 6.4579 | 136 | 4.0999 | 132 | -0.3184 | 94 | 0.4598 | 124 | -0.8762 | 89 | 22.18 | 131 |
| 131 | JF250564 | 20/03/2025 | Ram | JG232869 | JG232155 | JF | AA | 4.1338 | 121 | 3.6688 | 128 | -0.3283 | 94 | 0.0262 | 97 | -1.8501 | 74 | 14.92 | 119 |
| 132 | JF250567 | 20/03/2025 | Ram | JG232869 | JG223271 | JF | AA | 5.5909 | 130 | 3.6462 | 127 | -0.2772 | 95 | 0.2196 | 109 | -1.3358 | 82 | 16.47 | 122 |
| 133 | JF240613 | 16/07/2024 | Ram | JF220615 | JF220602 | JF | AA | 4.1157 | 121 | 2.5162 | 117 | 0.6468 | 115 | 0.1528 | 105 | -1.4027 | 81 | 22.19 | 131 |
| 134 | JF240684 | 17/07/2024 | Ram | JF220526 | JF220464 | JF | AA | 5.7523 | 131 | 2.7626 | 119 | 0.1394 | 104 | 0.31 | 115 | -0.5797 | 94 | 17.86 | 124 |
| 135 | JF241204 | 23/09/2024 | Ram | LW190315 | JF230408 | JF | AA | 3.8038 | 119 | 2.7666 | 119 | 0.0705 | 103 | 0.279 | 113 | -1.7107 | 76 | 20 | 128 |
| 136 | JF241212 | 23/09/2024 | Ram | LW190315 | JF230462 | JF | AA | 5.4952 | 130 | 2.6811 | 118 | 0.2169 | 106 | 0.2891 | 114 | -2.4635 | 65 | 32.23 | 148 |
| 137 | JF241218 | 24/09/2024 | Ram | LW190315 | JF230460 | JF | AA | 3.3928 | 116 | 2.4741 | 116 | -0.1493 | 98 | 0.227 | 110 | -2.567 | 63 | 27.32 | 140 |
| 138 | JF241503 | 23/10/2024 | Ram | JF230246 | JF220261 | JF | AA | 3.8136 | 119 | 2.5001 | 117 | 0.3805 | 109 | 0.2295 | 110 | -0.3961 | 97 | 17.24 | 123 |
