AUCTION

Swarco Dohnes | 24-Jun-26

24 June 2026
Swarco Dohnes
Production Sale
Swartrivier Farm
Caledon
Southern Cape
Michael Swart
0280502295
0827149996
pmswart@kingsley.co.za
0   (latitide)
0   (longitude)

Visit Swarco Dohnes's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 MS240139 04/11/2024 Ram JF210786 MS220648 MS AA 2.6632 112 1.6756 109 0.2115 106 0.2294 110 -0.9081 89 9.04 110
2 MS240142 03/11/2024 Ram JF210786 MS210110 MS A 0.3351 97 0.4142 97 0.3904 110 0.1719 106 -0.8701 89 3.8 101
3 MS240154 15/11/2024 Ram JF210786 MS180519 MS A 2.305 110 1.0095 103 -0.1692 98 0.1229 103 -0.0995 101 3.06 100
4 MS240157 23/11/2024 Ram JF210786 MS200030 MS A 4.0922 121 3.1432 123 0.5131 112 -0.0236 94 0.1513 105 3.42 100
5 MS240211 31/10/2024 Ram MS200023 MS220134 MS A 0.7087 99 1.9047 112 0.0051 101 0.042 98 -0.6055 93 5.43 104
6 MS240215 01/11/2024 Ram MS200023 MS220131 MS A 1.819 106 1.8944 111 -0.937 81 0.1737 107 -1.0159 87 6.93 106
7 MS240217 01/11/2024 Ram MS200023 MS210741 MS AA 3.8524 120 2.9133 121 -0.1474 98 0.3788 119 0.3838 108 11.96 115
8 MS240219 02/11/2024 Ram MS200023 MS210768 MS AA 4.8999 126 2.9504 122 0.19 105 -0.0354 94 -1.7793 75 12.9 116
9 MS240221 02/11/2024 Ram MS200023 MS210739 MS AA 3.0662 114 2.579 118 -0.0299 101 0.2343 110 -1.1649 85 11.44 114
10 MS240222 02/11/2024 Ram MS200023 MS220415 MS AA 1.4469 104 2.3631 116 0.1006 103 0.2332 110 -1.3338 82 10.25 112
11 MS240230 02/11/2024 Ram MS200023 MS200109 MS AA 0.756 100 1.001 103 0.1535 105 -0.001 96 -0.6701 92 6.56 106
12 MS240252 07/12/2024 Ram MS200023 MS210646 MS AA 3.0005 114 2.2008 114 0.2263 106 0.1481 105 -0.7018 92 8.82 109
13 MS240306 31/10/2024 Ram MS210248 MS220785 MS AA 5.4464 130 3.7747 129 -0.5052 91 -0.0339 94 -0.5557 94 9.52 111
14 MS240307 31/10/2024 Ram MS210248 MS220785 MS AA 6.3878 136 4.2078 134 -0.5825 89 0.0258 97 -0.601 93 12.17 115
15 MS240316 31/10/2024 Ram MS210248 MS210712 MS AA 3.6574 118 3.0478 123 -0.7076 86 0.3613 118 0.1418 105 11.98 115
16 MS240327 02/11/2024 Ram MS210248 MS220528 MS AA 3.3433 116 2.8997 121 0.0587 103 0.4085 121 0.2626 107 14.45 119
17 MS240331 02/11/2024 Ram MS210248 MS220211 MS AA 4.8581 126 4.3287 135 0.0905 103 0.298 114 0.5121 110 9.33 110
18 MS240344 03/11/2024 Ram MS210248 MS210145 MS AA 3.7118 119 3.9795 131 0.282 107 0.0941 102 -0.3539 97 9.97 111
19 MS240352 20/11/2024 Ram MS210248 MS220335 MS A 3.1375 115 1.951 112 -0.9988 80 0.113 103 0.1591 105 3.79 101
20 MS240354 20/11/2024 Ram MS210248 MS220125 MS A 2.3877 110 2.218 115 -0.188 97 0.2196 109 0.166 105 6.79 106
21 MS240401 30/10/2024 Ram MS220659 MS210526 MS A 3.4566 117 3.3539 125 1.2176 127 -0.0655 92 -1.2657 83 13.43 117
22 MS240406 30/10/2024 Ram MS220659 MS220737 MS A 1.6921 106 2.1014 113 0.3197 108 0.1016 102 -1.0046 87 8.49 109
23 MS240431 17/11/2024 Ram MS200023 MS210761 MS A 2.1589 109 2.4178 116 0.5588 113 -0.0637 92 -1.4675 80 10.12 112
24 MS240507 31/10/2024 Ram MS220151 MS210249 MS AA 3.9864 120 3.0846 123 0.0383 102 0.0968 102 -0.9773 88 10.72 113
25 MS240508 31/10/2024 Ram MS220151 MS220751 MS A 4.3137 122 2.3196 116 0.0712 103 0.003 96 -0.3011 98 4.71 103
26 MS240520 03/11/2024 Ram MS220151 MS220326 MS A 1.6856 106 1.6902 110 0.3877 109 -0.0994 90 -1.4797 80 7.1 107
27 MS240553 20/11/2024 Ram MS220151 MS190453 MS A 1.371 104 1.1504 104 0.4914 112 -0.01 95 -1.4744 80 5.87 105
28 MS240556 25/11/2024 Ram MS220151 MS190955 MS A 2.5649 111 2.6309 119 0.4179 110 0.1803 107 -0.5058 95 6.17 105
29 MS240602 31/10/2024 Ram MR200376 MS220617 MS A 3.7597 119 2.1752 114 -0.684 87 0.0371 98 -1.4891 80 7.79 108
30 MS240615 02/11/2024 Ram MR200376 MS220508 MS A 4.5973 124 2.1259 114 -1.2072 76 0.1374 104 -0.2022 100 6.13 105
31 MS240616 02/11/2024 Ram MR200376 MS210228 MS A 5.1172 128 2.446 117 -0.4261 92 0.0503 99 -0.1014 101 8.92 110
32 MS240622 02/11/2024 Ram MR200376 MS210780 MS A 6.1487 134 3.341 125 -0.7004 86 0.147 105 -1.0766 86 11.83 114
33 MS240630 04/11/2024 Ram MR200376 MS220461 MS AA 3.8328 119 2.7868 120 -0.9564 81 0.2928 114 -0.5008 95 8.27 109
34 MS240635 04/11/2024 Ram MR200376 MS210630 MS A 2.1856 109 1.8282 111 -0.8051 84 0.3274 116 -0.5382 94 3.77 101
35 MS240638 03/11/2024 Ram MR200376 MS200658 MS A 1.8198 106 1.7808 110 -0.493 91 0.332 116 0.6146 112 2.7 99
36 MS240705 03/11/2024 Ram MS220776 MS220850 MS AA 4.8681 126 2.6588 119 -0.1079 99 0.0297 98 -1.0378 87 11.01 113
37 MS240715 05/11/2024 Ram MS220776 MS220521 MS AA 3.51 117 2.1058 114 -0.1407 98 0.1595 106 -1.8581 74 14.78 119
38 MS240718 06/11/2024 Ram MS220776 MS220346 MS A 2.7368 112 1.3817 107 0.0068 101 -0.0454 93 -1.1521 85 5.59 104
39 MS240721 06/11/2024 Ram MS220776 MS200531 MS AA 4.1943 122 3.5096 127 -0.1825 97 0.2865 113 -0.2826 98 11.22 113
40 MS240732 17/11/2024 Ram MS220776 MS190635 MS A 2.2985 109 2.0254 113 0.0521 102 -0.0073 95 -0.7444 91 2.19 98
41 MS240801 01/11/2024 Ram MS220840 MS210720 MS AA 2.8279 113 2.0062 113 0.3882 109 -0.0507 93 -1.2775 83 9.07 110
42 MS240807 02/11/2024 Ram MS220840 MS200901 MS AA 4.2744 122 3.6092 128 1.0707 124 0.0231 97 -0.1272 101 11.37 114
43 MS240813 03/11/2024 Ram MS220840 MS220523 MS A 3.3269 116 3.1674 124 0.6573 115 0.0683 100 0.005 103 6.97 106
44 MS240817 03/11/2024 Ram MS220840 MS190431 MS AA 2.7184 112 3.5439 127 0.5766 113 0.0126 97 -1.2305 84 14.5 119
45 MS240830 06/11/2024 Ram MS220840 MS210644 MS A 5.5704 131 3.413 126 0.7467 117 -0.1014 90 -0.8473 90 9.26 110
46 MS240832 06/11/2024 Ram MS220840 MS210754 MS AA 3.4545 117 3.2196 124 1.1239 125 -0.091 90 -0.7177 92 8.6 109
47 MS240834 17/11/2024 Ram MS220840 MS210258 MS AA 3.4872 117 3.8585 130 0.0341 102 -0.0154 95 -1.2175 84 9.8 111

Sales Catalogue

Sales Catalogue will be loaded prior to the auction and as soon as it is available.