AUCTION

Twee Neefs Dohnes | 13-Feb-26

13 February 2026
Twee Neefs Dohnes
Production Sale
Roosterhoek
Burgersdorp
Eastern Cape
Gawie van Zyl & Steyn Steenekamp
0824388991
0723741914
ggbtrust@gmail.com
0   (latitide)
0   (longitude)

Visit GWG Dohnes's page

Lot Animal Birth Sex Sire Dam Owner FI BW BW% WD WD% WM WM% CFW CFW% FD FD% GM GM%
1 GW230412 08/08/2023 Ram GW210311 GW190252 GW AA 1.9743 108 1.6045 109 -0.2358 97 0.1596 106 0.0201 102 0.92 97
2 GW230486 07/08/2023 Ram CR200025 GW180500 GW AA 4.1671 123 2.5847 118 0.2474 106 0.1789 107 -0.482 95 17.08 124
3 GW230500 08/08/2023 Ram VM190001 GW170480 GW AA 4.0303 122 2.9467 121 -0.8934 83 0.1448 105 -0.4354 95 15.51 121
4 GW230463 07/08/2023 Ram GW210311 GW190109 GW AA 2.58 112 1.8865 111 -0.8187 85 0.0445 99 -0.9289 88 3.5 101
5 GW230653 06/08/2023 Ram CR200025 GW190138 GW AA 1.3942 105 0.7706 101 -0.0177 101 0.1989 108 -0.6469 92 11.79 115
6 GW230649 05/08/2023 Ram CR200025 GW190386 GW AA 2.64 113 1.9613 112 0.3785 109 0.2134 109 0.2443 106 13.7 118
7 GW230648 05/08/2023 Ram CR200025 GW190386 GW AA 3.0591 115 2.3834 116 0.2225 106 0.2962 114 0.0193 102 16.48 123
8 GW230143 06/08/2023 Ram CR200025 GW190721 GW AA 2.2701 110 1.825 111 0.2717 107 0.123 104 -0.5324 94 11.66 115
9 OB230127 26/08/2023 Ram OB210037 OB180257 OB AA 1.4707 105 -0.2802 91 -0.5574 90 0.0509 99 -0.3571 97 7.82 109
10 OB230177 23/08/2023 Ram WW180312 OB210337 OB AA 2.7424 113 1.8213 111 0.0474 102 0.5767 132 0.1192 104 15.05 121
11 GW230080 04/08/2023 Ram CR200025 GW200024 GW AA 1.4245 105 1.1381 104 0.3351 108 0.3208 116 0.729 113 9.07 111
12 SM230266 26/08/2023 Ram SD170272 SM200110 SM AA 1.644 106 1.4135 107 -0.0521 100 0.2756 113 -1.6979 76 16.67 123
13 SM230262 26/08/2023 Ram OB210037 SM210197 SM AA 3.1696 116 0.5184 98 -0.0066 101 0.2162 109 -0.9733 87 14.68 120
14 OB230053 24/08/2023 Ram SD170272 OB210308 OB AA 0.1672 97 1.1814 105 -0.0212 101 0.3555 118 -0.0037 102 9.45 111
15 GW230354 06/08/2023 Ram GW210619 GW180447 GW AA 1.3368 104 1.0226 103 -1.0453 80 0.1816 107 -1.0204 86 8.86 110
16 SM230282 26/08/2023 Ram SD170272 SM180038 SM AA 0.1991 97 0.2977 96 -0.4758 92 0.2181 109 -0.7414 91 8.14 109
17 GW230437 07/08/2023 Ram GW210619 GW190047 GW AA 1.7694 107 1.9163 112 -1.4982 71 0.1348 104 -0.6969 91 3.5 101
18 GW230552 09/08/2023 Ram OB190243 GW180201 GW A 1.4604 105 1.0536 104 -1.3472 74 0.0123 97 -0.1482 100 -5.73 86
19 GW230232 07/08/2023 Ram GW210619 GW190600 GW AA -0.1026 95 0.6395 100 -1.2496 76 0.189 108 -1.47 80 10.92 114
20 OB230264 27/08/2023 Ram WW180312 OB200172 OB AA 0.4397 98 1.487 108 0.1808 105 0.2827 113 -0.3539 97 8.61 110
21 OB230218 25/08/2023 Ram SD170272 OB200292 OB AA 3.2595 117 1.2447 105 -0.1836 98 0.1922 108 0.2434 106 7.4 108
22 SM230099 25/08/2023 Ram OB210037 SM210161 SM AA 1.3174 104 -0.1872 92 -0.3542 94 0.2139 109 0.6199 112 2.06 99
23 GW240604 05/08/2024 Ram VM200089 GW180788 GW AA 0.4504 98 0.7709 101 -0.6392 88 0.1271 104 0.1051 104 0.97 97
24 OB240187 13/09/2024 Ram SD170272 OB220118 OB AA 1.6647 106 -0.065 93 -0.0521 100 0.3294 116 -0.6837 92 11.49 115
25 OB240099 11/09/2024 Ram WW180312 OB210122 OB AA 1.6175 106 1.2256 105 -0.0869 100 0.346 117 -0.0745 101 12.02 116
26 SM240516 03/11/2024 Ram GW220196 SM190125 SM A 0.2045 97 0.5246 99 -0.1509 98 0.2116 109 0.8433 115 -0.37 95
27 SM240057 09/09/2024 Ram SD170272 SM190211 SM AA 1.3667 104 0.4745 98 -0.491 91 0.4058 121 0.0363 103 12.59 117
28 GW240428 03/08/2024 Ram VM190684 GW200300 GW A 0.9243 101 0.0118 94 -0.8619 84 0.2259 110 -0.1916 99 2.09 99
29 GW240659 08/08/2024 Ram WW180312 GW190817 GW A 2.4104 111 0.4967 98 0.7039 115 0.1696 107 1.2963 122 4.58 103
30 SM240434 14/10/2024 Ram SM220290 SM201016 SM A 0.2527 97 0.5655 99 0.008 101 0.0932 102 0.6543 112 1.88 99
31 SM240036 09/09/2024 Ram WW180312 SM200347 SM A 3.9382 121 2.3095 115 0.0322 102 0.3403 117 0.8757 115 11.54 115
32 GW240294 03/08/2024 Ram VM200089 GW200792 GW A -0.9102 90 -0.1958 92 -1.2137 77 0.2847 114 0.1834 105 1.39 98
33 SM240388 10/10/2024 Ram GW220273 SM200128 SM AA 4.7055 126 2.929 121 -0.2459 96 0.2863 114 -0.597 93 15.24 121
34 SM240375 10/10/2024 Ram SM220172 SM210341 SM AA 2.0231 109 2.4936 117 -0.1537 98 0.4533 124 -0.2003 99 14.11 119
35 OB240293 05/10/2024 Ram SM220427 OB200284 GW AA 1.292 104 0.3073 96 -0.2221 97 0.1653 106 -0.0286 102 10.59 113
36 OB240232 03/10/2024 Ram GW220026 OB220154 GW AA 2.2802 110 0.9395 102 -0.4937 91 0.6705 137 -0.6516 92 15.64 122
37 SM240262 23/09/2024 Ram GW220026 SM220002 SM AA 1.6449 106 1.6357 109 -0.2829 96 0.446 124 0.2683 106 10.59 113
38 GW240201 01/08/2024 Ram VM200089 GW210480 GW AA 2.957 115 1.3645 106 -0.8328 85 0.1229 104 0.5984 111 2.96 100
39 GW240504 05/08/2024 Ram VM190684 GW180749 GW A -1.1756 88 -0.1232 92 -1.4655 72 0.1995 108 -0.4458 95 -1.62 93
40 SM240011 09/09/2024 Ram WW180312 SM210382 SM A 3.8718 121 2.6709 119 0.1895 105 0.5323 129 -0.1288 100 18.42 126
41 GW240687 17/08/2024 Ram GW190013 GW210839 GW A 2.1469 109 -0.2324 91 0.9353 120 -0.0294 94 0.3019 107 3.88 102
42 GW240417 01/08/2024 Ram VM190684 GW210137 GW AA 1.4861 105 0.03 94 -1.3703 74 -0.0058 96 -0.516 94 2.28 99
43 GW240389 02/08/2024 Ram VM200089 GW180729 GW A 0.0712 96 -0.0405 93 -1.0794 80 0.0744 101 0.2538 106 0.21 96
44 GW240258 03/08/2024 Ram VM190684 GW200030 GW A 0.7083 100 0.1002 95 -1.7663 66 0.2708 113 0.6016 111 -5.31 86
45 GW240460 05/08/2024 Ram WW180312 GW210828 GW A 2.4355 111 1.493 108 0.5134 112 0.1412 105 0.9967 117 5.24 104
46 OB240148 11/09/2024 Ram WW180312 OB200093 OB AA 2.2791 110 0.9014 102 0.1456 104 0.4418 123 0.1931 105 13.1 117
47 GW240230 02/08/2024 Ram WW180312 GW220780 GW AA 1.6132 106 1.0306 103 0.1341 104 0.2336 110 0.4785 109 7.19 108
48 GW240381 02/08/2024 Ram VM190684 GW180003 GW A 0.2913 97 -0.2165 92 -1.538 70 0.1812 107 0.481 109 -4.56 88
49 SM240421 14/10/2024 Ram SM220226 SM190071 SM AA 3.8717 121 1.7022 110 -0.6576 88 0.4581 124 0.4589 109 11.58 115
50 SM240097 09/09/2024 Ram WW180312 SM200061 SM A 1.3137 104 0.725 100 0.258 107 0.108 103 -0.2325 99 4.24 103
51 OB240132 11/09/2024 Ram WW180312 OB200151 OB A 2.6042 112 1.4914 108 0.1847 105 0.2968 114 0.2319 106 7.27 108
52 OB240110 11/09/2024 Ram WW180312 OB160421 OB A 3.5044 118 1.8253 111 0.3107 108 0.1656 106 1.0441 118 3.76 102
53 OB240143 11/09/2024 Ram SD170272 OB210155 OB A 2.825 114 1.2112 105 -0.4468 92 0.5139 128 -0.9943 87 19.03 127
54 SM240363 10/10/2024 Ram OB220112 SM210030 SM A 1.2737 104 1.1763 105 -0.088 100 0.2124 109 0.0984 104 4.29 103
55 GW240280 04/08/2024 Ram GW220027 GW220736 GW AA 2.0907 109 -0.1135 92 0.6023 113 0.0439 99 0.3814 108 1.11 97
56 GW240652 06/08/2024 Ram GW210589 GW190232 GW AA 1.6975 107 -0.0299 93 -0.2003 97 0.1234 104 -0.851 89 8.3 109
57 OB240155 11/09/2024 Ram WW180312 OB190244 OB A 2.1113 109 0.3465 97 0.1244 104 0.3557 118 0.6265 112 5.38 104
58 SM240105 11/09/2024 Ram SD170272 SM210366 SM AA 1.2337 103 0.4554 98 -0.2837 96 0.422 122 -0.1879 99 12.87 117
59 SM240432 14/10/2024 Ram SM220305 SM190151 SM A 1.2241 103 0.4566 98 -0.2116 97 -0.0207 95 -1.173 84 5.35 104
60 GW240431 03/08/2024 Ram WW180312 GW190042 GW AA 0.9532 102 0.0094 94 0.8815 119 0.0812 101 0.7508 114 2.73 100
61 SM240099 09/09/2024 Ram WW180312 SM200435 SM AA 2.5666 112 0.7164 100 0.0391 102 0.1655 106 -0.5505 94 8.25 109
62 GW240785 24/08/2024 Ram GW190647 GW220688 GW A -0.7089 91 -1.9761 75 -0.2865 96 0.0005 96 0.3128 107 -1.92 92
63 GW240719 20/08/2024 Ram GW190036 GW210617 GW A 0.4335 98 -0.9369 85 -0.2288 97 -0.1052 90 0.533 110 -0.02 95
64 GW240651 06/08/2024 Ram WW180312 GW180030 GW AA 2.9533 115 1.4092 107 0.4129 110 0.2617 112 0.8238 115 6.63 107
65 OB240144 11/09/2024 Ram SD170272 OB210355 OB AA 3.7863 120 3.0017 122 0.014 102 0.387 120 -0.1404 100 14.69 120
66 OB240088 11/09/2024 Ram WW180312 OB190002 OB A 0.517 99 0.0884 94 -0.2863 96 0.3305 116 0.2672 106 7.2 108
67 OB240279 04/10/2024 Ram SM220297 OB200203 OB AA 3.0828 116 1.5059 108 -0.1318 99 0.1136 103 0.2558 106 8.79 110
68 SM240361 10/10/2024 Ram OB220144 SM200266 SM A 0.4174 98 0.6204 99 -0.2061 97 0.1401 105 -0.3138 97 3.24 101
69 SM240151 11/09/2024 Ram WW180312 SM190303 SM AA 2.6439 113 1.0886 104 0.3551 108 0.3614 118 0.9365 116 7.73 108
70 GW240717 21/08/2024 Ram GW190036 GW200800 GW A 2.0938 109 -0.2599 91 0.255 106 -0.2985 78 0.0644 103 -0.09 95
71 GW240279 03/08/2024 Ram GW220027 GW220114 GW AA 2.5301 112 0.5077 98 0.4509 110 0.3936 120 0.8936 116 8.26 109
72 GW240744 21/08/2024 Ram OB180306 GW210757 GW A -0.35 93 -0.8614 85 0.0569 102 0.041 99 0.659 112 -0.64 94
73 GW240632 04/08/2024 Ram VM200089 GW210711 GW AA 1.7072 107 1.4735 108 -1.1948 77 0.1377 105 0.2795 106 -1.07 94
74 GW240488 04/08/2024 Ram VM190684 GW190062 GW A 0.1873 97 -0.3749 90 -1.3907 73 0.109 103 -1.3232 82 0.68 97
75 GW240359 04/08/2024 Ram VM200089 GW200621 GW A 0.7725 100 0.7853 101 -0.5961 89 0.1878 108 1.0139 118 -0.06 95
76 GW240360 04/08/2024 Ram VM200089 GW210853 GW AA 5.1691 129 3.0914 123 0.0325 102 0.2133 109 0.3442 107 9.23 111
77 GW240353 04/08/2024 Ram VM200089 GW210317 GW A 2.6311 113 2.2956 115 -1.0523 80 0.3281 116 -0.052 101 2.99 100
78 SM240132 11/09/2024 Ram WW180312 SM180377 SM A 2.0894 109 1.0176 103 0.4161 110 0.1967 108 0.7897 114 2.65 100
79 OB240273 04/10/2024 Ram SM220172 OB220134 OB AA 2.5376 112 1.4687 107 -0.3061 95 0.4751 125 0.3028 107 10.74 113
80 OB240212 03/10/2024 Ram OB220206 OB220136 OB A 0.9986 102 1.2492 105 -0.1862 98 0.3906 120 -0.76 90 14.8 120
81 OB240087 11/09/2024 Ram WW180312 OB200359 OB AA 1.6482 106 -0.5211 89 0.7985 117 0.2195 110 0.4098 108 12.48 116
82 OB240131 11/09/2024 Ram WW180312 OB200039 OB A 2.686 113 0.2961 96 0.2048 105 0.1662 106 0.2312 106 5.92 105
83 SM240104 09/09/2024 Ram WW180312 SM210080 SM A 2.5825 112 1.3366 106 0.0388 102 0.6039 133 0.7452 114 13.56 118
84 SM240189 11/09/2024 Ram SD170272 SM210058 SM A 3.1293 116 1.4455 107 0.2601 107 0.2441 111 -0.7 91 13.22 118
85 SM240364 10/10/2024 Ram OB220112 SM200034 SM AA 1.9904 108 2.4462 117 -0.7864 85 0.2467 111 0.0753 103 6.26 106
86 GW240203 01/08/2024 Ram VM190684 GW200514 GW AA 0.9687 102 -0.117 92 -1.7526 66 0.4303 123 0.6271 112 1.23 97
87 GW240314 02/08/2024 Ram VM200089 GW180750 GW A 0.3485 98 0.5052 98 -0.4397 92 0.2182 110 0.9578 117 -0.85 94
88 GW240701 19/08/2024 Ram VM210663 GW220525 GW A 1.4816 105 0.1612 95 -0.3173 95 -0.0732 92 0.0805 103 -1.73 93
89 OB240343 16/10/2024 Ram SM220290 OB190253 OB A 2.1067 109 1.9739 112 -0.1467 98 0.204 109 0.2388 106 4 102
90 GW240525 04/08/2024 Ram VM200089 GW220637 GW A 1.7605 107 0.8055 101 -0.6138 89 0.2753 113 1.4454 124 0.86 97
91 GW240484 05/08/2024 Ram VM200089 GW190109 GW AA 3.2807 117 1.6645 109 -0.5583 90 0.0137 97 0.0514 103 1.53 98
92 GW240292 02/08/2024 Ram WW180312 GW220493 GW A 1.118 103 0.5463 99 -0.0475 100 0.3833 120 0.533 110 6.18 106
93 GW240593 04/08/2024 Ram VM200089 GW210857 GW A 1.4649 105 0.8184 101 -0.6287 89 0.1024 102 1.0476 118 -1.47 93
94 OB240089 11/09/2024 Ram WW180312 OB200292 OB A 2.0452 109 1.1401 104 0.0188 102 0.1684 106 0.7133 113 3.55 101
95 GW240524 04/08/2024 Ram VM200089 GW220637 GW A 1.7408 107 0.523 99 -0.555 90 0.248 111 1.4157 124 0.5 96
96 GW240172 01/08/2024 Ram GW210589 GW210155 GW A 1.4322 105 0.0345 94 -0.1954 97 0.023 97 0.1115 104 5.77 105
97 OB240137 11/09/2024 Ram WW180312 OB200114 OB A 2.5804 112 1.2764 106 -0.1504 98 0.2082 109 0.3878 108 5.77 105
98 OB240049 09/09/2024 Ram WW180312 OB190043 OB A 2.751 113 1.3014 106 0.0263 102 0.0778 101 0.5118 110 6.1 106
99 SM240360 10/10/2024 Ram OB220144 SM210249 SM A 5.4437 131 2.7283 119 -0.1321 99 0.1958 108 -0.3711 96 16.4 123
100 GW240304 02/08/2024 Ram VM200089 GW220263 GW AA 3.3929 118 1.9134 112 -0.8957 83 0.068 100 0.5861 111 1.09 97
101 OB240217 03/10/2024 Ram GW220026 OB190299 OB A 0.4099 98 1.1057 104 -1.0207 81 0.4669 125 0.3344 107 5.09 104
102 GW240393 02/08/2024 Ram GW210589 GW210078 GW A 1.9353 108 -0.1524 92 0.2403 106 -0.1816 85 -0.5178 94 3.86 102
103 OB240275 04/10/2024 Ram SM220172 OB220151 OB AA 1.704 107 0.6895 100 -0.2893 95 0.2713 113 -1.5419 79 14.25 119

Sales Catalogue

Sales Catalogue will be loaded prior to the auction and as soon as it is available.