11 March 2026
Wauldby Dohnes
Production Sale
Wauldby
Stutterheim
Eastern Cape
Robbie & Rex Blaine
0713878845
0824245166
wauldby@hazeldean.co.za
0 (latitide)
0 (longitude)
Visit Wauldby Dohnes's page
| Lot | Animal | Birth | Sex | Sire | Dam | Owner | FI | BW | BW% | WD | WD% | WM | WM% | CFW | CFW% | FD | FD% | GM | GM% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B230057 | 13/08/2023 | Ram | B210072 | B190185 | B | A | -0.443 | 93 | -0.1077 | 93 | -0.4193 | 93 | -0.0826 | 91 | 0.5031 | 110 | -2.17 | 92 |
| 2 | B230244 | 22/08/2023 | Ram | B210238 | B190519 | B | A | 0.2533 | 97 | -0.6292 | 88 | -0.2538 | 96 | -0.1658 | 86 | 0.0048 | 102 | -2.67 | 91 |
| 3 | B230119 | 16/08/2023 | Ram | B200201 | B190267 | B | AA | -0.666 | 91 | 0.2439 | 96 | 0.0406 | 102 | 0.2818 | 113 | 0.5347 | 110 | 1.28 | 98 |
| 4 | B230020 | 11/08/2023 | Ram | B210069 | B200070 | B | AA | 2.2603 | 110 | 1.4294 | 107 | 0.053 | 102 | 0.0747 | 101 | 1.4444 | 124 | 3.14 | 101 |
| 5 | B230129 | 17/08/2023 | Ram | B210050 | B180147 | B | AA | -0.1194 | 95 | 0.2496 | 96 | -0.0729 | 100 | 0.264 | 112 | 1.3688 | 123 | -2.08 | 92 |
| 6 | B230074 | 14/08/2023 | Ram | B210069 | B210087 | B | AA | 2.7247 | 113 | 1.2825 | 106 | 0.3296 | 108 | 0.0007 | 96 | 0.7369 | 113 | 2.29 | 99 |
| 7 | B230172 | 19/08/2023 | Ram | B210069 | B190029 | B | AA | 1.1455 | 103 | 0.2853 | 96 | 0.4309 | 110 | -0.0839 | 91 | 1.2769 | 122 | -0.94 | 94 |
| 8 | B230006 | 08/08/2023 | Ram | GF201158 | B200049 | B | AA | 1.7494 | 107 | 0.4899 | 98 | -0.2855 | 96 | -0.0358 | 94 | -0.2211 | 99 | 3.52 | 101 |
| 9 | B230122 | 16/08/2023 | Ram | B210069 | B200281 | B | A | 2.1733 | 110 | 0.7652 | 101 | 0.8836 | 119 | -0.1755 | 85 | 1.6158 | 127 | -3.28 | 90 |
| 10 | B230088 | 15/08/2023 | Ram | B210238 | B180163 | B | A | 0.5149 | 99 | -0.6299 | 88 | -0.3409 | 94 | -0.0366 | 94 | 0.3896 | 108 | -1.04 | 94 |
| 11 | B230185 | 19/08/2023 | Ram | B210072 | B200079 | B | A | 0.2734 | 97 | 0.2092 | 96 | 0.2294 | 106 | -0.3785 | 73 | -0.1741 | 99 | -2.84 | 91 |
| 12 | B230227 | 22/08/2023 | Ram | B210069 | B180207 | B | A | 1.1143 | 103 | 0.5737 | 99 | 0.4382 | 110 | -0.5196 | 64 | 0.0521 | 103 | -3.81 | 89 |
| 13 | B230079 | 14/08/2023 | Ram | B200009 | B200351 | B | A | 1.1718 | 103 | 0.5529 | 99 | -0.1328 | 99 | -0.1767 | 85 | 0.6224 | 112 | -3.83 | 89 |
| 14 | B230061 | 13/08/2023 | Ram | B210072 | B190243 | B | A | -0.1846 | 94 | 0.0107 | 94 | 0.1697 | 105 | -0.2454 | 81 | -0.1519 | 100 | -3.12 | 90 |
| 15 | B230011 | 09/08/2023 | Ram | B210069 | B200299 | B | AA | 3.3105 | 117 | 1.1468 | 105 | 0.5369 | 112 | -0.0677 | 92 | 0.8441 | 115 | 1.9 | 99 |
| 16 | B230015 | 10/08/2023 | Ram | B200009 | B190063 | B | A | 2.6492 | 113 | 1.594 | 109 | 0.2376 | 106 | -0.0149 | 95 | 0.8429 | 115 | -0.15 | 95 |
| 17 | B230213 | 21/08/2023 | Ram | B210050 | B190118 | B | A | -0.9393 | 89 | -0.9236 | 85 | -0.0854 | 100 | 0.1571 | 106 | 1.5831 | 126 | -7.42 | 83 |
| 18 | B230135 | 17/08/2023 | Ram | GF201158 | B210507 | B | AA | -0.5546 | 92 | -0.9607 | 84 | -0.2132 | 97 | -0.159 | 86 | -1.0227 | 86 | 0.61 | 96 |
| 19 | B230137 | 17/08/2023 | Ram | B210069 | B210118 | B | AA | 2.9504 | 115 | 0.8297 | 102 | -0.1093 | 99 | 0.0029 | 96 | 0.8907 | 116 | 2.07 | 99 |
| 20 | B230173 | 19/08/2023 | Ram | B210072 | B180351 | B | AA | 0.5081 | 99 | 0.2114 | 96 | 0.3274 | 108 | -0.208 | 83 | -0.219 | 99 | 2.2 | 99 |
| 21 | B230023 | 11/08/2023 | Ram | B210257 | B200034 | B | A | -1.7968 | 84 | -0.3925 | 90 | -0.7412 | 86 | 0.2376 | 111 | -0.0446 | 101 | 1.24 | 97 |
| 22 | B230207 | 21/08/2023 | Ram | B210050 | B190048 | B | A | 0.0022 | 95 | 0.1812 | 95 | 0.2526 | 106 | 0.0526 | 99 | 0.8694 | 115 | 0.54 | 96 |
| 23 | B230029 | 11/08/2023 | Ram | B200009 | B180073 | B | A | 0.6639 | 100 | 0.2025 | 96 | -0.0267 | 101 | -0.1009 | 90 | 0.8983 | 116 | -3.71 | 89 |
| 24 | B230007 | 09/08/2023 | Ram | B210257 | B180236 | B | A | -3.1812 | 75 | -2.4263 | 70 | -0.3453 | 94 | -0.1098 | 89 | -0.5856 | 93 | -6.92 | 84 |
| 25 | B230049 | 12/08/2023 | Ram | B210069 | B180248 | B | A | 2.4998 | 112 | 1.2222 | 105 | 0.8703 | 119 | -0.0618 | 92 | 0.7889 | 114 | 2.64 | 100 |
| 26 | B230104 | 16/08/2023 | Ram | B210257 | B170518 | B | A | -2.3929 | 80 | -1.4119 | 80 | -0.4483 | 92 | -0.0891 | 91 | -1.0952 | 85 | -2.04 | 92 |
| 27 | B230268 | 24/08/2023 | Ram | B200201 | B200114 | B | A | -0.5677 | 92 | 0.0579 | 94 | 0.233 | 106 | -0.1595 | 86 | -0.2123 | 99 | -3.39 | 90 |
| 28 | B230127 | 16/08/2023 | Ram | B200009 | B180195 | B | A | -0.2887 | 94 | -0.3884 | 90 | -0.2873 | 96 | -0.1781 | 85 | 0.7745 | 114 | -7.57 | 83 |
| 29 | B230063 | 13/08/2023 | Ram | B210238 | B170330 | B | A | 0.7941 | 101 | 0.2819 | 96 | -0.3666 | 94 | -0.3029 | 77 | 0.6174 | 111 | -8.04 | 82 |
| 30 | B230239 | 22/08/2023 | Ram | B200201 | B190015 | B | A | 0.0734 | 96 | 0.6512 | 100 | 0.3601 | 109 | -0.0804 | 91 | 0.9721 | 117 | -3.76 | 89 |
| 31 | B230279 | 25/08/2023 | Ram | GF201158 | B210062 | B | A | 1.2163 | 103 | -0.2497 | 91 | -0.0491 | 100 | -0.0725 | 92 | -0.9535 | 87 | 6.44 | 106 |
| 32 | B230082 | 14/08/2023 | Ram | GF201158 | B200293 | B | A | 0.1087 | 96 | -0.4757 | 89 | -0.4283 | 93 | -0.0913 | 90 | -0.6727 | 92 | 0.16 | 96 |
| 33 | B230222 | 21/08/2023 | Ram | B200201 | B160520 | B | A | -1.9786 | 83 | -1.1089 | 83 | 0.0183 | 102 | 0.2072 | 109 | 1.137 | 119 | -5.02 | 87 |
| 34 | B230147 | 17/08/2023 | Ram | B210072 | B180111 | B | A | -1.0815 | 88 | 0.0786 | 94 | -0.0411 | 101 | -0.24 | 81 | 0.5679 | 111 | -6.03 | 85 |
| 35 | B230236 | 22/08/2023 | Ram | B210257 | B190221 | B | A | -1.6054 | 85 | -1.6622 | 78 | -0.3988 | 93 | -0.1566 | 86 | -0.3729 | 96 | -6.14 | 85 |
| 36 | B230040 | 12/08/2023 | Ram | B210238 | B190147 | B | A | 0.7267 | 100 | -0.9497 | 85 | -0.2325 | 97 | -0.1349 | 88 | 1.484 | 125 | -7.38 | 83 |
| 37 | B230214 | 21/08/2023 | Ram | B210050 | B190118 | B | A | -1.4873 | 86 | -0.7624 | 86 | -0.4152 | 93 | 0.2747 | 113 | 0.8877 | 116 | -3.99 | 89 |
| 38 | B230152 | 18/08/2023 | Ram | GF201158 | B200210 | B | A | 1.0549 | 102 | 0.158 | 95 | -0.336 | 95 | -0.1204 | 89 | -0.4091 | 96 | 0.47 | 96 |
| 39 | B230283 | 25/08/2023 | Ram | B210050 | B190514 | B | A | -0.8879 | 90 | -0.84 | 86 | -0.4881 | 91 | 0.2526 | 112 | 1.4623 | 124 | -3.47 | 90 |
| 40 | B230196 | 20/08/2023 | Ram | B200009 | B170156 | B | A | 0.1199 | 96 | -0.6431 | 87 | -0.3585 | 94 | 0.0021 | 96 | 1.2426 | 121 | -7.7 | 82 |
| 41 | B230017 | 10/08/2023 | Ram | B210238 | B200323 | B | A | -0.6733 | 91 | -1.4669 | 80 | -0.5116 | 91 | -0.0545 | 93 | 1.0886 | 119 | -7.82 | 82 |
| 42 | B230114 | 16/08/2023 | Ram | B210069 | B210305 | B | A | 2.4544 | 111 | 0.5906 | 99 | 0.2161 | 106 | -0.1601 | 86 | 1.1529 | 120 | -2 | 92 |
| 43 | B230180 | 19/08/2023 | Ram | GF201158 | B200503 | B | A | -1.3365 | 87 | -0.7487 | 86 | -0.5717 | 90 | -0.0971 | 90 | -0.7677 | 90 | -0.62 | 94 |
